TSCC
Championship Points - Tue Nov 12 12:10:26 2024
Total Members: 88
Event # Event Name
1 4-6PE1
3 5-19 PE3
4 6-15 PE4
5 7-28 PE5
6 8-3 PE6
7 10-20 PE7

S1 S2 ST PC R1 R2 L N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
S1 - 'Street 1'
1T Bryan Garcia 588.64 400.00 100.00 100.00 98.64 90.00 100.00 100.00
2T Christian Miller 271.75 271.75 90.39 88.23 93.13
3T Holden Smith 186.49 186.49 93.11 93.38
4T Manuel Resurreccion 181.96 181.96 90.44 91.52
5T Mark Canekeratne 100.00 100.00 100.00
6T Michael Byrne 96.76 96.76 96.76
7T Roland Wallner 96.64 96.64 96.64
8 Mike Schwarzbauer 96.42 96.42 96.42
9 Jonathan Henderson 95.66 95.66 95.66
10 Jason Panciera 95.62 95.62 95.62
11 Zachary Beard 94.79 94.79 94.79
12 Clint Talman 94.74 94.74 94.74
13 Deno Plumley 94.37 94.37 94.37
14 Rick Therrien 94.31 94.31 94.31
15 Christopher Cann 94.10 94.10 94.10
16 Sylvin Bergevin 93.59 93.59 93.59
17 Arthur McDonald 92.84 92.84 92.84
18 Curtis Staples 92.71 92.71 92.71
19 Dan Bryant 90.83 90.83 90.83
20 Keith Kasmire 90.78 90.78 90.78
21 Gerald Phillips 89.73 89.73 89.73
22 Robert Knott 89.35 89.35 89.35
23 Michael Lin 88.39 88.39 88.39
24 Mitch Moore 88.25 88.25 88.25
25 Kamel Mansouri 87.60 87.60 87.60
26 Robert Alfaro 87.51 87.51 87.51
27 Casey Neubauer 85.09 85.09 85.09
28 Carrick Winkelmann 84.70 84.70 84.70
29 Cameron Rider 84.19 84.19 84.19
30 Luke Newlon 83.84 83.84 83.84
31 Craig Winkelmann 82.36 82.36 82.36
32 Bruce Plumley 75.51 75.51 75.51
S2 - 'Street 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Lana Portanova 288.13 288.13 96.23 98.67 93.23
2T Danny Herrera 288.12 288.12 95.80 94.87 97.45
3T Ben Motter 277.05 277.05 92.29 96.07 88.69
4T Brian Wells 196.78 196.78 100.00 96.78
5T Marc Portanova 189.14 189.14 96.62 92.52
6T Matthew Short 180.90 180.90 90.45 90.45
7T Joshua Brenner 177.91 177.91 89.29 88.62
8 Pete Sheridan 173.82 173.82 85.68 88.14
9 William Bray 167.66 167.66 84.74 82.92
10 Jacob Cloninger 100.00 100.00 100.00
10 Will King 100.00 100.00 100.00
10 David Prather 100.00 100.00 100.00
10 Will Teller 100.00 100.00 100.00
14 Jeff Chenery 99.54 99.54 99.54
15 Joshua Zhang 98.64 98.64 98.64
16 Raymond Schumin 97.53 97.53 97.53
17 Stephanie Wells 97.39 97.39 97.39
18 Andres Rodriguez 97.31 97.31 97.31
19 Joseph Banks 97.16 97.16 97.16
20 Michael Bednarski 97.03 97.03 97.03
21 Eric Ward 96.90 96.90 96.90
22 Benjamin Goff 96.25 96.25 96.25
23 Jack Pullen 95.87 95.87 95.87
24 Steve Dock 95.67 95.67 95.67
25 Cameron Delaune 95.60 95.60 95.60
26 Kevin Spears 95.50 95.50 95.50
27 Lee Williams 94.71 94.71 94.71
28 Robert Smet 92.06 92.06 92.06
29 George Ingram 91.96 91.96 91.96
30 Jeff Macko 91.94 91.94 91.94
31 Susan Banks 90.81 90.81 90.81
32 Albert Jeff Laferty 90.45 90.45 90.45
33 Kirk Carson 90.37 90.37 90.37
34 Jack Randle 90.24 90.24 90.24
35 Bryan Baker 88.56 88.56 88.56
36 Joseph Solomons 88.18 88.18 88.18
37 Craig Winkelmann 87.68 87.68 87.68
38 Nick McMillian 87.39 87.39 87.39
39 Justin Peterson 87.21 87.21 87.21
40 Rick Carr 86.77 86.77 86.77
41 Carrick Winkelmann 84.40 84.40 84.40
42 David Brown 83.17 83.17 83.17
43 Douglas Lane 81.19 81.19 81.19
44 Murat Batca 79.25 79.25 79.25
45 Joe Casar 78.02 78.02 78.02
ST - 'Street Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jonathan Henderson 396.78 396.78 98.92 99.06 100.00 98.80
2T Kyle Kerns 387.06 387.06 96.51 96.24 97.69 96.62
3T Gordon Lamkin 561.22 375.77 93.05 93.00 92.45 93.40 94.77 94.55
4T Alex Hard 464.71 374.24 91.26 91.75 91.50 99.73 90.47
5T Daniel Sharpe 369.14 369.14 89.51 89.95 93.07 96.61
6T Ian Irizarry Negron 364.47 364.47 90.78 93.11 88.39 92.19
7T Justin Wright 502.78 340.14 80.94 81.70 84.04 81.90 88.52 85.68
8 Stephen Fehr 300.00 300.00 100.00 100.00 100.00
9 Samuel Banks 286.84 286.84 94.78 97.59 94.47
10 Zach Westhaver 279.53 279.53 93.05 92.21 94.27
11 Alandre Dolson 256.58 256.58 84.08 82.19 90.31
12 Tim Aro 200.00 200.00 100.00 100.00
13 Johan Lood 185.00 185.00 93.03 91.97
14 Dennis Heidlebaugh 180.21 180.21 88.34 91.87
15 Manuel Resurreccion 180.05 180.05 90.31 89.74
16 Bryce Daltan 175.84 175.84 89.23 86.61
17 Jesse Bolatto 174.73 174.73 86.75 87.98
18 Joseph Henderson 173.22 173.22 84.44 88.78
19 Brad Johnson 170.22 170.22 81.46 88.76
20 Braydon Rose 169.75 169.75 85.12 84.63
21 Daniel Waugh 168.92 168.92 83.15 85.77
22 Elbrus Batca 99.30 99.30 99.30
23 Carlton Whitehead 98.81 98.81 98.81
24 stephen harper 98.54 98.54 98.54
25 Aaron Soffel 98.27 98.27 98.27
26 Courtney Cormier 97.36 97.36 97.36
27 Duane Black 96.84 96.84 96.84
28 Gabriel Corbett 95.40 95.40 95.40
29 Matthew Welsh 94.77 94.77 94.77
30 Luis Betancourt 94.75 94.75 94.75
31 Daniel Corliss 94.73 94.73 94.73
32 Joshua Chen 94.64 94.64 94.64
33 Chris Parsons 94.62 94.62 94.62
34 Mark Olszowy 94.51 94.51 94.51
35 Brandon Hodges 94.12 94.12 94.12
36 Kennin Simmons 94.09 94.09 94.09
37 James Fenner 93.29 93.29 93.29
38 Mark Beech 93.01 93.01 93.01
39 James Lynch 93.00 93.00 93.00
40 Elias Hiruy 92.76 92.76 92.76
41 David Dizon 92.10 92.10 92.10
42 Jackson McCutchen 91.98 91.98 91.98
43 Joseph Snyder 91.97 91.97 91.97
44 Andrew Losi 91.74 91.74 91.74
45 Jarad Almeter 91.46 91.46 91.46
46 Adam Farley 91.09 91.09 91.09
47 William Derek Pickett 90.86 90.86 90.86
48 Ronin Harper 90.78 90.78 90.78
49 James Martin 90.49 90.49 90.49
50 Benjamin Kern 90.37 90.37 90.37
51 Carson Clark 89.71 89.71 89.71
52 Micheil Fitch 89.51 89.51 89.51
53 Ahmet Erbas 88.97 88.97 88.97
54 Bart Craig 88.54 88.54 88.54
55 Cory Hockaday 87.79 87.79 87.79
56 Albert Jeff Laferty 87.74 87.74 87.74
57 Kirby Drennan 87.42 87.42 87.42
58 Herbert Scranton 87.25 87.25 87.25
59 Logan Caras 85.33 85.33 85.33
60 Mark Meighan 85.11 85.11 85.11
61 John Walter 84.15 84.15 84.15
62 Joshua Ingersoll 84.12 84.12 84.12
63 Angelo Pangilinan 83.72 83.72 83.72
64 Jonathan Frazier 83.66 83.66 83.66
65 Channing Williams 83.00 83.00 83.00
66 Robert Rubano 81.36 81.36 81.36
67 Joaquin Reza-Haro 80.88 80.88 80.88
68 Jessica Scranton 78.42 78.42 78.42
69 Rendel Jon Battad 77.29 77.29 77.29
70 Christopher Schenk 76.51 76.51 76.51
71 Travis Payne 73.70 73.70 73.70
PC - 'Provisional Classes' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Stephen Riner 492.97 398.32 99.85 100.00 98.47 94.65 100.00
2T Cash Allen 484.52 390.49 96.61 98.88 95.00 100.00 94.03
3T Rick McNelly 569.95 386.20 95.96 98.81 93.39 91.34 92.41 98.04
4T Anthony Mester 477.21 384.99 97.70 98.76 95.02 92.22 93.51
5T Bernard Escobar 369.06 369.06 92.18 93.15 88.25 95.48
6T Wil Gay 440.09 356.49 91.28 85.22 87.57 83.60 92.42
7T Kyle Knight 507.84 344.96 84.73 88.13 81.82 81.06 86.85 85.25
8 Logan Stillman 287.24 287.24 97.83 96.81 92.60
9 Kevin Mongold 284.71 284.71 98.36 93.11 93.24
10 Riley Barbour 275.41 275.41 92.59 93.34 89.48
11 Richard Goodwin 270.47 270.47 90.28 90.72 89.47
12 Marvin Blake 268.82 268.82 91.34 89.74 87.74
13 Christopher Cann 200.00 200.00 100.00 100.00
14 Connor Ross 188.65 188.65 94.08 94.57
15 Michael Hart 184.01 184.01 92.98 91.03
16 George Ballance 182.81 182.81 90.52 92.29
17 Brad Johnson 175.74 175.74 87.74 88.00
18 Cory Hockaday 166.26 166.26 82.95 83.31
19 Michael Shelton 161.84 161.84 82.72 79.12
20 Matthew Mackey 160.78 160.78 81.97 78.81
21 Ted Collier 100.00 100.00 100.00
22 Philip Irving 98.98 98.98 98.98
23 James Leeder 96.46 96.46 96.46
24 John Fatcheric 96.40 96.40 96.40
25 Alex Hard 96.34 96.34 96.34
26 Daniel Shugan 96.19 96.19 96.19
27 Omar Uraizee 96.10 96.10 96.10
28 Richard Carter 96.02 96.02 96.02
29 George Paraskevas 95.26 95.26 95.26
30 Matthew Park 94.96 94.96 94.96
31 Joe Talarico 94.94 94.94 94.94
32 William Huneycutt 94.88 94.88 94.88
33 Randall Snider 94.09 94.09 94.09
34 Darren Williams 93.71 93.71 93.71
35 Ben Motter 93.27 93.27 93.27
35 Ryan Suydam 93.27 93.27 93.27
37 Ethan Shum 91.49 91.49 91.49
38 Daniel Reyes 90.41 90.41 90.41
39 Evan Bryant 89.01 89.01 89.01
40 Manuel Resurreccion 88.51 88.51 88.51
41 Katherine Caldwell 88.45 88.45 88.45
42 Gabriel Thompson 88.20 88.20 88.20
43 Gregg Tutwiler 87.98 87.98 87.98
44 Jeff Colley 87.35 87.35 87.35
45 Travis Williams 86.27 86.27 86.27
46 Evan Bowles 84.91 84.91 84.91
47 Justin Sacra 84.03 84.03 84.03
48 Brandon Reid 83.33 83.33 83.33
R1 - 'Race 1' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jacoby Dean 472.09 380.48 95.14 91.61 92.11 100.00 93.23
2T L. Marc Lisner 468.35 379.83 99.92 91.00 91.59 97.32 88.52
3T Anish Babu 471.29 378.49 93.27 92.80 93.43 98.58 93.21
4T Ronald Reinert 343.51 343.51 85.73 82.54 89.73 85.51
5T Chris Carr 296.88 296.88 96.88 100.00 100.00
6T Doug Keiler 100.00 100.00 100.00
6T Glenn Sobrian 100.00 100.00 100.00
6T Jeremiah Thomas 100.00 100.00 100.00
9 Robert Torkewitz 98.06 98.06 98.06
10 William Huneycutt 95.82 95.82 95.82
11 Peter Florance 95.64 95.64 95.64
12 Hampton Short 94.42 94.42 94.42
13 Chris Duncan 94.12 94.12 94.12
14 Joey Pierce 90.92 90.92 90.92
15 Jonathan Hauber 90.19 90.19 90.19
16 Beyza Batca 89.66 89.66 89.66
17 Steven Spampinato 89.61 89.61 89.61
18 Taylor Schumann 87.25 87.25 87.25
19 Keith Maples 87.02 87.02 87.02
20 Marcus Patterson 65.07 65.07 65.07
R2 - 'Race 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jake Boyd 100.00 100.00 100.00
1T Sam Dougherty 100.00 100.00 100.00
1T Mark Houchins 100.00 100.00 100.00
4T David Ballance 99.93 99.93 99.93
5 Rob Keehner 96.90 96.90 96.90
6 Duane Black 96.15 96.15 96.15
7 Dominic Zeoli 92.13 92.13 92.13
8 Julian Jennings 85.57 85.57 85.57
9 Brendan Hyre 81.45 81.45 81.45
10 Sparky West 79.83 79.83 79.83
L - 'Ladies Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Maureen Scully 589.60 397.46 100.00 94.31 100.00 97.83 98.06 99.40
2T Ashley Griffin 488.63 392.87 95.92 95.76 100.00 100.00 96.95
3T Amanda Leahy 537.83 373.04 78.58 87.54 95.60 97.81 92.09 86.21
4T Alyse Bisbee 548.28 370.45 89.11 92.25 94.88 91.10 88.72 92.22
5 Jamie Hockaday 248.09 248.09 83.80 82.89 81.40
6 Karen Thomas 100.00 100.00 100.00
6 Paula Ward 100.00 100.00 100.00
8 Lana Portanova 90.55 90.55 90.55
9 Elizabeth Adams 84.28 84.28 84.28
10 Esther Munson 81.82 81.82 81.82
11 Amanda Raad 79.62 79.62 79.62
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Alexander Elstun 399.18 399.18 100.00 99.18 100.00 100.00
2T Trey Martin 580.77 390.99 98.91 94.10 97.24 97.27 97.57 95.68
3T Jacob Priest 472.52 384.28 94.70 95.00 88.24 98.36 96.22
4T Mark Knight 456.26 367.78 88.48 90.08 94.18 94.86 88.66
5T Cody Saunders 340.57 340.57 87.20 84.41 86.18 82.78
6T Logan Calvert 293.83 293.83 100.00 96.55 97.28
7T Christian Barraza 282.14 282.14 94.06 90.51 97.57
8 Lee Redditt 280.57 280.57 93.40 92.66 94.51
9 Jacob Alexander 277.75 277.75 94.63 86.68 96.44
10 Noah Hughes 200.00 200.00 100.00 100.00
11 Patrick French 193.17 193.17 94.62 98.55
12 Jacob May 191.91 191.91 94.82 97.09
13 Christopher Meyette 186.08 186.08 94.25 91.83
14 Chase Carson 185.51 185.51 93.98 91.53
15 Matthew MacPherson 185.45 185.45 94.91 90.54
16 Samuel Buetttner 185.21 185.21 96.63 88.58
17 Joshua Dorrell 182.49 182.49 94.87 87.62
18 Chase Negich 177.74 177.74 86.56 91.18
19 Jackson Mader 175.97 175.97 90.31 85.66
20 Christian Camacho 171.88 171.88 82.20 89.68
21 Jeremy Pangilinan 165.38 165.38 84.68 80.70
22 Alvin Del Cid 159.28 159.28 82.08 77.20
23 Jp Mulles 99.56 99.56 99.56
24 Gerald Johnson 99.18 99.18 99.18
25 Joseph McLane 98.69 98.69 98.69
26 Brett Endrusick 98.56 98.56 98.56
27 Ariel Rudolph 97.94 97.94 97.94
28 Nicholas Valerio 97.32 97.32 97.32
29 Zachary Martin 96.93 96.93 96.93
30 Bailey Le 96.90 96.90 96.90
31 Austin Thompkins 96.62 96.62 96.62
32 Devin Shaw 96.61 96.61 96.61
33 Walter Lore 95.67 95.67 95.67
34 Matthew Ritchie 95.49 95.49 95.49
35 Nathaniel Shore 95.37 95.37 95.37
36 Charlie Pletzke 95.17 95.17 95.17
37 Tyler Rosekrans 94.97 94.97 94.97
38 Ted Brown 94.31 94.31 94.31
39 Alena Sabitava 93.80 93.80 93.80
40 Joshua Hant 93.07 93.07 93.07
41 Remington Johnston 93.01 93.01 93.01
42 Anderson Harraka 91.85 91.85 91.85
43 Adam Panholzer 91.63 91.63 91.63
44 Ian Yarkey 91.25 91.25 91.25
45 Korey Wojtylak 90.65 90.65 90.65
46 Akeem Arana 90.62 90.62 90.62
47 Pablo Escalera 90.56 90.56 90.56
48 Joshua Punch 90.42 90.42 90.42
49 Vance Bonsell 90.25 90.25 90.25
50 Erinn Flanagan 89.60 89.60 89.60
51 Brad Wojtylak 89.52 89.52 89.52
52 Claire Satchwell 89.03 89.03 89.03
53 Hailey McLane 88.98 88.98 88.98
54 Robert Claude 88.76 88.76 88.76
55 Travis Moore 88.69 88.69 88.69
56 Aamil Sadruddin 88.41 88.41 88.41
57 Austin Taylor 88.13 88.13 88.13
58 Joseph Preble 88.04 88.04 88.04
59 Makayla Barrett 87.67 87.67 87.67
60 Dalton Benson 87.33 87.33 87.33
61 Jamie Hopkins 87.31 87.31 87.31
62 Joe Puluso 86.37 86.37 86.37
63 Montie Roland 85.84 85.84 85.84
64 Jeff Colley 83.92 83.92 83.92
65 Nathan Baldwin 82.59 82.59 82.59
66 Christopher Kamel 82.48 82.48 82.48
67 James Criscione 81.23 81.23 81.23
68 Matthew Wessels 81.06 81.06 81.06
69 Patrick Wilsey 81.01 81.01 81.01
70 Amanda Raad 80.36 80.36 80.36
71 Elijah Suydam 80.13 80.13 80.13
72 Manuel Resurreccion Sr 79.64 79.64 79.64
73 Luis Soler 78.75 78.75 78.75
74 Gavin Gabel 78.71 78.71 78.71
75 Liam Flynn 78.62 78.62 78.62
76 Scott McNally 73.27 73.27 73.27
77 Flora Batca 72.62 72.62 72.62
78 Christine Bonavita 70.79 70.79 70.79
79 Brenna Goodwin 70.62 70.62 70.62

Points Method: Percentage (time#1/time * 100.000)

Pax Championship Points
TSCC
Pax Championship Points - Tue Nov 12 12:10:31 2024
Total Members: 88
Event # Event Name
1 4-6PE1
3 5-19 PE3
4 6-15 PE4
5 7-28 PE5
6 8-3 PE6
7 10-20 PE7

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7
1 Bryan Garcia 581.01 389.36 99.12 96.88 97.38 95.98 95.84 95.81
2 Stephen Riner 482.68 388.03 96.65 96.52 98.47 94.65 96.39
3 Jonathan Henderson 480.12 386.82 94.82 97.54 98.64 93.30 95.82
4 Cash Allen 477.98 384.47 93.51 95.44 95.00 100.00 94.03
5 Kyle Kerns 377.60 377.60 96.51 96.24 91.15 93.70
6 Anthony Mester 467.28 377.14 94.57 95.33 95.02 92.22 90.14
7 Rick McNelly 559.89 376.14 92.88 95.37 93.39 91.34 92.41 94.50
8 Gordon Lamkin 550.32 370.74 93.05 93.00 91.16 93.00 88.42 91.69
9 Alex Hard 546.61 368.41 91.26 92.99 90.47 91.11 93.05 87.73
10 Maureen Scully 543.31 364.18 91.46 89.76 92.29 89.42 89.71 90.67
11 Bernard Escobar 362.65 362.65 89.22 93.15 88.25 92.03
12 Jacoby Dean 451.52 362.48 93.63 89.89 89.04 89.81 89.15
13 Ashley Griffin 450.19 362.46 87.73 91.13 91.40 91.49 88.44
14 Anish Babu 450.86 362.32 91.80 91.06 90.33 88.54 89.13
15 Alexander Elstun 361.72 361.72 92.20 88.37 89.28 91.87
16 Daniel Sharpe 361.36 361.36 89.51 89.95 91.77 90.13
17 Lana Portanova 361.07 361.07 82.82 94.97 92.40 90.88
18 Ben Motter 357.42 357.42 90.98 90.03 89.96 86.45
19 Ian Irizarry Negron 356.62 356.62 90.78 91.81 88.01 86.02
20 Manuel Resurreccion 443.43 356.40 87.61 90.35 89.93 88.51 87.03
21 L. Marc Lisner 440.27 355.62 88.78 89.56 89.87 87.41 84.65
22 Trey Martin 525.46 353.05 85.73 86.76 91.28 86.68 87.11 87.90
23 Wil Gay 433.83 350.23 88.36 85.22 87.57 83.60 89.08
24 Jacob Priest 428.53 346.45 82.08 87.59 82.83 87.64 88.39
25 Amanda Leahy 495.71 345.20 71.87 83.32 88.23 89.40 84.25 78.64
26 Alyse Bisbee 505.42 342.75 81.50 87.80 87.56 83.27 81.17 84.12
27 Kyle Knight 498.97 336.09 82.01 85.06 81.82 81.06 86.85 82.17
28 Mark Knight 416.19 334.74 81.57 84.56 83.92 84.69 81.45
29 Brad Johnson 333.01 333.01 84.93 84.94 80.32 82.82
30 Justin Wright 492.73 330.24 80.94 81.70 82.86 81.55 82.59 83.09
31 Ronald Reinert 327.73 327.73 84.37 81.00 80.59 81.77
32 Cody Saunders 308.20 308.20 75.58 77.82 80.89 73.91
33 Stephen Fehr 296.56 296.56 100.00 99.58 96.98
34 Christopher Cann 293.27 293.27 93.27 100.00 100.00
35 Chris Carr 287.37 287.37 95.07 96.67 95.63
36 Danny Herrera 283.55 283.55 94.93 93.63 94.99
37 Kevin Mongold 281.56 281.56 95.21 93.11 93.24
38 Logan Stillman 280.75 280.75 94.70 93.45 92.60
39 Zach Westhaver 279.13 279.13 93.05 92.21 93.87
40 Samuel Banks 277.44 277.44 94.78 91.05 91.61
41 Riley Barbour 269.20 269.20 89.63 90.09 89.48
42 Logan Calvert 264.69 264.69 89.11 86.21 89.37
43 Richard Goodwin 264.43 264.43 87.39 87.57 89.47
44 Marvin Blake 262.77 262.77 88.41 86.62 87.74
45 Christian Miller 261.35 261.35 87.57 84.56 89.22
46 Christian Barraza 258.81 258.81 86.72 84.97 87.12
47 Lee Redditt 255.10 255.10 80.95 85.43 88.72
48 Alandre Dolson 253.85 253.85 84.08 82.19 87.58
49 Jacob Alexander 249.48 249.48 82.01 81.36 86.11
50 Cory Hockaday 245.51 245.51 80.29 83.31 81.91
51 Jamie Hockaday 227.61 227.61 76.64 76.50 74.47
52 Tim Aro 198.60 198.60 100.00 98.60
53 Duane Black 192.58 192.58 96.43 96.15
54 Connor Ross 188.65 188.65 94.08 94.57
55 Brian Wells 187.98 187.98 93.65 94.33
56 Marc Portanova 185.43 185.43 95.25 90.18
57 Johan Lood 183.71 183.71 93.03 90.68
58 Michael Hart 180.78 180.78 89.75 91.03
59 Noah Hughes 180.54 180.54 86.67 93.87
60 Holden Smith 179.66 179.66 90.20 89.46
61 George Ballance 179.48 179.48 90.52 88.96
62 Dennis Heidlebaugh 178.93 178.93 88.34 90.59
63 Matthew Short 178.91 178.91 89.63 89.28
64 Albert Jeff Laferty 177.01 177.01 87.74 89.27
65 Patrick French 175.06 175.06 87.24 87.82
66 Joshua Brenner 174.86 174.86 88.48 86.38
67 Christopher Meyette 173.10 173.10 86.90 86.20
68 Pete Sheridan 171.90 171.90 84.90 87.00
69 Jacob May 171.18 171.18 84.49 86.69
70 Braydon Rose 169.40 169.40 85.12 84.28
71 Jesse Bolatto 168.83 168.83 86.75 82.08
72 Joshua Dorrell 167.97 167.97 87.47 80.50
73 Daniel Waugh 167.72 167.72 83.15 84.57
74 Joseph Henderson 167.28 167.28 84.44 82.84
75 Bryce Daltan 167.25 167.25 83.25 84.00
76 Craig Winkelmann 166.32 166.32 79.78 86.54
77 Chase Carson 165.85 165.85 81.46 84.39
78 William Bray 165.81 165.81 83.97 81.84
79 Matthew MacPherson 165.74 165.74 82.26 83.48
80 Samuel Buetttner 165.42 165.42 83.75 81.67
81 Carrick Winkelmann 165.35 165.35 82.05 83.30
82 Jackson Mader 163.67 163.67 83.26 80.41
83 Chase Negich 161.06 161.06 79.81 81.25
84 Christian Camacho 159.97 159.97 75.78 84.19
85 Michael Shelton 159.19 159.19 80.07 79.12
86 Jeff Colley 159.13 159.13 74.93 84.20
87 Matthew Mackey 158.15 158.15 79.34 78.81
88 Jeremy Pangilinan 152.21 152.21 78.08 74.13
89 Amanda Raad 146.91 146.91 72.82 74.09
90 Alvin Del Cid 146.60 146.60 75.68 70.92
91 Katherine Caldwell 105.61 105.61 85.61 20.00
92 Sam Dougherty 100.00 100.00 100.00
93 Will Teller 99.09 99.09 99.09
94 Mark Canekeratne 98.72 98.72 98.72
95 Will King 98.70 98.70 98.70
96 David Prather 98.59 98.59 98.59
97 Jeremiah Thomas 98.42 98.42 98.42
98 Jeff Chenery 98.25 98.25 98.25
99 Doug Keiler 98.13 98.13 98.13
100 Jacob Cloninger 97.48 97.48 97.48
101 Courtney Cormier 97.36 97.36 97.36
102 stephen harper 97.16 97.16 97.16
103 Rob Keehner 96.90 96.90 96.90
104 Aaron Soffel 96.90 96.90 96.90
105 Ted Collier 96.79 96.79 96.79
106 Elbrus Batca 96.31 96.31 96.31
107 Raymond Schumin 96.26 96.26 96.26
108 Joshua Zhang 96.15 96.15 96.15
109 Andres Rodriguez 95.94 95.94 95.94
110 Carlton Whitehead 95.82 95.82 95.82
111 Joseph Banks 95.79 95.79 95.79
112 Michael Bednarski 95.77 95.77 95.77
113 Philip Irving 95.41 95.41 95.41
114 Roland Wallner 95.40 95.40 95.40
115 Karen Thomas 95.17 95.17 95.17
116 Stephanie Wells 94.93 94.93 94.93
117 Cameron Delaune 94.73 94.73 94.73
118 Eric Ward 94.46 94.46 94.46
119 Brandon Hodges 94.12 94.12 94.12
120 Clint Talman 93.91 93.91 93.91
121 Peter Florance 93.85 93.85 93.85
122 Benjamin Goff 93.82 93.82 93.82
123 Robert Torkewitz 93.77 93.77 93.77
124 Jp Mulles 93.46 93.46 93.46
125 Jack Pullen 93.45 93.45 93.45
126 Matthew Welsh 93.44 93.44 93.44
127 Luis Betancourt 93.42 93.42 93.42
128 Chris Parsons 93.30 93.30 93.30
129 James Fenner 93.29 93.29 93.29
130 Steve Dock 93.25 93.25 93.25
131 Kevin Spears 93.09 93.09 93.09
132 James Leeder 92.98 92.98 92.98
133 Richard Carter 92.94 92.94 92.94
134 John Fatcheric 92.93 92.93 92.93
135 Kennin Simmons 92.78 92.78 92.78
136 Elias Hiruy 92.76 92.76 92.76
137 Omar Uraizee 92.76 92.76 92.76
138 Daniel Shugan 92.72 92.72 92.72
139 Michael Byrne 92.70 92.70 92.70
140 Gabriel Corbett 92.52 92.52 92.52
141 Mike Schwarzbauer 92.38 92.38 92.38
142 Lee Williams 92.32 92.32 92.32
143 David Dizon 92.10 92.10 92.10
144 Daniel Corliss 91.87 91.87 91.87
145 George Paraskevas 91.83 91.83 91.83
146 Joshua Chen 91.78 91.78 91.78
147 Mark Olszowy 91.66 91.66 91.66
148 William Huneycutt 91.63 91.63 91.63
149 Jason Panciera 91.61 91.61 91.61
150 Matthew Park 91.54 91.54 91.54
151 Curtis Staples 91.52 91.52 91.52
152 Joe Talarico 91.52 91.52 91.52
153 Jarad Almeter 91.46 91.46 91.46
154 Rick Therrien 91.37 91.37 91.37
155 Nicholas Valerio 91.36 91.36 91.36
156 Paula Ward 91.22 91.22 91.22
157 Gerald Johnson 91.11 91.11 91.11
158 Adam Farley 91.09 91.09 91.09
159 Robert Smet 90.86 90.86 90.86
160 Zachary Beard 90.82 90.82 90.82
161 Randall Snider 90.70 90.70 90.70
162 Darren Williams 90.70 90.70 90.70
163 James Martin 90.49 90.49 90.49
164 Deno Plumley 90.41 90.41 90.41
165 Benjamin Kern 90.37 90.37 90.37
166 Hampton Short 90.29 90.29 90.29
167 Mark Beech 90.20 90.20 90.20
168 James Lynch 90.19 90.19 90.19
169 Chris Duncan 90.00 90.00 90.00
170 Ariel Rudolph 89.97 89.97 89.97
171 Ryan Suydam 89.91 89.91 89.91
172 Carson Clark 89.71 89.71 89.71
173 Sylvin Bergevin 89.66 89.66 89.66
174 George Ingram 89.64 89.64 89.64
175 Jeff Macko 89.62 89.62 89.62
176 Keith Kasmire 89.61 89.61 89.61
177 Susan Banks 89.53 89.53 89.53
178 Micheil Fitch 89.51 89.51 89.51
179 Ronin Harper 89.51 89.51 89.51
180 Mark Houchins 89.24 89.24 89.24
181 Kirk Carson 89.20 89.20 89.20
182 Jackson McCutchen 89.20 89.20 89.20
183 Joseph Snyder 89.19 89.19 89.19
184 David Ballance 89.18 89.18 89.18
185 Bailey Le 89.02 89.02 89.02
186 Andrew Losi 88.97 88.97 88.97
187 Arthur McDonald 88.95 88.95 88.95
188 Glenn Sobrian 88.85 88.85 88.85
189 Jonathan Hauber 88.76 88.76 88.76
190 Austin Thompkins 88.76 88.76 88.76
191 Devin Shaw 88.75 88.75 88.75
192 Ethan Shum 88.19 88.19 88.19
193 William Derek Pickett 88.12 88.12 88.12
194 Jack Randle 87.96 87.96 87.96
