Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 11-24 PE8 - Sun 11-24-2024
Final Results
2 Day: Total Registered: 95, with Times: 94
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T S1FS 18 Bryan Garcia Ford Mustang Blue cheese D1 40.227 39.035 37.813 37.382 37.767 30.428
D2 [-]1.697
2T S1BS 65 Keith Kasmire 2008 Porsche Cayman S Silver D1 40.766 39.637 39.801 39.472 39.273 32.125
D2 +1.697
3 S1FS 272 Christian Miller 2007 Ford Mustang Blue D1 41.504 40.252+1 40.675 40.208+1 40.738+1 33.109
D2 +0.984
4 S1FS 212 Robert Miller 2007 Ford Mustang Blue D1 44.406 43.321 42.127 43.297 42.430 34.291
D2 +1.182
5 S1SS 51 Lee Redditt 2024 Chevrolet Corvette Red D1 46.274+DNF 43.718 46.266+DNF 42.266+1 41.724 34.839
D2 +0.548
1T S2DS 169 James Ewing 2022 Toyota GR86 White D1 43.768 41.252 39.947 39.291 38.603 31.268
D2 [-]1.661
2T S2ES 107 Matthew Short 2003 Mazda Miata Purple D1 42.752 43.883+1 41.578 45.554+1 41.739 32.929
D2 +1.661
3 S2DS 09 Lisa Castro 2020 Subaru STI D1 47.292 53.991+DNF 42.642 43.871+1 41.104 33.294
D2 +0.365
4 S2ES 137 William Bray 2003 Mazda Miata Purple D1 45.340 44.331 42.935 42.757 43.221 33.863
D2 +0.569
5 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra red D1 45.192 55.640 43.351 43.389 43.958 34.073
D2 +0.210
6 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow D1 46.988 43.375 43.804 43.059 43.061 34.102
D2 +0.029
1T STSTR 89 Will Teller 2021 Mazda MX-5 Gray D1 37.330 36.028+3 36.234+3 35.652 35.746 29.662
D2 [-]0.125
2T STSTR 98 Tim Aro 2020 Mazda MX5 Miata Gray D1 36.388+DNF 36.202+1 35.880+1 35.802 35.672+2 29.787
D2 +0.125
3T STSTR 139 Alan Claffie 2023 Mazda MX-5 Miami Blue D1 37.114 36.849+1 37.059 36.615 36.805+1 30.463
D2 +0.676
4T STSTR 739 Danny Kao 2023 Mazda Miata Blue D1 39.860 37.061+1 37.278 36.767 46.571+DNF 30.590
D2 +0.127
5T STSTU 61 Stephen Fehr 2010 Porsche Boxster S Black D1 37.067 36.741+1 36.814 36.088+1 36.169+1 30.666
D2 +0.076
6T STSST 41 Jonathan Henderson 2018 Audi TT RS Nardo D1 38.015 37.271+1 38.021 37.028 37.014 30.943
D2 +0.277
7T STSTR 011 Mark Olszowy 1998 BMW 3 silver D1 38.343+DNF 37.857 39.556+DNF 37.939 37.595 31.279
D2 +0.336
8 STSTR 434 Kevin Allen 2023 Subaru BRZ Black D1 39.482 37.629 38.741+1 37.798 38.087 31.307
D2 +0.028
9 STSST 5 Alex Hard 2005 Lotus Elise Green D1 41.064 38.047 37.563 37.957 37.561 31.401
D2 +0.094
10 STSTS 924 Johan Lood 1997 Mazda Miata Blue D1 41.248 39.392 38.884 38.969 38.839 31.692
D2 +0.291
11 STSTU 31 Ronin Harper 2003 Nissan 350z Silver D1 39.230+1 38.582 37.903+1 37.831+1 38.152 31.780
D2 +0.088
12 STSTX 92 Samuel Banks 2006 Mazda RX8 Grey D1 40.847 39.159+DNF 38.919 39.059 39.066 31.874
D2 +0.094
13 STSTR 3 Kyle Kerns 2006 Mazda MX5 Red D1 40.054 39.026 38.910 47.967+DNF 38.499 32.031
D2 +0.157
14 STSTU 231 Michael Hines 2021 Honda Civic Type R Grey D1 40.940 39.539 39.009 38.641 38.836 32.188
D2 +0.157
15 STSTX 531 Daniel Corliss 1990 BMW 325i Alpine White D1 41.550 39.316 39.754 39.794 39.868 32.199
D2 +0.011
16 STSTR 015 Justin Farmer 1998 BMW M3 Silver D1 40.732 39.932+DNF 39.571 39.511 39.057 32.495
D2 +0.296
17 STSTU 15 Dennis Heidlebaugh 2019 Volkswagen Golf R White D1 41.778 40.186+DNF 40.045 39.777 39.137 32.601
D2 +0.106
18 STSTR 77 Gordon Lamkin 2008 Mazda MX5 Copper Red D1 39.762 39.859 38.510+1 39.445+1 39.266 32.669
D2 +0.068
19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue D1 40.992 41.009+DNF 40.552 40.314+3 40.808+2 32.928
D2 +0.259
20 STSTX 222 Ian Irizarry Negron 2010 BMW 128 Silver D1 42.839 41.588 40.993 40.222 40.004+1 32.941
D2 +0.013
21 STSTU 2 stephen harper 2004 BMW m3 black D1 41.597 40.191 39.461+1 39.583+1 39.668 33.043
D2 +0.102
22 STSTU 1711 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue D1 41.931 41.021 40.073 40.532 39.727 33.092
D2 +0.049
23 STSTH 309 Luis Betancourt 2023 Subaru wrx Blue D1 45.015 41.052 40.749+2 40.011+1 40.802 33.131
D2 +0.039
24 STSTX 03 Bryce Daltan 1999 BMW M3 Silver D1 45.159 42.489 41.291 41.189 41.541 33.733
D2 +0.602
25 STSTU 505 Nicholas Ketchum 2018 Audi RS3 Grey D1 46.617+DNF 44.131 44.693 43.014 40.828 34.009
D2 +0.276
26 STSTH 14 Mark Meighan 2014 Mini Countryman S Red D1 43.549 46.090+DNF 42.867 43.367 42.626 34.612
D2 +0.603
27 STSTS 501 Justin Wright 1996 Honda Prelude Blue D1 45.652 44.119 42.924 42.511 42.885 34.689
D2 +0.077
28 STSTU 05 Malia Wagner 2018 Audi RS3 Grey D1 44.132 53.171+DNF 46.282 44.772 43.388 36.142
D2 +1.453
1T PCEVX 56 Christopher Cann 2018 Tesla 3 Grey D1 45.908+1 36.945 35.942 44.321 35.650 29.589
D2 [-]0.785
2T PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White D1 39.390 38.018+DNF 36.773 37.426 37.127 30.374
D2 +0.785
3T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue D1 38.192 37.930 37.434 37.296 36.737 30.932
D2 +0.558
4T PCXA 32 Bernard Escobar 2001 Toyota Celica Purple D1 50.176 38.500 38.483 37.482+1 37.279 31.388
D2 +0.456
5T PCXA 67 Anthony Mester 2019 Volkswagen GTI White D1 41.876+1 39.114 38.608+1 37.422 37.672+1 31.509
D2 +0.121
6T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey D1 43.550 38.606 38.739 38.575+DNF 39.170 31.656
D2 +0.147
7 PCXB 131 Joseph Banks 1995 Mazda Miata White D1 41.342 38.374+1 38.583+1 37.505 38.483+1 31.841
D2 +0.185
8 PCXB 221 Cash Allen 1990 Mazda Miata White D1 39.377+2 37.900+1 37.752+3 37.655 37.306+3 31.969
D2 +0.128
9 PCCAM-C 68 Duane Black The Hertz Special White D1 41.609+1 39.700 39.724 39.739 38.894 32.126
D2 +0.157
10 PCXB 311 Adam Lubrano 1995 Mazda Miata Yes D1 40.671 39.135 38.438+2 38.637 38.219 32.447
D2 +0.321
11 PCCAM-T 27 Randall Snider 1986 Ford Mustang Red D1 44.148 43.122 41.414 41.438 40.057 32.846
D2 +0.399
12 PCCAM-T 500 Frank Falco 1997 Ford Mustang White D1 42.086+DNF 40.465+1 41.035 40.157 40.111 32.891
D2 +0.045
13 PCXB 141 Zhongdao Mo 2004 Mazda Miata Silver D1 40.051 40.635+1 39.490+1 41.991+DNF 38.956 33.073
D2 +0.182
14 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette Silver D1 40.123+1 39.127+2 38.253+2 39.504 59.910+1 33.499
D2 +0.426
15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan D1 45.615 43.307 41.938 42.298 41.006 33.871
D2 +0.372
16 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT Red D1 46.763 44.330 44.915 43.766 42.427 34.790
D2 +0.919
17 PCXA 79 Keith Maples 1995 Acura Integra white D1 44.614 42.383 41.932 41.403 42.074 34.861
D2 +0.071
18 PCCAM-S 22 Richard Goodwin 2001 Chevrolet Corvette red D1 44.503 44.169 41.937 41.814 41.283 35.008
D2 +0.147
19 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white D1 43.973 43.967+1 49.114+DNF 41.602+1 42.287+2 36.712
D2 +1.704
20 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black D1 45.208 46.968 44.206+DNF 44.833 44.551 36.799
D2 +0.087
21 PCXA 923 Justin Sacra 2011 Subaru Impreza WRX Gray D1 45.110+2 43.194+2 43.906+2 47.538+1 44.325 37.321
D2 +0.522
1T R1CSP 168 Jeff Schmidt 1995 Mazda Miata blue D1 40.178 38.919 42.907+DNF 37.964+1 38.059 32.730
D2 [-]1.000
2T R1DSP 04 Anish Babu 2003 Nissan 350z Black D1 42.445+1 41.235+1 40.304 39.824 40.498 33.730
D2 +1.000
3T R1SMF 12 Ethan Shum 2002 Acura Rsx type s White D1 43.283+1 40.453 40.129 40.444 39.871 33.890
D2 +0.160
4 R1XFSP 02 L. Marc Lisner 2021 Volkswagen GTI black D1 44.155 43.340 42.656 42.116 41.397+1 34.493
D2 +0.603
5 R1SMF 127 Manuel Resurreccion Acura RSX White D1 45.558 41.926 41.121 40.939+1 40.263+1 34.952
D2 +0.459
6 R1SSP 36 Scott McNally 2010 Chevrolet Corvette Black D1 44.023 43.766+DNF 42.529 43.482+DNF 41.427 35.502
D2 +0.550
7 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White D1 44.441 45.093 43.095 42.886 43.388 36.024
D2 +0.522
8 R1DSP 8 Liam Flynn 2005 Mazda Rx8 Gray D1 47.291 45.287 44.475 43.933 44.457 37.211
D2 +1.187
9 R1CSP 181 Chris Carr 2000 Mazda Miata Black D1 33.651+DNF 26.969+DNF DNF
D2 +37.211
1 R2KM 331 Brian Tiffany GP Kart GP 14 blue D1 54.318 46.818 45.867 45.137 44.562 41.754
D2 -
1T LEVX 59 Amanda Bauske 2018 Tesla Model 3 Blue gray D1 42.035+DNF 38.810 37.771 37.411 38.057+1 31.051
D2 [-]0.328
2T LXA 189 Karen Thomas 2007 Mini Cooper S Yellow D1 39.973 39.170 38.250 40.121+DNF 37.268 31.379
D2 +0.328
3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue D1 40.573+1 39.411+2 39.099 39.231 39.285 31.826
D2 +0.447
4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey D1 42.969+1 39.330+2 59.808+DNF 40.773 40.909 33.433
D2 +1.607
5 LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow D1 44.138 41.581+1 41.586 40.368+1 41.890+1 34.765
D2 +1.332
6 LSST 211 Alyse Bisbee 2023 Toyota Supra Nitro Yellow D1 45.338+1 44.948 43.868 43.267 42.235+1 36.171
D2 +1.406
1T NSTH 250 Noah Hughes 2023 Volkswagen Gti Grey D1 45.793 42.914 39.829 39.656 38.996 31.664
D2 [-]0.109
2T NDS 757 Trey Martin 2024 Subaru Wrx Blue D1 42.372+1 40.724+1 40.087+2 40.326 39.227 31.773
D2 +0.109
3T NSTH 350 Alexander Elstun 2022 Volkswagen GTI Blue D1 45.852+DNF 41.986 41.973 40.675 41.852 33.028
D2 +1.255
4T NXB 20 Jacob Priest 2000 Mazda miata green D1 49.311 45.508+1 41.417 41.222 39.797 33.787
D2 +0.759
5T NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Preformance Blu D1 42.576 42.224 40.904 42.284+DNF 40.471 34.076
D2 +0.289
6T NDS 775 Logan Calvert 2024 Subaru WRX TR D1 64.540 46.123 42.697 43.158 42.456 34.389
D2 +0.313
7 NSTR 420 Jimmy McSweeney 2004 Mazda Mazdaspeed Miata Gray D1 43.124+1 42.382+1 44.561 41.718 42.377+1 34.709
D2 +0.320
8 NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue D1 47.794 44.630 46.094+1 45.080 43.021 34.847
D2 +0.138
9 NXA 321 Joshua Griffin 2001 Toyota Celica D1 50.450 45.325+1 45.848 43.346+1 41.629 35.051
D2 +0.204
10 NHS 812 Jackson Gordon 2015 Honda Civic SI Coupe White D1 52.958 48.871 46.255 46.346 44.813 35.223
D2 +0.172
11 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey D1 45.914 45.725 43.358 42.492 42.190 35.524
D2 +0.301
12 NXA 06 Kyle Leary 1995 Nissan 240sx Black D1 46.240 43.247 70.291 42.582 42.228 35.556
D2 +0.032
13 NHS 23 James Criscione 2017 Toyota Corolla Silver D1 52.372 47.441 46.861+1 47.705+1 45.367 35.658
D2 +0.102
14 NSTU 6 Nic Falcione 2022 Subaru WRX Blue D1 49.343 45.336+DNF 43.967 44.293 43.988 36.624
D2 +0.966
15 NDS 711 Fasil Alemante 1999 BMW M3 D1 46.983 45.933+1 45.358+2 43.825+1 43.952+1 37.118
D2 +0.494
16 NXB 9 Austin Taylor 2014 Ford Fiesta ST Red D1 46.511 44.834 44.269 43.975+1 43.742 37.137
D2 +0.019
17 NCAM-T 021 Calvin Caldwell Chevrolet S10 Red D1 47.334+DNF 46.622 45.871 45.650+1 44.189+1 37.614
D2 +0.477
18 NSS 404 John Thomas 2024 Chevrolet Corvette Black D1 49.893 49.341 47.070 46.471 45.891 38.319
D2 +0.705
19 NCAM-S 112 Nick Wexler 2010 Chevrolet Corvette Grand Sport Black D1 48.501 47.094 62.362 47.932 46.138+1 39.935
D2 +1.616
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 11-24 PE8 - Sun 11-24-2024
Pax Time Results
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PCEVX 56 Christopher Cann 2018 Tesla 3 29.589 29.589 *0.830000 29.589 0.000 0.000
2 1 STSTR 89 Will Teller 2021 Mazda MX-5 29.662 29.662 *0.832000 29.662 0.073 0.073
3 2 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 29.787 29.787 *0.832000 29.787 0.125 0.198
4 2 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 30.374 30.374 *0.826000 30.374 0.587 0.785
5 1 S1FS 18 Bryan Garcia Ford Mustang 30.428 30.428 *0.814000 30.428 0.054 0.839
6 3 STSTR 139 Alan Claffie 2023 Mazda MX-5 30.463 30.463 *0.832000 30.463 0.035 0.874
7 4 STSTR 739 Danny Kao 2023 Mazda Miata 30.590 30.590 *0.832000 30.590 0.127 1.001
8 5 STSTU 61 Stephen Fehr 2010 Porsche Boxster S 30.666 30.666 *0.833000 30.666 0.076 1.077
9 3 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 30.932 30.932 *0.842000 30.932 0.266 1.343
10 6 STSST 41 Jonathan Henderson 2018 Audi TT RS 30.943 30.943 *0.836000 30.943 0.011 1.354
11 1 LEVX 59 Amanda Bauske 2018 Tesla Model 3 31.051 31.051 *0.830 31.051 0.108 1.462
12 1 S2DS 169 James Ewing 2022 Toyota GR86 31.268 31.268 *0.810000 31.268 0.217 1.679
13 7 STSTR 011 Mark Olszowy 1998 BMW 3 31.279 31.279 *0.832000 31.279 0.011 1.690
14 8 STSTR 434 Kevin Allen 2023 Subaru BRZ 31.307 31.307 *0.832000 31.307 0.028 1.718
15 2 LXA 189 Karen Thomas 2007 Mini Cooper S 31.379 31.379 *0.842 31.379 0.072 1.790
16 4 PCXA 32 Bernard Escobar 2001 Toyota Celica 31.388 31.388 *0.842000 31.388 0.009 1.799
17 9 STSST 5 Alex Hard 2005 Lotus Elise 31.401 31.401 *0.836000 31.401 0.013 1.812
18 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 31.509 31.509 *0.842000 31.509 0.108 1.920
19 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 31.656 31.656 *0.820000 31.656 0.147 2.067
20 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 31.664 31.664 *0.812 31.664 0.008 2.075
21 10 STSTS 924 Johan Lood 1997 Mazda Miata 31.692 31.692 *0.816000 31.692 0.028 2.103
22 2 NDS 757 Trey Martin 2024 Subaru Wrx 31.773 31.773 *0.810 31.773 0.081 2.184
23 11 STSTU 31 Ronin Harper 2003 Nissan 350z 31.780 31.780 *0.833000 31.780 0.007 2.191
24 3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 31.826 31.826 *0.814 31.826 0.046 2.237
25 7 PCXB 131 Joseph Banks 1995 Mazda Miata 31.841 31.841 *0.849000 31.841 0.015 2.252
26 12 STSTX 92 Samuel Banks 2006 Mazda RX8 31.874 31.874 *0.819000 31.874 0.033 2.285
27 8 PCXB 221 Cash Allen 1990 Mazda Miata 31.969 31.969 *0.849000 31.969 0.095 2.380
28 13 STSTR 3 Kyle Kerns 2006 Mazda MX5 32.031 32.031 *0.832000 32.031 0.062 2.442
29 2 S1BS 65 Keith Kasmire 2008 Porsche Cayman S 32.125 32.125 *0.818000 32.125 0.094 2.536
30 9 PCCAM-C 68 Duane Black The Hertz Special 32.126 32.126 *0.826000 32.126 0.001 2.537
31 14 STSTU 231 Michael Hines 2021 Honda Civic Type R 32.188 32.188 *0.833000 32.188 0.062 2.599
32 15 STSTX 531 Daniel Corliss 1990 BMW 325i 32.199 32.199 *0.819000 32.199 0.011 2.610
33 10 PCXB 311 Adam Lubrano 1995 Mazda Miata 32.447 32.447 *0.849000 32.447 0.248 2.858
34 16 STSTR 015 Justin Farmer 1998 BMW M3 32.495 32.495 *0.832000 32.495 0.048 2.906
35 17 STSTU 15 Dennis Heidlebaugh 2019 Volkswagen Golf R 32.601 32.601 *0.833000 32.601 0.106 3.012
36 18 STSTR 77 Gordon Lamkin 2008 Mazda MX5 32.669 32.669 *0.832000 32.669 0.068 3.080
37 1 R1CSP 168 Jeff Schmidt 1995 Mazda Miata 32.730 32.730 *0.860000 32.730 0.061 3.141
38 11 PCCAM-T 27 Randall Snider 1986 Ford Mustang 32.846 32.846 *0.820000 32.846 0.116 3.257
39 12 PCCAM-T 500 Frank Falco 1997 Ford Mustang 32.891 32.891 *0.820000 32.891 0.045 3.302
40 19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 32.928 32.928 *0.812000 32.928 0.037 3.339
41 2 S2ES 107 Matthew Short 2003 Mazda Miata 32.929 32.929 *0.792000 32.929 0.001 3.340
42 20 STSTX 222 Ian Irizarry Negron 2010 BMW 128 32.941 32.941 *0.819000 32.941 0.012 3.352
43 3 NSTH 350 Alexander Elstun 2022 Volkswagen GTI 33.028 33.028 *0.812 33.028 0.087 3.439
44 21 STSTU 2 stephen harper 2004 BMW m3 33.043 33.043 *0.833000 33.043 0.015 3.454
45 13 PCXB 141 Zhongdao Mo 2004 Mazda Miata 33.073 33.073 *0.849000 33.073 0.030 3.484
46 22 STSTU 1711 Timofey Galyukov 2023 Hyundai Elantra N 33.092 33.092 *0.833000 33.092 0.019 3.503
47 3 S1FS 272 Christian Miller 2007 Ford Mustang 33.109 33.109 *0.814000 33.109 0.017 3.520
48 23 STSTH 309 Luis Betancourt 2023 Subaru wrx 33.131 33.131 *0.812000 33.131 0.022 3.542
49 3 S2DS 09 Lisa Castro 2020 Subaru STI 33.294 33.294 *0.810000 33.294 0.163 3.705
50 4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 33.433 33.433 *0.820 33.433 0.139 3.844
51 14 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 33.499 33.499 *0.848000 33.499 0.066 3.910
52 2 R1DSP 04 Anish Babu 2003 Nissan 350z 33.730 33.730 *0.847000 33.730 0.231 4.141
53 24 STSTX 03 Bryce Daltan 1999 BMW M3 33.733 33.733 *0.819000 33.733 0.003 4.144
54 4 NXB 20 Jacob Priest 2000 Mazda miata 33.787 33.787 *0.849 33.787 0.054 4.198
55 4 S2ES 137 William Bray 2003 Mazda Miata 33.863 33.863 *0.792000 33.863 0.076 4.274
56 15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 33.871 33.871 *0.826000 33.871 0.008 4.282
57 3 R1SMF 12 Ethan Shum 2002 Acura Rsx type s 33.890 33.890 *0.850000 33.890 0.019 4.301
58 25 STSTU 505 Nicholas Ketchum 2018 Audi RS3 34.009 34.009 *0.833000 34.009 0.119 4.420
59 5 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 34.073 34.073 *0.786000 34.073 0.064 4.484
60 5 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 34.076 34.076 *0.842 34.076 0.003 4.487
61 6 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 34.102 34.102 *0.792000 34.102 0.026 4.513
62 4 S1FS 212 Robert Miller 2007 Ford Mustang 34.291 34.291 *0.814000 34.291 0.189 4.702
63 6 NDS 775 Logan Calvert 2024 Subaru WRX TR 34.389 34.389 *0.810 34.389 0.098 4.800
64 4 R1XFSP 02 L. Marc Lisner 2021 Volkswagen GTI 34.493 34.493 *0.819000 34.493 0.104 4.904
65 26 STSTH 14 Mark Meighan 2014 Mini Countryman S 34.612 34.612 *0.812000 34.612 0.119 5.023
66 27 STSTS 501 Justin Wright 1996 Honda Prelude 34.689 34.689 *0.816000 34.689 0.077 5.100
67 7 NSTR 420 Jimmy McSweeney 2004 Mazda Mazdaspeed Miata 34.709 34.709 *0.832 34.709 0.020 5.120
68 5 LSST 21 Amanda Leahy 2023 Toyota Supra 34.765 34.765 *0.836 34.765 0.056 5.176
69 16 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT 34.790 34.790 *0.820000 34.790 0.025 5.201
70 5 S1SS 51 Lee Redditt 2024 Chevrolet Corvette 34.839 34.839 *0.835000 34.839 0.049 5.250
71 8 NDS 28 Olin Martin II 2022 Subaru WRX 34.847 34.847 *0.810 34.847 0.008 5.258
72 17 PCXA 79 Keith Maples 1995 Acura Integra 34.861 34.861 *0.842000 34.861 0.014 5.272
73 5 R1SMF 127 Manuel Resurreccion Acura RSX 34.952 34.952 *0.850000 34.952 0.091 5.363
74 18 PCCAM-S 22 Richard Goodwin 2001 Chevrolet Corvette 35.008 35.008 *0.848000 35.008 0.056 5.419
75 9 NXA 321 Joshua Griffin 2001 Toyota Celica 35.051 35.051 *0.842 35.051 0.043 5.462
76 10 NHS 812 Jackson Gordon 2015 Honda Civic SI Coupe 35.223 35.223 *0.786 35.223 0.172 5.634
77 6 R1SSP 36 Scott McNally 2010 Chevrolet Corvette 35.502 35.502 *0.857000 35.502 0.279 5.913
78 11 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 35.524 35.524 *0.842 35.524 0.022 5.935
79 12 NXA 06 Kyle Leary 1995 Nissan 240sx 35.556 35.556 *0.842 35.556 0.032 5.967
80 13 NHS 23 James Criscione 2017 Toyota Corolla 35.658 35.658 *0.786 35.658 0.102 6.069
81 7 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro 36.024 36.024 *0.840000 36.024 0.366 6.435
82 28 STSTU 05 Malia Wagner 2018 Audi RS3 36.142 36.142 *0.833000 36.142 0.118 6.553
83 6 LSST 211 Alyse Bisbee 2023 Toyota Supra 36.171 36.171 *0.836 36.171 0.029 6.582
84 14 NSTU 6 Nic Falcione 2022 Subaru WRX 36.624 36.624 *0.833 36.624 0.453 7.035
85 19 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 36.712 36.712 *0.842000 36.712 0.088 7.123
86 20 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base 36.799 36.799 *0.826000 36.799 0.087 7.210
87 15 NDS 711 Fasil Alemante 1999 BMW M3 37.118 37.118 *0.810 37.118 0.319 7.529
88 16 NXB 9 Austin Taylor 2014 Ford Fiesta ST 37.137 37.137 *0.849 37.137 0.019 7.548
89 8 R1DSP 8 Liam Flynn 2005 Mazda Rx8 37.211 37.211 *0.847000 37.211 0.074 7.622
90 21 PCXA 923 Justin Sacra 2011 Subaru Impreza WRX 37.321 37.321 *0.842000 37.321 0.110 7.732
91 17 NCAM-T 021 Calvin Caldwell Chevrolet S10 37.614 37.614 *0.820 37.614 0.293 8.025
92 18 NSS 404 John Thomas 2024 Chevrolet Corvette 38.319 38.319 *0.835 38.319 0.705 8.730
93 19 NCAM-S 112 Nick Wexler 2010 Chevrolet Corvette Grand Sport 39.935 39.935 *0.848 39.935 1.616 10.346
94 1 R2KM 331 Brian Tiffany GP Kart GP 14 41.754 41.754 *0.937000 41.754 1.819 12.165
95 9 R1CSP 181 Chris Carr 2000 Mazda Miata DNF DNF *0.860000 -
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 11-24 PE8 - Sun 11-24-2024
Final Raw Time Results
Timed Entries: 94
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 PCEVX 56 Christopher Cann 2018 Tesla 3 35.650 35.650 0.000 0.000
2 1 STSTR 89 Will Teller 2021 Mazda MX-5 35.652 35.652 0.002 0.002
3 2 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 35.802 35.802 0.150 0.152
4 3 STSTR 139 Alan Claffie 2023 Mazda MX-5 36.615 36.615 0.813 0.965
5 3 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 36.737 36.737 0.122 1.087
6 4 STSTR 739 Danny Kao 2023 Mazda Miata 36.767 36.767 0.030 1.117
7 2 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 36.773 36.773 0.006 1.123
8 5 STSTU 61 Stephen Fehr 2010 Porsche Boxster S 36.814 36.814 0.041 1.164
9 6 STSST 41 Jonathan Henderson 2018 Audi TT RS 37.014 37.014 0.200 1.364
10 2 LXA 189 Karen Thomas 2007 Mini Cooper S 37.268 37.268 0.254 1.618
11 4 PCXA 32 Bernard Escobar 2001 Toyota Celica 37.279 37.279 0.011 1.629
12 1 S1FS 18 Bryan Garcia Ford Mustang 37.382 37.382 0.103 1.732
13 1 LEVX 59 Amanda Bauske 2018 Tesla Model 3 37.411 37.411 0.029 1.761
14 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 37.422 37.422 0.011 1.772
15 7 PCXB 131 Joseph Banks 1995 Mazda Miata 37.505 37.505 0.083 1.855
16 9 STSST 5 Alex Hard 2005 Lotus Elise 37.561 37.561 0.056 1.911
17 7 STSTR 011 Mark Olszowy 1998 BMW 3 37.595 37.595 0.034 1.945
18 8 STSTR 434 Kevin Allen 2023 Subaru BRZ 37.629 37.629 0.034 1.979
19 8 PCXB 221 Cash Allen 1990 Mazda Miata 37.655 37.655 0.026 2.005
20 1 R1CSP 168 Jeff Schmidt 1995 Mazda Miata 38.059 38.059 0.404 2.409
21 11 STSTU 31 Ronin Harper 2003 Nissan 350z 38.152 38.152 0.093 2.502
22 10 PCXB 311 Adam Lubrano 1995 Mazda Miata 38.219 38.219 0.067 2.569
23 13 STSTR 3 Kyle Kerns 2006 Mazda MX5 38.499 38.499 0.280 2.849
24 1 S2DS 169 James Ewing 2022 Toyota GR86 38.603 38.603 0.104 2.953
25 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 38.606 38.606 0.003 2.956
26 14 STSTU 231 Michael Hines 2021 Honda Civic Type R 38.641 38.641 0.035 2.991
27 10 STSTS 924 Johan Lood 1997 Mazda Miata 38.839 38.839 0.198 3.189
28 9 PCCAM-C 68 Duane Black The Hertz Special 38.894 38.894 0.055 3.244
29 12 STSTX 92 Samuel Banks 2006 Mazda RX8 38.919 38.919 0.025 3.269
30 13 PCXB 141 Zhongdao Mo 2004 Mazda Miata 38.956 38.956 0.037 3.306
31 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 38.996 38.996 0.040 3.346
