Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-27 PE2 - Sun 04-27-2025
Final Results
Total Registered: 102, with Times: 100
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 39.987 37.776 38.357+1 37.099 37.283 30.309 +1.913
2T S1BS 61 Thomas Bleh 2008 Porsche Cayman S Silver 40.243 37.771 37.367+1 37.140+1 37.795 30.934 +0.625
3 S1AS 24 James Martin 2014 Porsche Cayman S Black 38.583+1 39.002 37.370+1 37.904 37.755 31.110 +0.176
4 S1BS 110 Darren Williams 2025 Honda Civic Type R White 40.837 38.990+1 38.724 38.226+DNF 38.407 31.455 +0.345
5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport Red 44.285 39.560 42.722+1 39.854 38.996 32.132 +0.677
6 S1BS 165 Keith Kasmire 2008 Porsche Cayman S Silver 40.816+DNF 40.105+DNF 38.744+DNF 40.432 39.110+DNF 33.113 +0.981
7 S1AS 78 Roland Wallner 2014 Porsche Cayman S White 44.317+1 39.348+2 38.543+1 38.611+1 39.062+1 33.407 +0.294
8 S1FS 272 Christian Miller 1993 Lincoln Town Car White 47.632 46.601 46.197 44.927 44.876 36.663 +3.256
9 S1FS 177 Cody Williams 2010 Chevrolet Camaro SS Orange 59.832 51.604 50.745 49.581 49.573 40.501 +3.838
1T S2HS 36 Christopher Cann 2021 Honda Civic White 41.756 39.642 39.558 39.076 38.786 30.408 [-]0.097
2T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 41.766 40.587 39.165 38.616 38.615 30.505 +0.097
3 S2DS 09 Lisa Castro 2020 Subaru STI White 45.517 43.246 42.297 43.088 40.598 32.925 +2.420
4 S2DS 86 Christopher Meyette 2023 Toyota GR86 Black 42.934 40.924 42.577 40.902+1 40.672 32.985 +0.060
5 S2GS 010 Will Jones 2025 Honda Civic SI Black 45.873+DNF 46.715+DNF 45.603+DNF 45.637 45.547 36.164 +3.179
1T STAST 9 Herbert Scranton 2016 Mazda MX-5 White 38.327+1 37.217 37.416+1 37.320 37.056 30.904 [-]0.069
2T STBST 91 Ronin Harper 2004 BMW M3 Blue 38.702 37.474 36.661+2 36.523+1 37.183 30.973 +0.069
3T STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 39.215+DNF 38.963 38.853 38.021 37.513 31.135 +0.162
4T STCST 56 Benjamin Kern 2011 Mazda MX-5 Silver 41.498 39.798 38.678 39.066 38.468 31.928 +0.793
5T STSST 5 Alex Hard 2005 Lotus Elise Green 40.873 39.931 40.332 39.206 38.844 32.512 +0.584
6 STDST 029 James Adkins 2002 BMW 330ci Blurple 41.508 39.918 39.273+1 40.561+DNF 40.069 32.652 +0.140
7 STGST 014 Mark Meighan 2014 Mini Countryman S Red 46.341+1 41.840+2 41.748 40.551 40.616+1 32.846 +0.194
8 STDST 14 Dan Bryant 2000 BMW 328ci White 43.491 41.372 41.408 41.059 41.224+1 33.586 +0.740
9 STAST 711 Israel Velez 2014 Mazda MIATA GREY 41.906+DNF 41.830 40.600+DNF 39.877+DNF 40.533 33.804 +0.218
10 STCST 92 Chase Negich 2002 Mazda Miata Green 43.028 42.650 52.129 41.395 41.150+1 33.943 +0.139
11 STCST 192 Manuel Resurreccion 2002 Mazda Miata Green 40.975 41.209+1 40.267+1 40.575+1 34.009 +0.066
12 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 42.171+DNF 42.365 42.459+2 42.000 42.405 34.020 +0.011
13 STEST 160 Ian Karst 2013 Ford Focus Silver 42.999 40.521+DNF 40.721+DNF 42.367 39.971+DNF 34.529 +0.509
14 STBST 27 Christopher Perry 2004 BMW M3 Silver 45.198 42.776+DNF 42.345 40.733+1 41.911 34.911 +0.382
15 STBST 50 Aamil Sadruddin 2008 Infiniti G37 white 45.383 42.878 42.470+1 41.817+2 42.198+1 35.717 +0.806
16 STCST 34 John Walter 1999 Mazda MIATA blue 46.562 43.454+DNF 54.232+DNF 43.942 44.891 36.471 +0.754
17 STDST 259 Matthew Natale 2015 Honda Civic Si Red 50.075+DNF 48.700 47.413+DNF 46.530 46.464 38.007 +1.536
1T PCXB 221 Cash Allen 1990 Mazda Miata White 36.410+DNF 36.613+3 35.413+3 35.733 37.292+1 30.301 [-]0.039
2T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 37.439 36.152 35.863 35.711+2 36.256 30.340 +0.039
3T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 39.232 37.997 51.014+1 37.726+2 37.355 30.668 +0.328
4T PCXA 132 Kennin Simmons 2001 Toyota Celica Purple 39.141 37.261 44.578 37.484 36.664 31.017 +0.349
5T PCXA 032 Bernard Escobar 2001 Toyota Celica Purple 38.679 37.939 36.774 37.747 37.156 31.110 +0.093
6T PCXA 531 Daniel Corliss 1998 BMW M3 White 38.373 41.249+DNF 37.787 37.508 37.096 31.383 +0.273
7T PCXA 220 Connor Ross 2003 Honda S2000 Silver 40.783 39.212 38.773 38.592 38.410+1 32.648 +1.265
8 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette Silver 41.433 39.688+DNF 39.854 38.482+1 38.814 32.759 +0.111
9 PCXA 757 Trey Martin 2024 Subaru Wrx Blue 49.145+1 39.994 38.837+1 38.863 38.766 32.796 +0.037
10 PCXB 20 Jacob Priest 2000 Mazda miata green 39.918 41.510 39.560+1 39.128 38.677 32.798 +0.002
11 PCCAM-S 12 Peter French 2019 Chevrolet Corvette Black 41.302 40.293 39.580 38.963 38.741+1 32.884 +0.086
12 PCCAM-S 222 Richard Goodwin 2001 Chevrolet Corvette red 42.048 43.198 40.002 39.301 40.212 33.170 +0.286
13 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black 43.010 41.480 41.785+DNF 40.404 40.454 33.333 +0.163
14 PCXA 7 Ethan Shum 2002 Acura RSX White 40.597 40.152 40.288 39.796+1 39.707 33.592 +0.259
15 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white 43.234 40.420 40.123 40.152+1 39.854 33.716 +0.124
16 PCXB 31 Billy Boyer 2001 Toyota MR-2 Spyder Black 43.806 42.317 41.084+1 39.865 39.895+1 33.805 +0.089
17 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 43.386+1 42.318 41.605 41.194+1 41.318+1 34.324 +0.519
18 PCXA 128 Jacob Allen 2010 Volkswagen GTI White 43.809 41.200+1 42.484 42.706 40.591 34.340 +0.016
19 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance Red 46.205 43.032 41.686 41.920 40.968 34.372 +0.032
20 PCXA 17 Marvin Blake 2025 Subaru BRZ tS Silver 43.752 41.572 40.940 40.847 40.732 34.459 +0.087
21 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 43.248 42.071 44.110 42.384 42.585 34.708 +0.249
22 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird Blue 43.347 42.971 43.095 42.434+1 43.125 35.279 +0.571
23 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 44.606 44.397 42.683 43.278 42.206 35.706 +0.427
24 PCCAM-T 2 Calvin Caldwell Chevrolet S10 Red 52.289+DNF 47.258 45.297 44.418 44.013 36.134 +0.428
25 PCCAM-T 455 Robert Miller 1971 Buick Riviera Red 50.932 49.509+1 47.612 49.142 59.954 39.089 +2.955
1T R1CSP 181 Chris Carr 2000 Mazda Miata Black 36.942+1 35.716 35.791+DNF 35.138+1 35.216 30.250 [-]0.174
2T R1ESP 154 Doug Keiler 1999 BMW 323 Black 43.337+DNF 36.848+1 36.219 55.623 35.532+3 30.424 +0.174
3T R1CSP 68 Jeff Schmidt 1995 Mazda Miata blue 37.474 36.549 36.774 36.345 35.924 30.858 +0.434
4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S silver/black 38.690 37.165 37.478 37.454 37.074 31.401 +0.543
5 R1ESP 54 Peter Florance 1999 BMW 323i Black 40.424+DNF 38.974 38.446 37.653+2 37.956 31.883 +0.482
6 R1SSP 96 Jonathan Morton 2013 BMW M3 White 44.592 42.484 42.053 41.013 40.953 35.096 +3.213
7 R1SMF 8 Chris Madray 2008 Mazda MAZDASPEED3 Blue 41.814+1 41.548 40.787+DNF 41.142+1 35.315 +0.219
8 R1CSP 070 Logan Stillman 2019 Volkswagen GTI White DNS
1T R2FSAE 057 Adam Bechtol 2018 FA Kart VCU-02 Black/Gold 43.507 40.750 40.792 39.990 39.864 35.056 [-]0.693
2 R2XP 84 Mark Houchins 1965 Factory Five Cobra Orange 40.168 42.893+DNF 39.064+1 38.540+DNF 46.543+DNF 35.749 +0.693
1T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 40.171+1 40.310 37.734 37.939 38.276+1 31.583 [-]0.203
2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 39.932 38.290+2 59.056 38.906 38.934 31.786 +0.203
3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 41.801+1 39.437+1 38.798 38.036+1 37.980+1 31.853 +0.067
1T NHS 23 James Criscione 2017 Toyota Corolla Silver 46.585 44.644 42.904 42.350 40.998 32.142 [-]0.581
2T NGST 43 Ryan Leary 2019 Ford Fiesta st Grey 44.487 42.986 42.292+DNF 40.399 40.428+DNF 32.723 +0.581
3T NBST 228 Logan Calvert 2022 Hyundai Elantra N White 40.206+1 40.250 40.650 40.286 39.623 33.006 +0.283
4T NBST 226 Christian Burgos 2022 Hyundai Elantra N White 43.298 42.265+1 41.918+2 40.104+2 40.267 33.542 +0.536
5T NGST 043 Conlyn Leary 2019 Ford Fiesta st Grey 44.319 61.129 43.813 41.500 48.346+DNF 33.615 +0.073
6T NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 43.471 41.293 40.169 40.079 40.065 33.895 +0.280
7T NBST 02 Christian Kurz 2016 Volkswagen Golf R Grey 45.083 43.135 41.079 42.828+1 41.253 34.218 +0.323
8 NGST 099 Shayden Bowen 2022 Honda Civic Si Blue 50.756 46.135+1 46.402 43.941 43.303 34.219 +0.001
9 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder Silver 44.570 43.049 52.859 42.482 42.258 34.440 +0.221
10 NDST 086 Farhan Nahin 2013 Subaru BRZ Dark Grey 44.168 42.249 34.559 +0.119
11 NAS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport White 46.102+DNF 43.673+DNF 44.406+1 42.606 42.039 34.640 +0.081
12 NCAM-C 69 Cj Angüis 2014 Ford Mustang Gt Oxford white 44.160 42.656 42.033+2 42.281+1 42.703+1 35.191 +0.551
13 NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 47.380 46.081 43.909 42.821+DNF 43.415 35.209 +0.018
14 NDST 141 Danny Bryant 2000 BMW 328i white 49.000 47.007 45.280 43.606 43.177 35.318 +0.109
15 NSST 011 Joseph Sifen 2022 Audi TT RS White 49.850 49.130 46.099+1 43.117+1 42.597 35.653 +0.335
16 NCS 987 Christopher JohnHodge 2007 Porsche Cayman Carmona Red 47.916 45.571 45.528 43.890 44.376 35.682 +0.029
17 NCAM-C 418 Matthew Wessels 2008 Ford Mustang GT Black 48.496 46.107 45.263 44.384+1 43.601 35.970 +0.288
18 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 46.372+DNF 46.740 42.977 43.123 43.389 36.358 +0.388
19 NGST 012 Connor Cole 2020 Honda Civic Black 55.357 49.416 46.828+DNF 46.968 45.248 36.650 +0.292
20 NXA 666 Kenneth Niemerg 2019 Hyundai Veloster N Black 57.916+1 51.981+1 46.730+2 46.154 44.003 37.226 +0.576
21 NGST 206 Owen Saunders 2010 Audi A4 Avant Black 56.673+DNF 58.236 52.505 48.425 46.050 37.300 +0.074
22 NCAM-S 22 Jeff Peters 1965 Factory Five Mk4 Roadster (Cobra) Blue/Silver 47.013+DNF 48.872 44.898 44.351 45.472 37.432 +0.132
23 NXA 19 Fortunato Picon 2007 Saturn Sky Redline Black 53.146 47.868 45.561 43.999+DNF 44.269 37.451 +0.019
24 NDP 06 Alex Carlson 1996 Mazda Miata Red 52.065+DNF 45.644 45.311 46.315 43.526 37.650 +0.199
25 NDP 60 Michael Gavin 1996 Mazda Miata Red 44.418 68.532+DNF 44.525+DNF 46.614+DNF 43.528 37.651 +0.001
26 NCST 156 Zoe Kern 2011 Mazda MX-5 Silver 54.342 51.071 51.432 50.717+1 46.973 38.987 +1.336
27 NBS 085 Woo Yi 2007 Honda S2000 Silver 53.575 51.323 47.961 47.979 49.417+1 39.280 +0.293
28 NHS 523 Molly Rider 2008 Nissan Altima Red 67.243+DNF 55.426 53.133 51.132 50.366 39.486 +0.206
29 NXA 6 Nic Falcione 2022 Subaru WRX Blue 47.412 45.589+DNF 44.728+DNF 44.129+DNF 43.278+DNF 40.110 +0.624
30 NCS 05 David Henderson 2017 Fiat 124 spider Red 56.451+DNF 55.446 50.309 52.517+DNF 51.927+DNF 40.901 +0.791
31 NHS 77 Mervin Vitug 2009 Honda Civic SI Gray 57.464 54.122 54.188 52.663 53.658 41.287 +0.386
32 NXA 72 Leah McNeil 2023 Toyota Supra Blue 66.503 68.583+DNF 69.342 68.220 64.027+DNF 56.261 +14.974
33 NXA 017 Reggie Cabulong 2022 Subaru BRZ Grey 44.628+DNF 43.515+DNF 41.535+DNF 41.995+DNF 43.258+DNF 0.000 +56.261
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-27 PE2 - Sun 04-27-2025
Pax Time Results
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 R1CSP 181 Chris Carr 2000 Mazda Miata 30.250 *0.859000 30.250 0.000 0.000
2 1 PCXB 221 Cash Allen 1990 Mazda Miata 30.301 *0.848000 30.301 0.051 0.051
3 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 30.309 *0.817000 30.309 0.008 0.059
4 2 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 30.340 *0.846000 30.340 0.031 0.090
5 1 S2HS 36 Christopher Cann 2021 Honda Civic 30.408 *0.784000 30.408 0.068 0.158
6 2 R1ESP 154 Doug Keiler 1999 BMW 323 30.424 *0.840000 30.424 0.016 0.174
7 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 30.505 *0.790000 30.505 0.081 0.255
8 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 30.668 *0.821000 30.668 0.163 0.418
9 3 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 30.858 *0.859000 30.858 0.190 0.608
10 1 STAST 9 Herbert Scranton 2016 Mazda MX-5 30.904 *0.834000 30.904 0.046 0.654
11 2 S1BS 61 Thomas Bleh 2008 Porsche Cayman S 30.934 *0.819000 30.934 0.030 0.684
12 2 STBST 91 Ronin Harper 2004 BMW M3 30.973 *0.833000 30.973 0.039 0.723
13 4 PCXA 132 Kennin Simmons 2001 Toyota Celica 31.017 *0.846000 31.017 0.044 0.767
14 3 S1AS 24 James Martin 2014 Porsche Cayman S 31.110 *0.824000 31.110 0.093 0.860
15 5 PCXA 032 Bernard Escobar 2001 Toyota Celica 31.110 *0.846000 31.110 0.000 0.860
16 3 STCST 771 Gordon Lamkin 2008 Mazda MX5 31.135 *0.830000 31.135 0.025 0.885
17 6 PCXA 531 Daniel Corliss 1998 BMW M3 31.383 *0.846000 31.383 0.248 1.133
18 4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 31.401 *0.847000 31.401 0.018 1.151
19 4 S1BS 110 Darren Williams 2025 Honda Civic Type R 31.455 *0.819000 31.455 0.054 1.205
20 1 LSST 21 Amanda Leahy 2023 Toyota Supra 31.583 *0.837 31.583 0.128 1.333
21 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 31.786 *0.817 31.786 0.203 1.536
22 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 31.853 *0.821 31.853 0.067 1.603
23 5 R1ESP 54 Peter Florance 1999 BMW 323i 31.883 *0.840000 31.883 0.030 1.633
24 4 STCST 56 Benjamin Kern 2011 Mazda MX-5 31.928 *0.830000 31.928 0.045 1.678
25 5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 32.132 *0.824000 32.132 0.204 1.882
26 1 NHS 23 James Criscione 2017 Toyota Corolla 32.142 *0.784 32.142 0.010 1.892
27 5 STSST 5 Alex Hard 2005 Lotus Elise 32.512 *0.837000 32.512 0.370 2.262
28 7 PCXA 220 Connor Ross 2003 Honda S2000 32.648 *0.846000 32.648 0.136 2.398
29 6 STDST 029 James Adkins 2002 BMW 330ci 32.652 *0.818000 32.652 0.004 2.402
30 2 NGST 43 Ryan Leary 2019 Ford Fiesta st 32.723 *0.810 32.723 0.071 2.473
31 8 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 32.759 *0.844000 32.759 0.036 2.509
32 9 PCXA 757 Trey Martin 2024 Subaru Wrx 32.796 *0.846000 32.796 0.037 2.546
33 10 PCXB 20 Jacob Priest 2000 Mazda miata 32.798 *0.848000 32.798 0.002 2.548
34 7 STGST 014 Mark Meighan 2014 Mini Countryman S 32.846 *0.810000 32.846 0.048 2.596
35 11 PCCAM-S 12 Peter French 2019 Chevrolet Corvette 32.884 *0.844000 32.884 0.038 2.634
36 3 S2DS 09 Lisa Castro 2020 Subaru STI 32.925 *0.811000 32.925 0.041 2.675
37 4 S2DS 86 Christopher Meyette 2023 Toyota GR86 32.985 *0.811000 32.985 0.060 2.735
38 3 NBST 228 Logan Calvert 2022 Hyundai Elantra N 33.006 *0.833 33.006 0.021 2.756
39 6 S1BS 165 Keith Kasmire 2008 Porsche Cayman S 33.113 *0.819000 33.113 0.107 2.863
40 12 PCCAM-S 222 Richard Goodwin 2001 Chevrolet Corvette 33.170 *0.844000 33.170 0.057 2.920
41 13 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base 33.333 *0.825000 33.333 0.163 3.083
42 7 S1AS 78 Roland Wallner 2014 Porsche Cayman S 33.407 *0.824000 33.407 0.074 3.157
43 4 NBST 226 Christian Burgos 2022 Hyundai Elantra N 33.542 *0.833 33.542 0.135 3.292
44 8 STDST 14 Dan Bryant 2000 BMW 328ci 33.586 *0.818000 33.586 0.044 3.336
45 14 PCXA 7 Ethan Shum 2002 Acura RSX 33.592 *0.846000 33.592 0.006 3.342
46 5 NGST 043 Conlyn Leary 2019 Ford Fiesta st 33.615 *0.810 33.615 0.023 3.365
47 15 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 33.716 *0.846000 33.716 0.101 3.466
48 9 STAST 711 Israel Velez 2014 Mazda MIATA 33.804 *0.834000 33.804 0.088 3.554
49 16 PCXB 31 Billy Boyer 2001 Toyota MR-2 Spyder 33.805 *0.848000 33.805 0.001 3.555
50 6 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 33.895 *0.846 33.895 0.090 3.645
51 10 STCST 92 Chase Negich 2002 Mazda Miata 33.943 *0.830000 33.943 0.048 3.693
52 11 STCST 192 Manuel Resurreccion 2002 Mazda Miata 34.009 *0.830000 34.009 0.066 3.759
53 12 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti 34.020 *0.810000 34.020 0.011 3.770
54 7 NBST 02 Christian Kurz 2016 Volkswagen Golf R 34.218 *0.833 34.218 0.198 3.968
55 8 NGST 099 Shayden Bowen 2022 Honda Civic Si 34.219 *0.810 34.219 0.001 3.969
56 17 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 34.324 *0.825000 34.324 0.105 4.074
57 18 PCXA 128 Jacob Allen 2010 Volkswagen GTI 34.340 *0.846000 34.340 0.016 4.090
58 19 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance 34.372 *0.839000 34.372 0.032 4.122
59 9 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder 34.440 *0.815 34.440 0.068 4.190
60 20 PCXA 17 Marvin Blake 2025 Subaru BRZ tS 34.459 *0.846000 34.459 0.019 4.209
61 13 STEST 160 Ian Karst 2013 Ford Focus 34.529 *0.815000 34.529 0.070 4.279
62 10 NDST 086 Farhan Nahin 2013 Subaru BRZ 34.559 *0.818 34.559 0.030 4.309
63 11 NAS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport 34.640 *0.824 34.640 0.081 4.390
64 21 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 34.708 *0.825000 34.708 0.068 4.458
65 14 STBST 27 Christopher Perry 2004 BMW M3 34.911 *0.833000 34.911 0.203 4.661
66 1 R2FSAE 057 Adam Bechtol 2018 FA Kart VCU-02 35.056 *0.980000 35.056 0.145 4.806
67 6 R1SSP 96 Jonathan Morton 2013 BMW M3 35.096 *0.857000 35.096 0.040 4.846
68 12 NCAM-C 69 Cj Angüis 2014 Ford Mustang Gt 35.191 *0.825 35.191 0.095 4.941
69 13 NDS 28 Olin Martin II 2022 Subaru WRX 35.209 *0.811 35.209 0.018 4.959
70 22 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird 35.279 *0.821000 35.279 0.070 5.029
71 7 R1SMF 8 Chris Madray 2008 Mazda MAZDASPEED3 35.315 *0.850000 35.315 0.036 5.065
72 14 NDST 141 Danny Bryant 2000 BMW 328i 35.318 *0.818 35.318 0.003 5.068
73 15 NSST 011 Joseph Sifen 2022 Audi TT RS 35.653 *0.837 35.653 0.335 5.403
74 16 NCS 987 Christopher JohnHodge 2007 Porsche Cayman 35.682 *0.813 35.682 0.029 5.432
75 23 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 35.706 *0.846000 35.706 0.024 5.456
76 15 STBST 50 Aamil Sadruddin 2008 Infiniti G37 35.717 *0.833000 35.717 0.011 5.467
77 2 R2XP 84 Mark Houchins 1965 Factory Five Cobra 35.749 *0.890000 35.749 0.032 5.499
78 17 NCAM-C 418 Matthew Wessels 2008 Ford Mustang GT 35.970 *0.825 35.970 0.221 5.720
79 24 PCCAM-T 2 Calvin Caldwell Chevrolet S10 36.134 *0.821000 36.134 0.164 5.884
80 5 S2GS 010 Will Jones 2025 Honda Civic SI 36.164 *0.794000 36.164 0.030 5.914
81 18 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 36.358 *0.846 36.358 0.194 6.108
82 16 STCST 34 John Walter 1999 Mazda MIATA 36.471 *0.830000 36.471 0.113 6.221
83 19 NGST 012 Connor Cole 2020 Honda Civic 36.650 *0.810 36.650 0.179 6.400
84 8 S1FS 272 Christian Miller 1993 Lincoln Town Car 36.663 *0.817000 36.663 0.013 6.413
85 20 NXA 666 Kenneth Niemerg 2019 Hyundai Veloster N 37.226 *0.846 37.226 0.563 6.976
86 21 NGST 206 Owen Saunders 2010 Audi A4 Avant 37.300 *0.810 37.300 0.074 7.050
87 22 NCAM-S 22 Jeff Peters 1965 Factory Five Mk4 Roadster (Cobra) 37.432 *0.844 37.432 0.132 7.182
88 23 NXA 19 Fortunato Picon 2007 Saturn Sky Redline 37.451 *0.846 37.451 0.019 7.201
89 24 NDP 06 Alex Carlson 1996 Mazda Miata 37.650 *0.865 37.650 0.199 7.400
90 25 NDP 60 Michael Gavin 1996 Mazda Miata 37.651 *0.865 37.651 0.001 7.401
91 17 STDST 259 Matthew Natale 2015 Honda Civic Si 38.007 *0.818000 38.007 0.356 7.757
92 26 NCST 156 Zoe Kern 2011 Mazda MX-5 38.987 *0.830 38.987 0.980 8.737
93 25 PCCAM-T 455 Robert Miller 1971 Buick Riviera 39.089 *0.821000 39.089 0.102 8.839
94 27 NBS 085 Woo Yi 2007 Honda S2000 39.280 *0.819 39.280 0.191 9.030
95 28 NHS 523 Molly Rider 2008 Nissan Altima 39.486 *0.784 39.486 0.206 9.236
96 29 NXA 6 Nic Falcione 2022 Subaru WRX 40.110 *0.846 40.110 0.624 9.860
97 9 S1FS 177 Cody Williams 2010 Chevrolet Camaro SS 40.501 *0.817000 40.501 0.391 10.251
98 30 NCS 05 David Henderson 2017 Fiat 124 spider 40.901 *0.813 40.901 0.400 10.651
99 31 NHS 77 Mervin Vitug 2009 Honda Civic SI 41.287 *0.784 41.287 0.386 11.037
100 32 NXA 72 Leah McNeil 2023 Toyota Supra 56.261 *0.846 56.261 14.974 26.011
101 8 R1CSP 070 Logan Stillman 2019 Volkswagen GTI DNS *0.859000
102 33 NXA 017 Reggie Cabulong 2022 Subaru BRZ 0.000 *0.846 0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-27 PE2 - Sun 04-27-2025
Final Raw Time Results
Timed Entries: 100
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1CSP 181 Chris Carr 2000 Mazda Miata 35.216 0.000 0.000
2 1 PCXB 221 Cash Allen 1990 Mazda Miata 35.733 0.517 0.517
3 1 R2FSAE 057 Adam Bechtol 2018 FA Kart VCU-02 35.772 0.039 0.556
4 2 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 35.863 0.091 0.647
5 3 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 35.924 0.061 0.708
6 2 R1ESP 154 Doug Keiler 1999 BMW 323 36.219 0.295 1.003
7 4 PCXA 132 Kennin Simmons 2001 Toyota Celica 36.664 0.445 1.448
8 5 PCXA 032 Bernard Escobar 2001 Toyota Celica 36.774 0.110 1.558
9 1 STAST 9 Herbert Scranton 2016 Mazda MX-5 37.056 0.282 1.840
10 4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 37.074 0.018 1.858
11 6 PCXA 531 Daniel Corliss 1998 BMW M3 37.096 0.022 1.880
12 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 37.099 0.003 1.883
13 2 STBST 91 Ronin Harper 2004 BMW M3 37.183 0.084 1.967
14 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 37.355 0.172 2.139
15 3 STCST 771 Gordon Lamkin 2008 Mazda MX5 37.513 0.158 2.297
16 1 LSST 21 Amanda Leahy 2023 Toyota Supra 37.734 0.221 2.518
17 3 S1AS 24 James Martin 2014 Porsche Cayman S 37.755 0.021 2.539
18 2 S1BS 61 Thomas Bleh 2008 Porsche Cayman S 37.771 0.016 2.555
19 5 R1ESP 54 Peter Florance 1999 BMW 323i 37.956 0.185 2.740
20 4 S1BS 110 Darren Williams 2025 Honda Civic Type R 38.407 0.451 3.191
21 4 STCST 56 Benjamin Kern 2011 Mazda MX-5 38.468 0.061 3.252
22 7 PCXA 220 Connor Ross 2003 Honda S2000 38.592 0.124 3.376
23 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 38.615 0.023 3.399
24 10 PCXB 20 Jacob Priest 2000 Mazda miata 38.677 0.062 3.461
25 9 PCXA 757 Trey Martin 2024 Subaru Wrx 38.766 0.089 3.550
26 1 S2HS 36 Christopher Cann 2021 Honda Civic 38.786 0.020 3.570
27 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 38.798 0.012 3.582
28 8 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 38.814 0.016 3.598
29 5 STSST 5 Alex Hard 2005 Lotus Elise 38.844 0.030 3.628
30 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 38.906 0.062 3.690
31 11 PCCAM-S 12 Peter French 2019 Chevrolet Corvette 38.963 0.057 3.747
32 5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 38.996 0.033 3.780
