Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-11 PE 3 - Sun 05-11-2025
Final Results
Total Registered: 88, with Times: 88
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 40.344 37.686 37.846 37.369 37.207 37.582 30.398 +0.650
2T S1AS 97 Philip Irving 2004 Chevrolet Corvette Z06 Silver 49.230+1 38.652 37.970 37.721 37.650 37.798 31.023 +0.625
3T S1BS 99 James Ewing 2025 Honda Civic Type R White 40.569 39.100 39.086 38.880 38.744 38.181 31.270 +0.247
4 S1AS 51 Bobby Smith Porsche Spyder White 38.818 38.845 38.374 38.075 38.181+1 38.010 31.320 +0.050
5 S1AS 78 Roland Wallner 2014 Porsche Cayman S White 40.117 38.915 38.744 38.488 58.066+DNF 38.761 31.714 +0.394
6 S1BS 199 Jim Ewing Jr 2025 Honda Civic White 43.434 42.530 41.193 40.562 40.103 40.301 32.844 +1.130
1T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 40.166 39.631 39.899 39.229 39.195 39.717 30.964 [-]0.503
2T S2ES 711 Manuel Resurreccion 2003 Toyota Mr2 spyder Black 41.927 41.131 40.634+1 40.326+1 41.267 39.832 31.467 +0.503
3T S2SSC 8 Lee Williams 2016 Scion FR-S Grey 40.498 39.509 40.003 44.821 39.616 39.024 31.570 +0.103
4T S2DS 177 Terry Baker 2021 Ford Mustang black 40.482 40.082 39.223 39.636 39.119 39.149 31.725 +0.155
5T S2GS 18 Michael Bednarski 2018 Ford Focus ST White 42.383 40.971 40.706 40.641 41.025 40.231 31.943 +0.218
6T S2DS 07 Ross Thompson 2025 Hyundai Elantra N Red 41.991+DNF 40.607 39.447 39.908 43.145+DNF 40.091 31.991 +0.048
7T S2DS 924 Johan Lood 2022 Toyota 86 White 41.172 41.400 40.335 40.455 39.657 39.695 32.161 +0.170
8 S2CS 90 Mark Shehan 2009 Mazda Miata Copper 41.000+DNF 41.058 40.952 39.759 40.680 39.741 32.309 +0.148
9 S2DS 86 Christopher Meyette 2023 Toyota GR86 Black 42.030 40.294+1 49.728 40.367 40.110 39.865 32.330 +0.021
10 S2HS 23 James Criscione 2017 Toyota Corolla Silver 47.720 43.922+1 44.117 43.116 41.965 42.466+1 32.900 +0.570
11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 45.675 43.614 43.358 43.234 43.073 42.494 33.570 +0.670
12 S2DS 36 Rick Carr 1997 Acura Integra White 45.403 43.152 43.181 44.678 43.438 43.068 34.928 +1.358
13 S2DS 348 Robert Smet 2017 Subaru BRZ Silver 49.370 45.311 45.230 44.434+1 44.993 36.489 +1.561
1T STAST 184 Will King 2019 Mazda miata Red 38.339 36.975 37.473 37.290+1 36.941 36.650 30.566 [-]0.360
2T STDST 830 Justin Farmer 2015 Subaru BRZ Blue 39.038 39.075 38.772+1 38.215 38.065 37.808 30.926 +0.360
3T STAST 32 Matthew Welsh 2022 Mazda MX-5 Red 37.898+1 37.758 37.127 37.999+1 37.714+1 37.161+2 30.963 +0.037
4T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 39.716 38.977 38.924 37.937+1 38.147 38.507 31.204 +0.241
5T STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 39.049+1 38.702 38.494 38.094 37.865 38.233 31.427 +0.223
6T STDST 29 Samuel Banks 2006 Mazda RX8 Grey 41.275 40.404 39.175 39.087 38.612 38.820 31.584 +0.157
7T STDST 9 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue 40.904+1 39.481 40.172 39.761 39.391 39.458 32.221 +0.637
8 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 41.102 40.824 40.603 40.274+1 40.736 40.280 32.626 +0.405
9 STBST 231 Michael Hines 2025 Honda Civic Type R Grey 41.461+1 40.098 39.410 39.303 39.362 39.393 32.739 +0.113
10 STSST 5 Alex Hard 2005 Lotus Elise Green 42.186 40.187 40.269 39.772 39.135 39.370+DNF 32.756 +0.017
11 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 42.319 41.937 40.692 40.318 39.770 39.640 33.020 +0.264
12 STGST 743 Christian Barraza 2017 Volkswagen GTI Dark Blue 43.299 41.963 43.489+DNF 41.959 41.081 41.763+1 33.275 +0.255
13 STBST 015 Aamil Sadruddin 2008 Infiniti G37 white 43.963+1 43.630 42.464+1 42.880 43.073 42.873 35.713 +2.438
14 STEST 117 Jeremy Glover 1996 Mazda Miata White 46.975 45.656 46.062 45.124 45.329 51.033 36.776 +1.063
15 STBST 14 Joseph Thoelke 1999 Chevrolet Corvette Metallic Pewter 48.038 55.308 49.311 46.858 48.953 47.811 39.032 +2.256
1T PCXB 221 Cash Allen 1990 Mazda Miata White 37.060+2 36.802 36.660 35.715 36.381 35.889+1 30.286 [-]0.199
2T PCEVX 59 Christopher Cann 2018 Tesla 3 Grey 37.163 36.784+1 36.824 36.926 36.433 36.335 30.485 +0.199
3T PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White 38.627 38.576 38.055+1 37.605 37.939 37.183 30.676 +0.191
4T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 58.575+1 38.674 37.999+1 49.039+DNF 38.153 37.980 31.181 +0.505
5T PCXB 13 Adam Lubrano 1995 Mazda Miata Yes 39.804 38.771 37.614 37.940 37.262+1 36.817 31.220 +0.039
6T PCXB 31 Joseph Banks 1995 Mazda Miata White 39.708+1 37.982 37.510 37.579+2 37.164 36.339+1 31.515 +0.295
7T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 38.528 37.718 38.243 37.748 37.804 43.351+DNF 31.909 +0.394
8 PCCAM-T 55 Frank Falco 1997 Ford Mustang White 41.008 40.208 39.141 39.288 39.418 39.671 32.134 +0.225
9 PCXA 757 Trey Martin 2024 Subaru Wrx Blue 40.239 39.081+1 39.557+1 38.611 38.858 38.877 32.664 +0.530
10 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT Red 41.608 40.069 40.187 40.327 32.896 +0.232
11 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette Silver 49.668 39.573 39.326 38.940+1 39.263 39.074 32.978 +0.082
12 PCCAM-T 150 David Ballance 1995 Ford Mustang Black 42.088 41.192 40.215 40.470 40.660 40.365 33.016 +0.038
13 PCCAM-T 50 George Ballance 1994 Ford Mustang Blue 42.647 43.536 41.312 40.799 40.889 40.659 33.381 +0.365
14 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black 41.516 42.415 40.988 41.666 40.821 40.852 33.677 +0.296
15 PCXB 120 Jacob Priest 2000 Mazda miata green 40.964 39.948 40.243 40.298 40.076 39.832 33.777 +0.100
16 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 42.571 41.872 41.938 41.859 41.293 41.900 34.066 +0.289
17 PCXA 012 Ethan Shum 2002 Acura Rsx type s White 41.376 41.198 41.204+1 41.430+1 40.817 41.209 34.531 +0.465
18 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 42.408 42.914 42.251 42.305 43.053 42.363 34.857 +0.326
19 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird Blue 43.799 43.444 42.609 43.034 43.702 42.800 34.982 +0.125
20 PCXA 112 Kasey Gintner 2002 Acura RSX White 42.394 42.467 41.458 41.428 41.764 42.182 35.048 +0.066
1T R1ESP 154 Doug Keiler 1999 BMW 323 Black 37.626 37.260 37.243 36.697 36.849+1 36.652 30.787 [-]1.216
2T R1ESP 54 Peter Florance 1999 BMW 323i Black 39.392 39.375 38.462 38.980 38.235 38.099 32.003 +1.216
3T R1DSP 3 L. Marc Lisner 2013 Porsche 981S silver/black 38.836 38.612 38.467 38.462+1 38.268 38.217 32.369 +0.366
4T R1SMF 182 David Diehl 2008 Mazda Mazdaspeed 3 True Red 44.271 42.150 40.963 40.991 40.304+1 40.764 34.649 +2.280
5 R1ESP 05 Carter Pride 2006 BMW 325i Blue 46.646 41.854 42.220 41.710+1 42.832+1 42.187 35.157 +0.508
1T R2XP 2 Calvin Caldwell Chevrolet S10 Red 45.018 43.261 42.939 42.916 43.200 43.652 38.195 -
1T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 39.887 41.223 39.893 39.456 38.128 39.995 31.913 [-]0.470
2T LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 41.080 39.793 40.535 39.637 39.681 39.997 32.383 +0.470
3T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 46.159 42.324 41.568 41.683 41.245 40.708 33.421 +1.038
4T LCAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 44.050+1 42.347 41.733 41.308 41.023 41.293 33.844 +0.423
5 LCST 024 Kaitlyn Crowley 2000 Honda S2000 White 52.715 49.000 49.036 47.065 47.529 47.132 39.063 +5.219
1T NBST 011 Jeremy Lee 2020 BMW M340i Blue 40.071 40.049 39.475 40.954+DNF 39.243 39.182 32.638 [-]0.669
2T NXA 069 Hunter Slocumb 2016 Ford Focus RS Grey 47.581 43.286 41.876 41.014 39.932 39.371 33.307 +0.669
3T NBST 15 Dustin Chaney 2015 Audi S4 Grey 49.611 42.288+DNF 41.959 41.570 40.115 39.995 33.315 +0.008
4T NGST 099 Shayden Bowen 2022 Honda Civic Si Blue 46.616 43.764 42.288 43.619 41.784 41.459 33.581 +0.266
5T NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 40.714 40.108 40.117 40.666 39.730 40.130 33.611 +0.030
6T NBST 226 Christian Burgos 2022 Hyundai Elantra N White 41.060 41.052+1 41.014 40.604 40.629+1 40.553 33.780 +0.169
7T NSS 04 Joseph Sifen 2023 Porsche gt4 rs Blue 49.703+DNF 40.705 40.811 40.794+DNF 39.622+DNF 39.854+DNF 34.029 +0.249
8 NBST 02 Christian Kurz 2016 Volkswagen Golf R Grey 41.786 89.406 41.118+1 41.379 40.905 41.311+1 34.073 +0.044
9 NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 44.646 43.231 58.655+DNF 42.712 42.541 42.373 34.364 +0.291
10 NGS 010 Will Jones 2025 Honda Civic SI Black 46.226 45.187 44.154 44.640 43.303 43.361 34.382 +0.018
11 NGST 79 Mason Hoggard 2010 Ford Fusion Black 45.906 43.322 44.204 43.297 42.626 43.648 34.527 +0.145
12 NCST 24 Kevin Crowley 2000 Honda S2000 White 45.224 44.136 51.697 42.848 43.434 43.172 35.563 +1.036
13 NGST 021 Connor Cole 2020 Honda Civic Black 47.399 44.257 44.886 43.996 43.917 43.387+1 35.572 +0.009
14 NDS 20 Joshua Punch 2025 Mazda 3 hatch turbo grey 51.092 47.016 45.715 45.521 44.324 44.028 35.706 +0.134
15 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 45.326 43.566 43.899 43.306 43.520 42.327 35.808 +0.102
16 NXA 6 Nic Falcione 2022 Subaru WRX Blue 45.668 43.799 44.084 42.704 42.650 42.345 35.823 +0.015
17 NDS 48 Calvin Smet 2017 Subaru BRZ Silver 51.553+DNF 47.868+1 47.745 46.447 47.220 44.422 36.026 +0.203
18 NES 33 Lucas Leme 2003 Toyota MR2 Spyder Yellow 47.132 46.738 47.642 45.693 46.526 46.067 36.097 +0.071
19 NCAM-T 350 Darren Dunbar 2002 Chevrolet Camaro z28 Silver 58.708 49.351 49.255 48.171 45.533 46.417 37.382 +1.285
20 NGST 013 Thomas Cochran 2017 Ford Focus ST Red 57.706+DNF 52.371 51.710 49.131 48.867 46.844 37.943 +0.561
21 NCS 35 Jonathan Gilbert 2016 Mazda Miata Red 69.729+DNF 63.981 61.025+DNF 57.490 51.584 47.646 38.736 +0.793
22 NCAM-C 144 Denise Ficco 2007 Ford Mustang Blue 69.198 56.066 50.742 48.452 48.619+1 81.905+DNF 39.972 +1.236
23 NCST 73 Sara Frizalone 2007 Mazda MX-5 Miata Red 67.438 55.513 52.785 51.154 49.964 51.172 41.470 +1.498
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-11 PE 3 - Sun 05-11-2025
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCXB 221 Cash Allen 1990 Mazda Miata 30.286 *0.848000 30.286 0.000 0.000
2 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 30.398 *0.817000 30.398 0.112 0.112
3 2 PCEVX 59 Christopher Cann 2018 Tesla 3 30.485 *0.839000 30.485 0.087 0.199
4 1 STAST 184 Will King 2019 Mazda miata 30.566 *0.834000 30.566 0.081 0.280
5 3 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 30.676 *0.825000 30.676 0.110 0.390
6 1 R1ESP 154 Doug Keiler 1999 BMW 323 30.787 *0.840000 30.787 0.111 0.501
7 2 STDST 830 Justin Farmer 2015 Subaru BRZ 30.926 *0.818000 30.926 0.139 0.640
8 3 STAST 32 Matthew Welsh 2022 Mazda MX-5 30.963 *0.834000 30.963 0.037 0.677
9 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 30.964 *0.790000 30.964 0.001 0.678
10 2 S1AS 97 Philip Irving 2004 Chevrolet Corvette Z06 31.023 *0.824000 31.023 0.059 0.737
11 4 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 31.181 *0.821000 31.181 0.158 0.895
12 4 STDST 388 Daniel Sharpe 2015 Honda Civic si 31.204 *0.818000 31.204 0.023 0.918
13 5 PCXB 13 Adam Lubrano 1995 Mazda Miata 31.220 *0.848000 31.220 0.016 0.934
14 3 S1BS 99 James Ewing 2025 Honda Civic Type R 31.270 *0.819000 31.270 0.050 0.984
15 4 S1AS 51 Bobby Smith Porsche Spyder 31.320 *0.824000 31.320 0.050 1.034
16 5 STCST 771 Gordon Lamkin 2008 Mazda MX5 31.427 *0.830000 31.427 0.107 1.141
17 2 S2ES 711 Manuel Resurreccion 2003 Toyota Mr2 spyder 31.467 *0.790000 31.467 0.040 1.181
18 6 PCXB 31 Joseph Banks 1995 Mazda Miata 31.515 *0.848000 31.515 0.048 1.229
19 3 S2SSC 8 Lee Williams 2016 Scion FR-S 31.570 *0.809000 31.570 0.055 1.284
20 6 STDST 29 Samuel Banks 2006 Mazda RX8 31.584 *0.818000 31.584 0.014 1.298
21 5 S1AS 78 Roland Wallner 2014 Porsche Cayman S 31.714 *0.824000 31.714 0.130 1.428
22 4 S2DS 177 Terry Baker 2021 Ford Mustang 31.725 *0.811000 31.725 0.011 1.439
23 7 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 31.909 *0.846000 31.909 0.184 1.623
24 1 LSST 21 Amanda Leahy 2023 Toyota Supra 31.913 *0.837 31.913 0.004 1.627
25 5 S2GS 18 Michael Bednarski 2018 Ford Focus ST 31.943 *0.794000 31.943 0.030 1.657
26 6 S2DS 07 Ross Thompson 2025 Hyundai Elantra N 31.991 *0.811000 31.991 0.048 1.705
27 2 R1ESP 54 Peter Florance 1999 BMW 323i 32.003 *0.840000 32.003 0.012 1.717
28 8 PCCAM-T 55 Frank Falco 1997 Ford Mustang 32.134 *0.821000 32.134 0.131 1.848
29 7 S2DS 924 Johan Lood 2022 Toyota 86 32.161 *0.811000 32.161 0.027 1.875
30 7 STDST 9 Timofey Galyukov 2023 Hyundai Elantra N 32.221 *0.818000 32.221 0.060 1.935
31 8 S2CS 90 Mark Shehan 2009 Mazda Miata 32.309 *0.813000 32.309 0.088 2.023
32 9 S2DS 86 Christopher Meyette 2023 Toyota GR86 32.330 *0.811000 32.330 0.021 2.044
33 3 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 32.369 *0.847000 32.369 0.039 2.083
34 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 32.383 *0.817 32.383 0.014 2.097
35 8 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti 32.626 *0.810000 32.626 0.243 2.340
36 1 NBST 011 Jeremy Lee 2020 BMW M340i 32.638 *0.833 32.638 0.012 2.352
37 9 PCXA 757 Trey Martin 2024 Subaru Wrx 32.664 *0.846000 32.664 0.026 2.378
38 9 STBST 231 Michael Hines 2025 Honda Civic Type R 32.739 *0.833000 32.739 0.075 2.453
39 10 STSST 5 Alex Hard 2005 Lotus Elise 32.756 *0.837000 32.756 0.017 2.470
40 6 S1BS 199 Jim Ewing Jr 2025 Honda Civic 32.844 *0.819000 32.844 0.088 2.558
41 10 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT 32.896 *0.821000 32.896 0.052 2.610
42 10 S2HS 23 James Criscione 2017 Toyota Corolla 32.900 *0.784000 32.900 0.004 2.614
43 11 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 32.978 *0.844000 32.978 0.078 2.692
44 12 PCCAM-T 150 David Ballance 1995 Ford Mustang 33.016 *0.821000 33.016 0.038 2.730
45 11 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 33.020 *0.833000 33.020 0.004 2.734
46 12 STGST 743 Christian Barraza 2017 Volkswagen GTI 33.275 *0.810000 33.275 0.255 2.989
47 2 NXA 069 Hunter Slocumb 2016 Ford Focus RS 33.307 *0.846 33.307 0.032 3.021
48 3 NBST 15 Dustin Chaney 2015 Audi S4 33.315 *0.833 33.315 0.008 3.029
49 13 PCCAM-T 50 George Ballance 1994 Ford Mustang 33.381 *0.821000 33.381 0.066 3.095
50 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 33.421 *0.821 33.421 0.040 3.135
51 11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 33.570 *0.790000 33.570 0.149 3.284
52 4 NGST 099 Shayden Bowen 2022 Honda Civic Si 33.581 *0.810 33.581 0.011 3.295
53 5 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 33.611 *0.846 33.611 0.030 3.325
54 14 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base 33.677 *0.825000 33.677 0.066 3.391
55 15 PCXB 120 Jacob Priest 2000 Mazda miata 33.777 *0.848000 33.777 0.100 3.491
56 6 NBST 226 Christian Burgos 2022 Hyundai Elantra N 33.780 *0.833 33.780 0.003 3.494
57 4 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang 33.844 *0.825 33.844 0.064 3.558
58 7 NSS 04 Joseph Sifen 2023 Porsche gt4 rs 34.029 *0.836 34.029 0.185 3.743
59 16 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 34.066 *0.825000 34.066 0.037 3.780
60 8 NBST 02 Christian Kurz 2016 Volkswagen Golf R 34.073 *0.833 34.073 0.007 3.787
61 9 NDS 28 Olin Martin II 2022 Subaru WRX 34.364 *0.811 34.364 0.291 4.078
62 10 NGS 010 Will Jones 2025 Honda Civic SI 34.382 *0.794 34.382 0.018 4.096
63 11 NGST 79 Mason Hoggard 2010 Ford Fusion 34.527 *0.810 34.527 0.145 4.241
64 17 PCXA 012 Ethan Shum 2002 Acura Rsx type s 34.531 *0.846000 34.531 0.004 4.245
65 4 R1SMF 182 David Diehl 2008 Mazda Mazdaspeed 3 34.649 *0.850000 34.649 0.118 4.363
66 18 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 34.857 *0.825000 34.857 0.208 4.571
67 12 S2DS 36 Rick Carr 1997 Acura Integra 34.928 *0.811000 34.928 0.071 4.642
68 19 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird 34.982 *0.821000 34.982 0.054 4.696
69 20 PCXA 112 Kasey Gintner 2002 Acura RSX 35.048 *0.846000 35.048 0.066 4.762
70 5 R1ESP 05 Carter Pride 2006 BMW 325i 35.157 *0.840000 35.157 0.109 4.871
71 12 NCST 24 Kevin Crowley 2000 Honda S2000 35.563 *0.830 35.563 0.406 5.277
72 13 NGST 021 Connor Cole 2020 Honda Civic 35.572 *0.810 35.572 0.009 5.286
73 14 NDS 20 Joshua Punch 2025 Mazda 3 hatch turbo 35.706 *0.811 35.706 0.134 5.420
74 13 STBST 015 Aamil Sadruddin 2008 Infiniti G37 35.713 *0.833000 35.713 0.007 5.427
75 15 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 35.808 *0.846 35.808 0.095 5.522
76 16 NXA 6 Nic Falcione 2022 Subaru WRX 35.823 *0.846 35.823 0.015 5.537
77 17 NDS 48 Calvin Smet 2017 Subaru BRZ 36.026 *0.811 36.026 0.203 5.740
78 18 NES 33 Lucas Leme 2003 Toyota MR2 Spyder 36.097 *0.790 36.097 0.071 5.811
79 13 S2DS 348 Robert Smet 2017 Subaru BRZ 36.489 *0.811000 36.489 0.392 6.203
80 14 STEST 117 Jeremy Glover 1996 Mazda Miata 36.776 *0.815000 36.776 0.287 6.490
81 19 NCAM-T 350 Darren Dunbar 2002 Chevrolet Camaro z28 37.382 *0.821 37.382 0.606 7.096
82 20 NGST 013 Thomas Cochran 2017 Ford Focus ST 37.943 *0.810 37.943 0.561 7.657
83 1 R2XP 2 Calvin Caldwell Chevrolet S10 38.195 *0.890000 38.195 0.252 7.909
84 21 NCS 35 Jonathan Gilbert 2016 Mazda Miata 38.736 *0.813 38.736 0.541 8.450
85 15 STBST 14 Joseph Thoelke 1999 Chevrolet Corvette 39.032 *0.833000 39.032 0.296 8.746
86 5 LCST 024 Kaitlyn Crowley 2000 Honda S2000 39.063 *0.830 39.063 0.031 8.777
87 22 NCAM-C 144 Denise Ficco 2007 Ford Mustang 39.972 *0.825 39.972 0.909 9.686
88 23 NCST 73 Sara Frizalone 2007 Mazda MX-5 Miata 41.470 *0.830 41.470 1.498 11.184
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-11 PE 3 - Sun 05-11-2025
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PCXB 221 Cash Allen 1990 Mazda Miata 35.715 0.000 0.000
2 2 PCEVX 59 Christopher Cann 2018 Tesla 3 36.335 0.620 0.620
3 1 STAST 184 Will King 2019 Mazda miata 36.650 0.315 0.935
4 1 R1ESP 154 Doug Keiler 1999 BMW 323 36.652 0.002 0.937
5 5 PCXB 13 Adam Lubrano 1995 Mazda Miata 36.817 0.165 1.102
6 3 STAST 32 Matthew Welsh 2022 Mazda MX-5 37.127 0.310 1.412
7 6 PCXB 31 Joseph Banks 1995 Mazda Miata 37.164 0.037 1.449
8 3 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 37.183 0.019 1.468
9 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 37.207 0.024 1.492
10 2 S1AS 97 Philip Irving 2004 Chevrolet Corvette Z06 37.650 0.443 1.935
11 7 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 37.718 0.068 2.003
12 2 STDST 830 Justin Farmer 2015 Subaru BRZ 37.808 0.090 2.093
13 5 STCST 771 Gordon Lamkin 2008 Mazda MX5 37.865 0.057 2.150
14 4 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 37.980 0.115 2.265
15 4 S1AS 51 Bobby Smith Porsche Spyder 38.010 0.030 2.295
16 2 R1ESP 54 Peter Florance 1999 BMW 323i 38.099 0.089 2.384
17 1 LSST 21 Amanda Leahy 2023 Toyota Supra 38.128 0.029 2.413
18 4 STDST 388 Daniel Sharpe 2015 Honda Civic si 38.147 0.019 2.432
19 3 S1BS 99 James Ewing 2025 Honda Civic Type R 38.181 0.034 2.466
20 3 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 38.217 0.036 2.502
21 5 S1AS 78 Roland Wallner 2014 Porsche Cayman S 38.488 0.271 2.773
22 9 PCXA 757 Trey Martin 2024 Subaru Wrx 38.611 0.123 2.896
23 6 STDST 29 Samuel Banks 2006 Mazda RX8 38.612 0.001 2.897
24 3 S2SSC 8 Lee Williams 2016 Scion FR-S 39.024 0.412 3.309
25 11 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 39.074 0.050 3.359
26 4 S2DS 177 Terry Baker 2021 Ford Mustang 39.119 0.045 3.404
27 10 STSST 5 Alex Hard 2005 Lotus Elise 39.135 0.016 3.420
28 8 PCCAM-T 55 Frank Falco 1997 Ford Mustang 39.141 0.006 3.426
29 1 NBST 011 Jeremy Lee 2020 BMW M340i 39.182 0.041 3.467
30 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 39.195 0.013 3.480
31 9 STBST 231 Michael Hines 2025 Honda Civic Type R 39.303 0.108 3.588
32 2 NXA 069 Hunter Slocumb 2016 Ford Focus RS 39.371 0.068 3.656
33 7 STDST 9 Timofey Galyukov 2023 Hyundai Elantra N 39.391 0.020 3.676
34 6 S2DS 07 Ross Thompson 2025 Hyundai Elantra N 39.447 0.056 3.732
35 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 39.637 0.190 3.922
36 11 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 39.640 0.003 3.925
37 7 S2DS 924 Johan Lood 2022 Toyota 86 39.657 0.017 3.942
38 5 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 39.730 0.073 4.015
39 8 S2CS 90 Mark Shehan 2009 Mazda Miata 39.741 0.011 4.026
40 2 S2ES 711 Manuel Resurreccion 2003 Toyota Mr2 spyder 39.832 0.091 4.117
41 15 PCXB 120 Jacob Priest 2000 Mazda miata 39.832 0.000 4.117
42 9 S2DS 86 Christopher Meyette 2023 Toyota GR86 39.865 0.033 4.150
43 3 NBST 15 Dustin Chaney 2015 Audi S4 39.995 0.130 4.280
44 10 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT 40.069 0.074 4.354
45 6 S1BS 199 Jim Ewing Jr 2025 Honda Civic 40.103 0.034 4.388
46 12 PCCAM-T 150 David Ballance 1995 Ford Mustang 40.215 0.112 4.500
47 5 S2GS 18 Michael Bednarski 2018 Ford Focus ST 40.231 0.016 4.516
48 8 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti 40.280 0.049 4.565
49 6 NBST 226 Christian Burgos 2022 Hyundai Elantra N 40.553 0.273 4.838
50 13 PCCAM-T 50 George Ballance 1994 Ford Mustang 40.659 0.106 4.944
51 7 NSS 04 Joseph Sifen 2023 Porsche gt4 rs 40.705 0.046 4.990
52 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 40.708 0.003 4.993
53 4 R1SMF 182 David Diehl 2008 Mazda Mazdaspeed 3 40.764 0.056 5.049
54 17 PCXA 012 Ethan Shum 2002 Acura Rsx type s 40.817 0.053 5.102
55 14 PCCAM-C 115 Mark Knight 2024 Ford Mustang GT Base 40.821 0.004 5.106
56 8 NBST 02 Christian Kurz 2016 Volkswagen Golf R 40.905 0.084 5.190
57 4 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang 41.023 0.118 5.308
58 12 STGST 743 Christian Barraza 2017 Volkswagen GTI 41.081 0.058 5.366
59 16 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 41.293 0.212 5.578
60 20 PCXA 112 Kasey Gintner 2002 Acura RSX 41.428 0.135 5.713
61 4 NGST 099 Shayden Bowen 2022 Honda Civic Si 41.459 0.031 5.744
62 5 R1ESP 05 Carter Pride 2006 BMW 325i 41.854 0.395 6.139
63 10 S2HS 23 James Criscione 2017 Toyota Corolla 41.965 0.111 6.250
64 18 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 42.251 0.286 6.536
65 15 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 42.327 0.076 6.612
