Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 7-6 PE5 - Sun 07-06-2025
Final Results
Total Registered: 104, with Times: 96
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 35.188 34.954 35.691 35.169 35.124 28.557 +0.952
2T S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R White 37.500 36.821 36.752 36.809 36.660 30.024 +1.467
3 S1BS 165 Keith Kasmire 2008 Porsche Cayman S Silver 38.486 37.728 38.173 37.699 37.922 30.875 +0.851
4 S1BS 100 Andrew Darr 2024 Toyota supra white DNS
5 S1AS 78 Roland Wallner 2014 Porsche Cayman S White DNS
1T S2CS 36 Christopher Cann 2021 Mazda Mx-5 Polymetal Grey 35.987 35.835 35.461 35.352 35.039 28.486 [-]0.768
2T S2CS 70 Alexander Noguera 2024 Mazda MX-5 Black 37.127 36.486 36.127 36.098 35.983 29.254 +0.768
3T S2CS 132 Tony Wiseman 2020 Mazda Miata White 36.819 36.663+1 36.687 36.649 36.106 29.354 +0.100
4T S2DS 924 Johan Lood 2022 Toyota 86 White 37.823 36.992 37.056 36.867 37.009 29.899 +0.545
5 S2CS 90 Mark Shehan 2009 Mazda Miata Copper 38.661 38.090 38.083 37.283 37.764 30.311 +0.412
6 S2DS 09 Lisa Castro 2020 Subaru STI White 41.519 39.624 39.756 39.197 38.462 31.192 +0.881
7 S2DS 86 Christopher Meyette 2023 Toyota GR86 Black 39.499 39.200 37.462+1 38.729+1 38.907 31.553 -
8 S2DS 115 Mark Knight 2025 Hyundai Elantra N Black 39.818 39.489 39.328 39.351 41.040+1 31.895 +0.342
9 S2ES 073 Nate Rider 1985 Porsche 944 Black 42.468 40.733 41.279+1 41.083 40.458 31.961 +0.066
10 S2DS 45 Michael Geoghegan 2022 Subaru BRZ Blue 41.187 39.476 43.315 43.618 40.934+DNF 32.015 -
11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 43.368 42.618 42.029 41.247 41.748 32.585 +0.570
1T STGST 210 Marc Gange 2018 Audi TT Grey 35.361 34.638 34.446 34.182 34.712+1 27.687 [-]1.074
2T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 36.821 36.383 35.869 35.161 35.574 28.761 +1.074
3T STDST 29 Samuel Banks 2006 Mazda RX8 Grey 36.869 36.791 36.066 36.992+2 36.597 29.502 +0.741
4T STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 36.016 36.027+1 36.200 36.284 35.674 29.609 +0.107
5T STGST 505 Caleb Minger 2020 Subaru WRX Blue 38.559 37.274 36.927 37.129 37.260 29.910 +0.301
6T STBST 150 Michael Hines 2025 Honda Civic Type R Grey 56.880 37.313 36.639 36.193 36.397 30.148 +0.238
7T STBST 91 Ronin Harper 2003 Nissan 350z Silver 36.051+2 36.590+1 37.090 45.557 36.553 30.448 +0.300
8 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 38.413+1 38.254 37.382 36.653+1 36.789 30.645 +0.197
9 STDST 119 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue 37.659 37.329+DNF 46.308 37.807 39.947 30.805 +0.160
10 STDST 529 Carson Clark 2015 Honda Civic Si Red 38.681 38.807 38.539 38.120 37.950 31.043 +0.238
11 STDST 47 Mike Garner 2013 Scion FR-S Lava 40.114 38.819 38.348 38.577 38.382 31.368 +0.325
12 STSST 5 Alex Hard 2005 Lotus Elise Green 38.957 37.648 37.923 38.290 37.579 31.453 +0.085
13 STDST 259 Matthew Natale 2015 Honda Civic Si Red 39.798 39.450 38.524 38.875 38.841 31.512 +0.059
14 STEST 117 Jeremy Glover 1996 Mazda Miata White 40.415+1 40.695 39.135 38.916+2 38.720 31.556 +0.044
15 STDST 133 Daniel Davis 2013 Subaru BRZ Dark Grey 42.127+DNF 40.737 40.018 38.660 39.070 31.623 +0.067
16 STDST 113 Ryan Suydam 2013 Scion FR-S White 40.479+1 40.367 40.901 39.946 39.025 31.922 +0.299
17 STGST 147 Mark Meighan 2014 Mini Countryman S Red 39.560+1 40.582 39.991 40.120 40.248 32.392 +0.470
18 STCST 899 Ben Pienkowski 1999 Mazda Miata 40.981 39.852 39.306 39.176 39.080 32.436 +0.044
19 STDST 274 Manuel Resurreccion 2004 Honda Accord Red 43.175 42.606 42.431+2 40.891+1 41.651 34.070 +1.634
20 STBST 41 Jonathan Henderson 2022 BMW M4 Competition Grey DNS
21 STAST 31 Matthew Welsh 2022 Mazda MX-5 Red DNS
22 STGST 83 Richard Widmer 2022 Subaru WRX Premium Orange DNS
1T PCXA 711 Anthony Mester 2017 Volkswagen Alltrack Blue 35.690 34.903 34.544 34.324 34.570 29.038 [-]0.062
2T PCXA 123 Jeremiah Thomas 2008 Mini Cooper White 35.898+1 35.348 34.398 34.114+1 34.222+1 29.100 +0.062
3T PCXA 07 Stephen Holzer 2019 Porsche 911 GTS Blue 34.502 34.499 34.627 33.711+1 34.078+1 29.186 +0.086
4T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 36.550 35.660 36.101 36.075 37.415 29.276 +0.090
5T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 35.623 35.111+1 37.870+1 35.301 34.889 29.516 +0.240
6T PCXB 221 Cash Allen 1990 Mazda Miata White 35.358+DNF 35.349 35.274 35.299 34.992+DNF 29.912 +0.396
7T PCXA 531 Daniel Corliss 1998 BMW M3 White 36.183 35.966 35.425 35.424 35.676 29.968 +0.056
8 PCCAM-T 27 Randall Snider 1986 Ford Mustang Red 46.006+DNF 37.494 36.784 36.727 36.708 30.137 +0.169
9 PCXA 220 Connor Ross 2003 Honda S2000 Silver 37.113 36.161+1 35.680 35.872+1 35.983 30.185 +0.048
10 PCXA 757 Trey Martin 2024 Subaru Wrx Blue 38.991 37.246 35.885 36.202+1 37.346 30.358 +0.173
11 PCCAM-T 55 Frank Falco 1997 Ford Mustang White 39.582 37.574 37.669 37.526 37.760 30.808 +0.450
12 PCXA 012 Ethan Shum 2002 Acura Rsx type s White 37.560+1 37.053+1 36.586 52.928+DNF 37.578 30.951 -
13 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette Silver 38.766 36.861 37.412 37.293 37.207 31.110 +0.159
14 PCXB 111 Danny Herrera 2003 Toyota MR2 Spyder Black 38.250 37.665 38.548 37.394 36.822 31.225 +0.115
15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 39.467 39.615 38.859 40.897 38.322 31.615 +0.390
16 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT Red 38.790 106.734+DNF 31.846 +0.231
17 PCXA 04 Alandre Dolson 2003 Acura RSX White 39.745 39.365 39.576+1 38.354 37.906 32.068 +0.222
18 PCCAM-C 028 Michael Bednarski 2022 Chevrolet Camaro Orange 40.836+1 39.255+1 39.905 39.525 39.146 32.295 +0.227
19 PCXB 12 Peter French 1973 Datsun 240Z Black 47.673+1 39.840 38.796 38.565 38.153 32.353 +0.058
20 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance Red 40.100 38.764 39.082 38.619 40.065 32.401 +0.048
21 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 42.626 41.033 40.927 41.595 47.439 34.624 +1.122
22 PCXA 17 Marvin Blake 2025 Subaru BRZ tS Silver DNS
23 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird Blue DNS
24 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White DNS
1T R1CSP 181 Chris Carr 2000 Mazda Miata Black 34.500+DNF 34.502 34.661 33.973 33.802 29.035 [-]0.701
2T R1XCSP 68 Jeff Schmidt 1995 Mazda Miata blue 36.325+1 35.458+1 35.551+1 35.428 35.150 29.736 +0.701
3 R1DSP 3 L. Marc Lisner 2013 Porsche 981S silver/black 36.358 36.986 36.152 35.585+1 36.028 30.515 +0.779
4 R1DSP 34 Andrew McCulley 2013 Porsche Boxster S Silver 37.391 37.027 37.440 36.285 39.123+DNF 30.733 +0.218
5 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 40.617+1 41.737 41.831 41.692 40.963 34.408 -
1T R2CP 52 David Ballance 2009 Ford Mustang Blue 36.782 35.921 36.983 36.223 36.968 30.999 [-]1.712
2 R2CP 152 Evan Clary 2009 Ford Mustang GT Blue 40.543 40.347 38.113 37.929 37.904 32.711 +1.712
1T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 36.834 37.083 36.953 36.180 35.691 29.873 [-]0.533
2T LXA 023 Karen Thomas 2008 Mini Cooper White 37.480 36.745 35.941 36.295 35.974 30.406 +0.533
3 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 37.939 37.691 37.435 37.327 37.261 30.442 +0.036
4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 38.265 37.697 37.615 37.329+1 37.401 30.706 +0.264
1T NDST 2 Logan Calvert 2019 Volkswagen Golf R White 37.957 37.807 37.687 37.122 37.215 30.365 [-]0.536
2T NXA 069 Hunter Slocumb 2016 Ford Focus RS Grey 38.372+DNF 38.132 36.527 36.943 36.931 30.901 +0.536
3T NXA 6 Nic Falcione 2022 Subaru WRX Blue 38.838+1 37.688 37.187 36.944 36.617 30.978 +0.077
4T NBST 226 Christian Burgos 2022 Hyundai Elantra N White 38.506+2 37.597 37.808+DNF 38.015 37.523 31.256 +0.278
5T NAST 287 Chase Drew 2020 Mazda Miata RF White 38.032 37.577 37.902 38.170 37.493 31.269 +0.013
6T NXA 8 Tommy Crooks 2007 Mazda Mazdaspeed 6 Silver 39.744 37.707 36.978 36.622+1 37.221 31.283 +0.014
7T NHS 23 James Criscione 2017 Toyota Corolla Silver 40.102 39.919 39.445+1 39.585+1 40.155+2 31.296 +0.013
8 NGS 66 Chris Pearce 2015 Volkswagen GTI Silver 40.522 39.968 40.099 39.522 49.751+DNF 31.380 +0.084
9 NBS 15 Dustin Chaney 2024 Honda Civic Type R Sonic Grey Pear 41.554 39.765 39.654+1 39.618 38.480 31.515 +0.135
10 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 44.017+DNF 39.321 38.050 38.091 37.605 31.813 +0.298
11 NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 40.108 39.265 39.893 39.635 40.042 31.843 +0.030
12 NCS 9 Calvin Caldwell 2019 Mazda mx5 white 43.812 42.049+1 39.785+1 39.307+1 39.357 31.997 +0.154
13 NSS 20 Joseph Sifen 2023 Porsche gt4 rs Blue 42.333 39.101 38.781 38.598 38.324 32.038 +0.041
14 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder Silver 41.604 40.207 40.086 40.478 39.476 32.172 +0.134
15 NESP 05 Carter Pride 2006 BMW 325i Blue 41.220 39.297 38.623+1 38.442 39.178 32.291 +0.119
16 NHS 031 Dawson Hargrave 2019 Honda Civic Sport Hatchback Silver 46.169 42.904 42.018 41.797 41.396 32.454 +0.163
17 NCAM-C 999 Cj Angulis 2014 Ford Mustang Gt Oxford White 40.708 38.895+1 38.719+1 39.468 39.665+1 32.561 +0.107
18 NDST 199 Elijah Philson 2025 Hyundai Elantra N Intense Blue 42.009 41.624 41.019 40.578 40.302 32.967 +0.406
19 NEVX 895 Lincoln Hatch 2025 Tesla Model S Plaid Silver 50.932+1 42.243+1 39.205+1 38.522+2 39.492 33.133 +0.166
20 NHS 141 Derric Kotlar 2015 Chevrolet Sonic Black 43.829 42.752+2 43.969+1 42.687 55.039+DNF 33.466 +0.333
21 NDST 131 Elijah Suydam 2013 Scion FR-S White 43.513 41.737 42.677 42.310 41.456 33.911 +0.445
22 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic Black 55.459+DNF 45.149+1 44.456 50.239+DNF 43.484 34.091 +0.180
23 NCAM-C 418 Matthew Wessels 2008 Ford Mustang GT Black 44.612 41.957 41.582 42.032 41.078+1 34.305 +0.214
24 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 43.296 42.269 42.478 41.610 40.721 34.450 +0.145
25 NXA 24 Dylan Hennet 2007 Volkswagen Rabbit Silver 45.183 44.391 43.649 42.047 40.995 34.681 +0.231
26 NGS 81 Christine Bonavita 2022 Dodge Charger Blue 45.151 46.552 44.794 44.402 43.834 34.804 +0.123
27 NDP 06 Alex Carlson 1996 Mazda Miata Red 39.568+1 41.156 42.578 40.913 35.389 +0.585
28 NAS 777 Rohit Lambi 2002 Chevrolet Corvette Z06 Torch Red 49.003 45.385 44.430+DNF 43.962 45.192 36.224 +0.835
29 NHS 43 Dillion Stafford 2015 Chevrolet Sonic Black 53.311 49.706 48.406 48.203 45.318+1 37.097 +0.873
30 NXA 722 Benjamin Davis 2003 Honda S2000 Grey 49.987 45.996 45.821 44.744 45.701 37.853 +0.756
31 NCS 13 Justin Santangelo 1991 Mazda Miata Silver 60.698 49.092 47.537 46.983 54.611 38.197 +0.344
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 7-6 PE5 - Sun 07-06-2025
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STGST 210 Marc Gange 2018 Audi TT 27.687 *0.810000 27.687 0.000 0.000
2 1 S2CS 36 Christopher Cann 2021 Mazda Mx-5 28.486 *0.813000 28.486 0.799 0.799
3 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 28.557 *0.817000 28.557 0.071 0.870
4 2 STDST 388 Daniel Sharpe 2015 Honda Civic si 28.761 *0.818000 28.761 0.204 1.074
5 1 R1CSP 181 Chris Carr 2000 Mazda Miata 29.035 *0.859000 29.035 0.274 1.348
6 1 PCXA 711 Anthony Mester 2017 Volkswagen Alltrack 29.038 *0.846000 29.038 0.003 1.351
7 2 PCXA 123 Jeremiah Thomas 2008 Mini Cooper 29.100 *0.846000 29.100 0.062 1.413
8 3 PCXA 07 Stephen Holzer 2019 Porsche 911 GTS 29.186 *0.846000 29.186 0.086 1.499
9 2 S2CS 70 Alexander Noguera 2024 Mazda MX-5 29.254 *0.813000 29.254 0.068 1.567
10 4 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 29.276 *0.821000 29.276 0.022 1.589
11 3 S2CS 132 Tony Wiseman 2020 Mazda Miata 29.354 *0.813000 29.354 0.078 1.667
12 3 STDST 29 Samuel Banks 2006 Mazda RX8 29.502 *0.818000 29.502 0.148 1.815
13 5 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 29.516 *0.846000 29.516 0.014 1.829
14 4 STCST 771 Gordon Lamkin 2008 Mazda MX5 29.609 *0.830000 29.609 0.093 1.922
15 2 R1XCSP 68 Jeff Schmidt 1995 Mazda Miata 29.736 *0.846000 29.736 0.127 2.049
16 1 LSST 21 Amanda Leahy 2023 Toyota Supra 29.873 *0.837 29.873 0.137 2.186
17 4 S2DS 924 Johan Lood 2022 Toyota 86 29.899 *0.811000 29.899 0.026 2.212
18 5 STGST 505 Caleb Minger 2020 Subaru WRX 29.910 *0.810000 29.910 0.011 2.223
19 6 PCXB 221 Cash Allen 1990 Mazda Miata 29.912 *0.848000 29.912 0.002 2.225
20 7 PCXA 531 Daniel Corliss 1998 BMW M3 29.968 *0.846000 29.968 0.056 2.281
21 2 S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R 30.024 *0.819000 30.024 0.056 2.337
22 8 PCCAM-T 27 Randall Snider 1986 Ford Mustang 30.137 *0.821000 30.137 0.113 2.450
23 6 STBST 150 Michael Hines 2025 Honda Civic Type R 30.148 *0.833000 30.148 0.011 2.461
24 9 PCXA 220 Connor Ross 2003 Honda S2000 30.185 *0.846000 30.185 0.037 2.498
25 5 S2CS 90 Mark Shehan 2009 Mazda Miata 30.311 *0.813000 30.311 0.126 2.624
26 10 PCXA 757 Trey Martin 2024 Subaru Wrx 30.358 *0.846000 30.358 0.047 2.671
27 1 NDST 2 Logan Calvert 2019 Volkswagen Golf R 30.365 *0.818 30.365 0.007 2.678
28 2 LXA 023 Karen Thomas 2008 Mini Cooper 30.406 *0.846 30.406 0.041 2.719
29 3 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 30.442 *0.817 30.442 0.036 2.755
30 7 STBST 91 Ronin Harper 2003 Nissan 350z 30.448 *0.833000 30.448 0.006 2.761
31 3 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 30.515 *0.847000 30.515 0.067 2.828
32 8 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 30.645 *0.833000 30.645 0.130 2.958
33 4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 30.706 *0.821 30.706 0.061 3.019
34 4 R1DSP 34 Andrew McCulley 2013 Porsche Boxster S 30.733 *0.847000 30.733 0.027 3.046
35 9 STDST 119 Timofey Galyukov 2023 Hyundai Elantra N 30.805 *0.818000 30.805 0.072 3.118
36 11 PCCAM-T 55 Frank Falco 1997 Ford Mustang 30.808 *0.821000 30.808 0.003 3.121
37 3 S1BS 165 Keith Kasmire 2008 Porsche Cayman S 30.875 *0.819000 30.875 0.067 3.188
38 2 NXA 069 Hunter Slocumb 2016 Ford Focus RS 30.901 *0.846 30.901 0.026 3.214
39 12 PCXA 012 Ethan Shum 2002 Acura Rsx type s 30.951 *0.846000 30.951 0.050 3.264
40 3 NXA 6 Nic Falcione 2022 Subaru WRX 30.978 *0.846 30.978 0.027 3.291
41 1 R2CP 52 David Ballance 2009 Ford Mustang 30.999 *0.863000 30.999 0.021 3.312
42 10 STDST 529 Carson Clark 2015 Honda Civic Si 31.043 *0.818000 31.043 0.044 3.356
43 13 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 31.110 *0.844000 31.110 0.067 3.423
44 6 S2DS 09 Lisa Castro 2020 Subaru STI 31.192 *0.811000 31.192 0.082 3.505
45 14 PCXB 111 Danny Herrera 2003 Toyota MR2 Spyder 31.225 *0.848000 31.225 0.033 3.538
46 4 NBST 226 Christian Burgos 2022 Hyundai Elantra N 31.256 *0.833 31.256 0.031 3.569
47 5 NAST 287 Chase Drew 2020 Mazda Miata RF 31.269 *0.834 31.269 0.013 3.582
48 6 NXA 8 Tommy Crooks 2007 Mazda Mazdaspeed 6 31.283 *0.846 31.283 0.014 3.596
49 7 NHS 23 James Criscione 2017 Toyota Corolla 31.296 *0.784 31.296 0.013 3.609
50 11 STDST 47 Mike Garner 2013 Scion FR-S 31.368 *0.818000 31.368 0.072 3.681
51 8 NGS 66 Chris Pearce 2015 Volkswagen GTI 31.380 *0.794 31.380 0.012 3.693
52 12 STSST 5 Alex Hard 2005 Lotus Elise 31.453 *0.837000 31.453 0.073 3.766
53 13 STDST 259 Matthew Natale 2015 Honda Civic Si 31.512 *0.818000 31.512 0.059 3.825
54 9 NBS 15 Dustin Chaney 2024 Honda Civic Type R 31.515 *0.819 31.515 0.003 3.828
55 7 S2DS 86 Christopher Meyette 2023 Toyota GR86 31.553 *0.811000 31.553 0.038 3.866
56 14 STEST 117 Jeremy Glover 1996 Mazda Miata 31.556 *0.815000 31.556 0.003 3.869
57 15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 31.615 *0.825000 31.615 0.059 3.928
58 15 STDST 133 Daniel Davis 2013 Subaru BRZ 31.623 *0.818000 31.623 0.008 3.936
59 10 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 31.813 *0.846 31.813 0.190 4.126
60 11 NDS 28 Olin Martin II 2022 Subaru WRX 31.843 *0.811 31.843 0.030 4.156
61 16 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT 31.846 *0.821000 31.846 0.003 4.159
62 8 S2DS 115 Mark Knight 2025 Hyundai Elantra N 31.895 *0.811000 31.895 0.049 4.208
63 16 STDST 113 Ryan Suydam 2013 Scion FR-S 31.922 *0.818000 31.922 0.027 4.235
64 9 S2ES 073 Nate Rider 1985 Porsche 944 31.961 *0.790000 31.961 0.039 4.274
65 12 NCS 9 Calvin Caldwell 2019 Mazda mx5 31.997 *0.813 31.997 0.036 4.310
66 10 S2DS 45 Michael Geoghegan 2022 Subaru BRZ 32.015 *0.811000 32.015 0.018 4.328
67 13 NSS 20 Joseph Sifen 2023 Porsche gt4 rs 32.038 *0.836 32.038 0.023 4.351
68 17 PCXA 04 Alandre Dolson 2003 Acura RSX 32.068 *0.846000 32.068 0.030 4.381
69 14 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder 32.172 *0.815 32.172 0.104 4.485
70 15 NESP 05 Carter Pride 2006 BMW 325i 32.291 *0.840 32.291 0.119 4.604
71 18 PCCAM-C 028 Michael Bednarski 2022 Chevrolet Camaro 32.295 *0.825000 32.295 0.004 4.608
72 19 PCXB 12 Peter French 1973 Datsun 240Z 32.353 *0.848000 32.353 0.058 4.666
73 17 STGST 147 Mark Meighan 2014 Mini Countryman S 32.392 *0.810000 32.392 0.039 4.705
74 20 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance 32.401 *0.839000 32.401 0.009 4.714
75 18 STCST 899 Ben Pienkowski 1999 Mazda Miata 32.436 *0.830000 32.436 0.035 4.749
76 16 NHS 031 Dawson Hargrave 2019 Honda Civic Sport Hatchback 32.454 *0.784 32.454 0.018 4.767
77 17 NCAM-C 999 Cj Angulis 2014 Ford Mustang Gt 32.561 *0.825 32.561 0.107 4.874
78 11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 32.585 *0.790000 32.585 0.024 4.898
79 2 R2CP 152 Evan Clary 2009 Ford Mustang GT 32.711 *0.863000 32.711 0.126 5.024
80 18 NDST 199 Elijah Philson 2025 Hyundai Elantra N 32.967 *0.818 32.967 0.256 5.280
81 19 NEVX 895 Lincoln Hatch 2025 Tesla Model S Plaid 33.133 *0.839 33.133 0.166 5.446
82 20 NHS 141 Derric Kotlar 2015 Chevrolet Sonic 33.466 *0.784 33.466 0.333 5.779
83 21 NDST 131 Elijah Suydam 2013 Scion FR-S 33.911 *0.818 33.911 0.445 6.224
84 19 STDST 274 Manuel Resurreccion 2004 Honda Accord 34.070 *0.818000 34.070 0.159 6.383
85 22 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic 34.091 *0.784 34.091 0.021 6.404
86 23 NCAM-C 418 Matthew Wessels 2008 Ford Mustang GT 34.305 *0.825 34.305 0.214 6.618
87 5 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro 34.408 *0.840000 34.408 0.103 6.721
88 24 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 34.450 *0.846 34.450 0.042 6.763
89 21 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 34.624 *0.846000 34.624 0.174 6.937
90 25 NXA 24 Dylan Hennet 2007 Volkswagen Rabbit 34.681 *0.846 34.681 0.057 6.994
91 26 NGS 81 Christine Bonavita 2022 Dodge Charger 34.804 *0.794 34.804 0.123 7.117
92 27 NDP 06 Alex Carlson 1996 Mazda Miata 35.389 *0.865 35.389 0.585 7.702
93 28 NAS 777 Rohit Lambi 2002 Chevrolet Corvette Z06 36.224 *0.824 36.224 0.835 8.537
94 29 NHS 43 Dillion Stafford 2015 Chevrolet Sonic 37.097 *0.784 37.097 0.873 9.410
95 30 NXA 722 Benjamin Davis 2003 Honda S2000 37.853 *0.846 37.853 0.756 10.166
96 31 NCS 13 Justin Santangelo 1991 Mazda Miata 38.197 *0.813 38.197 0.344 10.510
97 22 PCXA 17 Marvin Blake 2025 Subaru BRZ tS DNS *0.846000
98 23 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird DNS *0.821000
99 24 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby DNS *0.825000
100 4 S1BS 100 Andrew Darr 2024 Toyota supra DNS *0.819000
101 20 STBST 41 Jonathan Henderson 2022 BMW M4 Competition DNS *0.833000
102 22 STGST 83 Richard Widmer 2022 Subaru WRX Premium DNS *0.810000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 7-6 PE5 - Sun 07-06-2025
Final Raw Time Results
Timed Entries: 96
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1CSP 181 Chris Carr 2000 Mazda Miata 33.802 0.000 0.000
2 1 STGST 210 Marc Gange 2018 Audi TT 34.182 0.380 0.380
3 1 PCXA 711 Anthony Mester 2017 Volkswagen Alltrack 34.324 0.142 0.522
4 2 PCXA 123 Jeremiah Thomas 2008 Mini Cooper 34.398 0.074 0.596
5 3 PCXA 07 Stephen Holzer 2019 Porsche 911 GTS 34.499 0.101 0.697
6 5 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 34.889 0.390 1.087
7 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 34.954 0.065 1.152
8 1 S2CS 36 Christopher Cann 2021 Mazda Mx-5 35.039 0.085 1.237
9 2 R1XCSP 68 Jeff Schmidt 1995 Mazda Miata 35.150 0.111 1.348
10 2 STDST 388 Daniel Sharpe 2015 Honda Civic si 35.161 0.011 1.359
11 6 PCXB 221 Cash Allen 1990 Mazda Miata 35.274 0.113 1.472
12 7 PCXA 531 Daniel Corliss 1998 BMW M3 35.424 0.150 1.622
13 4 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 35.660 0.236 1.858
14 4 STCST 771 Gordon Lamkin 2008 Mazda MX5 35.674 0.014 1.872
15 9 PCXA 220 Connor Ross 2003 Honda S2000 35.680 0.006 1.878
16 1 LSST 21 Amanda Leahy 2023 Toyota Supra 35.691 0.011 1.889
17 10 PCXA 757 Trey Martin 2024 Subaru Wrx 35.885 0.194 2.083
18 1 R2CP 52 David Ballance 2009 Ford Mustang 35.921 0.036 2.119
19 2 LXA 023 Karen Thomas 2008 Mini Cooper 35.941 0.020 2.139
20 2 S2CS 70 Alexander Noguera 2024 Mazda MX-5 35.983 0.042 2.181
21 3 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 36.028 0.045 2.226
22 3 STDST 29 Samuel Banks 2006 Mazda RX8 36.066 0.038 2.264
23 3 S2CS 132 Tony Wiseman 2020 Mazda Miata 36.106 0.040 2.304
24 6 STBST 150 Michael Hines 2025 Honda Civic Type R 36.193 0.087 2.391
25 4 R1DSP 34 Andrew McCulley 2013 Porsche Boxster S 36.285 0.092 2.483
26 2 NXA 069 Hunter Slocumb 2016 Ford Focus RS 36.527 0.242 2.725
27 7 STBST 91 Ronin Harper 2003 Nissan 350z 36.553 0.026 2.751
28 12 PCXA 012 Ethan Shum 2002 Acura Rsx type s 36.586 0.033 2.784
29 3 NXA 6 Nic Falcione 2022 Subaru WRX 36.617 0.031 2.815
30 2 S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R 36.660 0.043 2.858
31 8 PCCAM-T 27 Randall Snider 1986 Ford Mustang 36.708 0.048 2.906
32 8 STBST 77 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 36.789 0.081 2.987
33 14 PCXB 111 Danny Herrera 2003 Toyota MR2 Spyder 36.822 0.033 3.020
34 13 PCCAM-S 11 Ben Motter 1997 Chevrolet Corvette 36.861 0.039 3.059
35 4 S2DS 924 Johan Lood 2022 Toyota 86 36.867 0.006 3.065
36 5 STGST 505 Caleb Minger 2020 Subaru WRX 36.927 0.060 3.125
37 6 NXA 8 Tommy Crooks 2007 Mazda Mazdaspeed 6 36.978 0.051 3.176
38 1 NDST 2 Logan Calvert 2019 Volkswagen Golf R 37.122 0.144 3.320
39 3 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 37.261 0.139 3.459
