Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 8-3 PE6 - Sun 08-03-2025
Final Results
Total Registered: 105, with Times: 99
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 47.921 47.919+1 49.013 47.823 48.456+1 39.071 [-]0.243
2T S1AS 57 Bobby Smith Porsche Spyder White 48.699 48.655 47.712 47.774 48.411 47.942 39.314 +0.243
3T S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R White 49.725 48.915 48.751+1 48.303+2 49.000 49.280+1 40.061 +0.747
4 S1AS 78 Roland Wallner 2014 Porsche Cayman S White 50.250+1 49.153+1 49.727 48.722 48.757 49.398 40.146 +0.085
5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport Red 50.426 51.058+2 49.911+1 49.777 49.157 49.008 40.382 +0.236
6 S1AS 07 James Martin 2014 Porsche Cayman S Black 52.266 50.582 50.237 50.598 49.954 49.730 40.977 +0.595
7 S1BS 165 Keith Kasmire 2008 Porsche Cayman S Silver 50.404+DNF 50.637+DNF 51.542 50.777 50.838 50.857 41.586 +0.609
8 S1BS 100 Andrew Darr 2024 Toyota supra white 52.866 52.197 54.041 57.419+1 52.903 52.370 42.749 +1.163
1T S2CS 88 David Prather 2021 Mazda MX-5 Club Arctic White 51.777+2 48.483+1 48.174 48.075 49.198 48.121 39.085 [-]0.127
2T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 52.738 49.948 50.695 49.653 49.636 49.941 39.212 +0.127
3T S2CS 36 Christopher Cann 2021 Mazda Mx-5 Polymetal Grey 49.289 48.228+DNF 49.726 47.575+1 48.285 48.252 39.228 +0.016
4T S2CS 70 Alexander Noguera 2024 Mazda MX-5 Black 49.745 49.138 49.253 48.761 48.338 48.530 39.298 +0.070
5 S2DS 924 Johan Lood 2022 Toyota 86 White 52.121 50.553+DNF 50.156 50.784 50.240 50.832 40.676 +1.378
6 S2DS 86 Christopher Meyette 2023 Toyota GR86 Black 52.021 51.550 51.192 51.880 59.678+1 52.906 41.516 -
7 S2GS 19 Andy Moser 2002 Subaru WRX WorldRallyBlue 58.343 55.715 53.788 53.576 53.589 60.214+DNF 42.539 -
8 S2ES 16 Ronald Reinert 1986 Chevrolet Camaro White 66.827 55.574 56.043 55.462 54.409 67.103 42.983 +0.444
9 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 59.454 57.291 55.568 54.841 55.462 55.497 43.324 +0.341
10 S2DS 09 Lisa Castro 2020 Subaru STI White DNS
1T STAST 139 Tim Aro 2020 Mazda MX5 Miata Gray 46.991 46.212 46.077 45.834 46.320 45.884 38.225 [-]0.879
2T STBST 434 Aaron Soffel 2016 Audi S3 Blue 49.626 49.050 48.059 47.688 47.236 46.944 39.104 +0.879
3T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 49.519 49.467+1 48.541 48.393 47.948+1 48.280 39.493 +0.389
4T STAST 32 Matthew Welsh 2022 Mazda MX-5 Red 48.506 57.125+DNF 47.379+2 47.863 48.532+1 47.147+1 39.917 +0.424
5T STBST 91 Ronin Harper 2003 Nissan 350z Silver 49.184 47.913+1 48.129 48.322 48.603+1 53.446+1 40.091 +0.174
6T STGST 252 Zach Westhaver 2016 Ford Focus ST Grey 55.716 52.527 52.190 51.871 50.075 50.240+1 40.560 +0.469
7T STDST 259 Matthew Natale 2015 Honda Civic Si Red 52.873 51.832+DNF 51.506+1 51.243 51.884 50.581 41.375 +0.815
8 STGST 350 Alexander Elstun 2022 Volkswagen GTI Blue 59.347 55.209 52.214+1 51.758+1 52.943 51.120 41.407 +0.032
9 STBST 150 Michael Hines 2025 Honda Civic Type R Grey 52.963 50.587 50.519 50.164 50.203 50.051 41.692 +0.285
10 STBST 171 Dennis Heidlebaugh 2019 Volkswagen Golf R White 58.787+1 53.651 53.923+1 51.818 51.087 50.600 42.149 +0.457
11 STEST 117 Jeremy Glover 1996 Mazda Miata White 53.570 52.885+1 53.145 53.272 52.309 51.754 42.179 +0.030
12 STSST 114 Dan Bryant 2024 Toyota Supra Blue 52.198 51.730 50.778 51.006 50.460 50.447 42.224 +0.045
13 STBST 8 stephen harper 2004 BMW m3 black 53.178 50.930 50.491+2 52.938 42.424 +0.200
14 STGST 101 Robert Rieker 2008 Volkswagen GTI Grey 55.014 53.716 53.126 52.473 52.271+1 52.503 42.503 +0.079
15 STCST 92 Chase Negich 2002 Mazda Miata Green 54.483 53.192 52.833 52.491 51.262 52.021 42.547 +0.044
16 STDST 47 Mike Garner 2013 Scion FR-S Lava 65.690+2 54.554 52.469 52.838 52.634 52.457 42.909 +0.362
17 STCST 899 Ben Pienkowski 1999 Mazda Miata 54.032 52.736 51.861 52.285 74.152+1 52.044 43.044 +0.135
18 STEST 160 Ian Karst 2013 Ford Focus Silver 54.091 54.361 53.173 54.369+1 52.932 53.131 43.139 +0.095
19 STBST 51 Aamil Sadruddin 2008 Infiniti G37 white 55.293 55.048 52.964 53.342+1 53.977 53.930 44.119 -
20 STGST 017 Hannah Fugate 2008 Volkswagen GTI Gray 61.881 57.594 55.681 54.648 54.864 58.485+DNF 44.264 +0.145
21 STEST 505 Samuel Buettner 2014 Ford Focus Black 62.782 58.667 57.931 58.174 55.789 55.457 45.197 +0.933
22 STSST 014 John Ampomah 2013 BMW m3 jerez black 56.405+DNF 56.973 56.277+1 56.680 56.595+1 60.272 47.441 +2.244
23 STGST 83 Richard Widmer 2022 Subaru WRX Premium Orange DNS
24 STGST 013 Brandon Williams 2015 Audi A3 Black DNS
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 58.950+DNF 48.885+1 48.741 47.487 47.462 48.873 38.966 [-]0.484
2T PCXB 221 Cash Allen 1990 Mazda Miata White 48.118+1 47.645+1 46.924+1 47.373+2 46.522 47.756+DNF 39.450 +0.484
3T PCXA 220 Connor Ross 2003 Honda S2000 Silver 49.754+DNF 48.630+DNF 47.966 47.912 47.505 46.996 39.758 +0.308
4T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 47.980 47.463 47.398 47.053 47.459+DNF 47.482 39.806 +0.048
5T PCXA 41 Jonathan Henderson 2022 BMW M4 Competition Grey 49.459 47.758 48.167 47.939+1 47.554 47.495 40.180 +0.374
6T PCCAM-T 05 Frank Falco 1997 Ford Mustang White 50.919+DNF 50.209 49.416 49.436 49.159 40.359 +0.179
7T PCXA 757 Trey Martin 2024 Subaru Wrx Blue 49.410+DNF 50.201 48.964 48.284 48.700 48.638 40.848 +0.489
8 PCCAM-T 581 George Ballance 1994 Ford Mustang Gary 54.763 51.205 56.978+1 51.100 50.356 50.550 41.342 +0.494
9 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette red 52.055 51.339 50.577 49.153 74.980 41.485 +0.143
10 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT Red 51.448 51.012 50.777 41.687 +0.202
11 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 52.032 51.672 51.896 51.929 51.994 51.775 42.629 +0.942
12 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 53.250 52.091 51.907 52.263 51.883 52.775 42.803 +0.174
13 PCXB 12 Peter French 1973 Datsun 240Z Black 53.426 51.151 51.314 51.388 50.680 50.486 42.812 +0.009
14 PCCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 54.915 62.358 54.390 52.825 53.022 52.575 43.164 +0.352
15 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white 54.920 51.250 52.788 51.490 51.150 51.570 43.272 +0.108
16 PCXA 17 Marvin Blake 2025 Subaru BRZ tS Silver 53.658 52.151 52.351 51.280 51.262 51.204 43.318 +0.046
17 PCCAM-C 69 Christian Camacho 2014 Ford Mustang gt Silver 59.533 56.135 53.925 54.163 53.706 52.960 43.692 +0.374
18 PCXA 115 Mark Knight 2025 Hyundai Elantra N White 52.473+1 52.328 53.492 53.413 51.807 53.108 43.828 +0.136
19 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird Blue 56.784 55.103 54.074 55.322 55.115 54.199 44.394 +0.566
20 PCCAM-T 128 Michael Bednarski 1987 Chevrolet Camaro Red 59.176+1 55.894+2 55.107 55.108+1 55.390 54.345 44.617 +0.223
21 PCXB 21 Chris Stone 2003 Miata 55.265+DNF 54.545 53.920+2 52.980 54.821 54.938 44.927 +0.310
22 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 55.589 53.705 53.209+1 54.913+DNF 54.064 54.079 45.434 +0.100
23 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance Red 58.188 57.442 54.593 55.298 54.662 55.112 45.803 +0.369
24 PCXB 213 Heather Passerini 2003 Miata 67.463 62.102 59.441 59.537 57.353 58.560 48.635 +2.832
1T R1ESP 154 Doug Keiler 1999 BMW 323 Black 47.547+1 46.820 39.328 [-]0.401
2T R1CSP 181 Chris Carr 2000 Mazda Miata Black 46.251 39.729 +0.401
3 R1XCSP 68 Jeff Schmidt 1995 Mazda Miata blue 49.664 48.907 48.624 49.001+1 48.472 48.329 40.886 +1.157
4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S silver/black 49.880 174.314 49.755 48.641 49.020 48.813+1 41.198 +0.312
5 R1ESP 54 Peter Florance 1999 BMW 323i Black 51.856 49.675 189.958 41.727 +0.529
1T R2CP 152 Evan Clary 2009 Ford Mustang GT Blue 51.139 50.120+1 48.975 48.599 49.144 41.940 -
2T R2CP 52 David Ballance 2009 Ford Mustang Blue 50.844 48.320+1 48.701+1 47.581+1 48.219+1 42.788 +0.848
3 R2DP 60 Michael Gavin 1996 Mazda Miata Red 54.900 72.279+DNF 54.672 53.708 53.259 56.283 46.069 +3.281
4 R2XXP 18 John Skiba 1980 Volvo 242 Red 61.026 57.214 56.915 57.371+DNF 55.921 56.289 49.098 +3.029
1T LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 52.057+1 49.979 51.141 51.135 50.445 49.518+3 40.832 [-]2.359
2T LCST 13 Katherine Caldwell 2010 Mazda MX-5 Miata Red 58.822 54.759 53.343 52.038 52.379 53.716 43.191 +2.359
3 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 55.252 54.965+DNF 54.301 54.606 54.850 53.672 44.279 +1.088
4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 55.552 65.684 55.505 66.405 61.811 45.506+DNF 45.569 +1.290
1T NHS 23 James Criscione 2017 Toyota Corolla Silver 54.073+1 53.600+DNF 52.924+1 52.906 52.734+1 53.826+2 41.478 [-]0.080
2T NXA 20 Tommy Crooks 2007 Mazda Mazdaspeed 6 Silver 52.283 50.375+1 49.611 49.476+1 49.123 49.430+1 41.558 +0.080
3T NDST 2 Logan Calvert 2019 Volkswagen Golf R White 51.205 51.030+2 50.855 51.024 50.613+1 51.252 41.599 +0.041
4T NGS 55 Will Jones 2025 Honda Civic SI Black 54.634 53.364 54.433 52.756 53.517 52.647 41.801 +0.202
5T NXA 6 Nic Falcione 2022 Subaru WRX Blue 50.866+1 50.247 49.683 50.711 49.948 49.734 42.031 +0.230
6T NBS 15 Dustin Chaney 2024 Honda Civic Type R Sonic Grey 52.961+1 52.407 52.428 52.771 52.270 52.383 42.809 +0.778
7T NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 64.571+DNF 55.231 53.358 57.005+DNF 54.011 55.213 43.273 +0.464
8 NESP 9 Carter Pride 2006 BMW 325i Blue 54.700 51.774 53.744 56.930+1 53.103 51.992 43.490 +0.217
9 NDST 141 Danny Bryant 2000 BMW 328i white 57.876 55.211 54.696 62.821 63.091 53.482 43.748 +0.258
10 NESP 39 Calvin Caldwell 2006 BMW 325i Blue 64.305+1 53.506 53.757 52.879 52.433+1 52.333 43.959 +0.211
11 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 52.322 52.182+1 52.607+1 53.003+1 53.182 51.988 43.981 +0.022
12 NCST 704 Christopher JohnHodge 2007 Porsche Cayman Carmona Red 64.751 53.097 53.849+1 53.017 63.360 53.880+1 44.004 +0.023
13 NDS 998 Perry Drew 2024 Subaru WRX Sapphire Blue 61.583 56.480 54.787 53.428+1 64.897 55.301 44.432 +0.428
14 NBS 420 Annabella Caporaletti 2024 Honda Civic Type R Grey 60.743 58.238 56.821+1 55.684 54.712 54.406 44.558 +0.126
15 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic Black 59.722 59.489 57.262 58.301 57.057 57.851 44.732 +0.174
16 NDP 06 Alex Carlson 1996 Mazda Miata Red 55.009 52.335 53.104 53.517 53.530 53.830 45.269 +0.537
17 NGST 661 Daniel Caracas 2016 Volkswagen GTI White 67.525+DNF 60.077 59.189 59.490 59.289+DNF 56.064 45.411 +0.142
18 NXA 08 Cameron Karst 2018 Volkswagen Golf Sportwagen white 65.864 60.788 56.127 55.585 54.932 54.721 46.294 +0.883
19 NHS 27 Steven Gidaro 2000 Toyota Celica Silver 65.202 72.079 65.510 62.592 60.620 58.225+DNF 47.526 +1.232
20 NCS 31 Mark Motter 2007 BMW Z4 Coupe Silver 70.113+DNF 60.673 81.300 63.640 59.481 59.671 48.358 +0.832
21 NBS 80 Lisa Knust 2012 Porsche Cayman Black 82.602 76.178 70.711 65.262 64.088 61.613 50.461 +2.103
22 NDST 02 Onur Sogutlu 1987 BMW 325 White 65.764 64.382 68.240 64.952 52.664 +2.203
23 NSS 04 Bennett McBride 2007 Chevrolet Corvette Red 83.345+DNF 72.851 68.632 64.854 66.974 65.164 54.217 +1.553
24 NDS 069 Vincent Chan 2025 Subaru BRZ Silver DNS
25 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey DNS
26 NDS 027 Dominiq Valentin 2024 Honda Civic Noca Grey DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 8-3 PE6 - Sun 08-03-2025
Pax Time Results
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STAST 139 Tim Aro 2020 Mazda MX5 Miata 38.225 *0.834000 38.225 0.000 0.000
2 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 38.966 *0.821000 38.966 0.741 0.741
3 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 39.071 *0.817000 39.071 0.105 0.846
4 1 S2CS 88 David Prather 2021 Mazda MX-5 Club 39.085 *0.813000 39.085 0.014 0.860
5 2 STBST 434 Aaron Soffel 2016 Audi S3 39.104 *0.833000 39.104 0.019 0.879
6 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 39.212 *0.790000 39.212 0.108 0.987
7 3 S2CS 36 Christopher Cann 2021 Mazda Mx-5 39.228 *0.813000 39.228 0.016 1.003
8 4 S2CS 70 Alexander Noguera 2024 Mazda MX-5 39.298 *0.813000 39.298 0.070 1.073
9 2 S1AS 57 Bobby Smith Porsche Spyder 39.314 *0.824000 39.314 0.016 1.089
10 1 R1ESP 154 Doug Keiler 1999 BMW 323 39.328 *0.840000 39.328 0.014 1.103
11 2 PCXB 221 Cash Allen 1990 Mazda Miata 39.450 *0.848000 39.450 0.122 1.225
12 3 STDST 388 Daniel Sharpe 2015 Honda Civic si 39.493 *0.818000 39.493 0.043 1.268
13 2 R1CSP 181 Chris Carr 2000 Mazda Miata 39.729 *0.859000 39.729 0.236 1.504
14 3 PCXA 220 Connor Ross 2003 Honda S2000 39.758 *0.846000 39.758 0.029 1.533
15 4 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 39.806 *0.846000 39.806 0.048 1.581
16 4 STAST 32 Matthew Welsh 2022 Mazda MX-5 39.917 *0.834000 39.917 0.111 1.692
17 3 S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R 40.061 *0.819000 40.061 0.144 1.836
18 5 STBST 91 Ronin Harper 2003 Nissan 350z 40.091 *0.833000 40.091 0.030 1.866
19 4 S1AS 78 Roland Wallner 2014 Porsche Cayman S 40.146 *0.824000 40.146 0.055 1.921
20 5 PCXA 41 Jonathan Henderson 2022 BMW M4 Competition 40.180 *0.846000 40.180 0.034 1.955
21 6 PCCAM-T 05 Frank Falco 1997 Ford Mustang 40.359 *0.821000 40.359 0.179 2.134
22 5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 40.382 *0.824000 40.382 0.023 2.157
23 6 STGST 252 Zach Westhaver 2016 Ford Focus ST 40.560 *0.810000 40.560 0.178 2.335
24 5 S2DS 924 Johan Lood 2022 Toyota 86 40.676 *0.811000 40.676 0.116 2.451
25 1 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 40.832 *0.817 40.832 0.156 2.607
26 7 PCXA 757 Trey Martin 2024 Subaru Wrx 40.848 *0.846000 40.848 0.016 2.623
27 3 R1XCSP 68 Jeff Schmidt 1995 Mazda Miata 40.886 *0.846000 40.886 0.038 2.661
28 6 S1AS 07 James Martin 2014 Porsche Cayman S 40.977 *0.824000 40.977 0.091 2.752
29 4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 41.198 *0.847000 41.198 0.221 2.973
30 8 PCCAM-T 581 George Ballance 1994 Ford Mustang 41.342 *0.821000 41.342 0.144 3.117
31 7 STDST 259 Matthew Natale 2015 Honda Civic Si 41.375 *0.818000 41.375 0.033 3.150
32 8 STGST 350 Alexander Elstun 2022 Volkswagen GTI 41.407 *0.810000 41.407 0.032 3.182
33 1 NHS 23 James Criscione 2017 Toyota Corolla 41.478 *0.784 41.478 0.071 3.253
34 9 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 41.485 *0.844000 41.485 0.007 3.260
35 6 S2DS 86 Christopher Meyette 2023 Toyota GR86 41.516 *0.811000 41.516 0.031 3.291
36 2 NXA 20 Tommy Crooks 2007 Mazda Mazdaspeed 6 41.558 *0.846 41.558 0.042 3.333
37 7 S1BS 165 Keith Kasmire 2008 Porsche Cayman S 41.586 *0.819000 41.586 0.028 3.361
38 3 NDST 2 Logan Calvert 2019 Volkswagen Golf R 41.599 *0.818 41.599 0.013 3.374
39 10 PCCAM-T 295 Rick Boogher 2004 Ford Mustang GT 41.687 *0.821000 41.687 0.088 3.462
40 9 STBST 150 Michael Hines 2025 Honda Civic Type R 41.692 *0.833000 41.692 0.005 3.467
41 5 R1ESP 54 Peter Florance 1999 BMW 323i 41.727 *0.840000 41.727 0.035 3.502
42 4 NGS 55 Will Jones 2025 Honda Civic SI 41.801 *0.794 41.801 0.074 3.576
43 1 R2CP 152 Evan Clary 2009 Ford Mustang GT 41.940 *0.863000 41.940 0.139 3.715
44 5 NXA 6 Nic Falcione 2022 Subaru WRX 42.031 *0.846 42.031 0.091 3.806
45 10 STBST 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 42.149 *0.833000 42.149 0.118 3.924
46 11 STEST 117 Jeremy Glover 1996 Mazda Miata 42.179 *0.815000 42.179 0.030 3.954
47 12 STSST 114 Dan Bryant 2024 Toyota Supra 42.224 *0.837000 42.224 0.045 3.999
48 13 STBST 8 stephen harper 2004 BMW m3 42.424 *0.833000 42.424 0.200 4.199
49 14 STGST 101 Robert Rieker 2008 Volkswagen GTI 42.503 *0.810000 42.503 0.079 4.278
50 7 S2GS 19 Andy Moser 2002 Subaru WRX 42.539 *0.794000 42.539 0.036 4.314
51 15 STCST 92 Chase Negich 2002 Mazda Miata 42.547 *0.830000 42.547 0.008 4.322
52 11 PCCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 42.629 *0.825000 42.629 0.082 4.404
53 8 S1BS 100 Andrew Darr 2024 Toyota supra 42.749 *0.819000 42.749 0.120 4.524
54 2 R2CP 52 David Ballance 2009 Ford Mustang 42.788 *0.863000 42.788 0.039 4.563
55 12 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 42.803 *0.825000 42.803 0.015 4.578
56 6 NBS 15 Dustin Chaney 2024 Honda Civic Type R 42.809 *0.819 42.809 0.006 4.584
57 13 PCXB 12 Peter French 1973 Datsun 240Z 42.812 *0.848000 42.812 0.003 4.587
58 16 STDST 47 Mike Garner 2013 Scion FR-S 42.909 *0.818000 42.909 0.097 4.684
59 8 S2ES 16 Ronald Reinert 1986 Chevrolet Camaro 42.983 *0.790000 42.983 0.074 4.758
60 17 STCST 899 Ben Pienkowski 1999 Mazda Miata 43.044 *0.830000 43.044 0.061 4.819
61 18 STEST 160 Ian Karst 2013 Ford Focus 43.139 *0.815000 43.139 0.095 4.914
62 14 PCCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 43.164 *0.821000 43.164 0.025 4.939
63 2 LCST 13 Katherine Caldwell 2010 Mazda MX-5 Miata 43.191 *0.830 43.191 0.027 4.966
64 15 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 43.272 *0.846000 43.272 0.081 5.047
65 7 NDS 28 Olin Martin II 2022 Subaru WRX 43.273 *0.811 43.273 0.001 5.048
66 16 PCXA 17 Marvin Blake 2025 Subaru BRZ tS 43.318 *0.846000 43.318 0.045 5.093
67 9 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.324 *0.790000 43.324 0.006 5.099
68 8 NESP 9 Carter Pride 2006 BMW 325i 43.490 *0.840 43.490 0.166 5.265
69 17 PCCAM-C 69 Christian Camacho 2014 Ford Mustang gt 43.692 *0.825000 43.692 0.202 5.467
70 9 NDST 141 Danny Bryant 2000 BMW 328i 43.748 *0.818 43.748 0.056 5.523
71 18 PCXA 115 Mark Knight 2025 Hyundai Elantra N 43.828 *0.846000 43.828 0.080 5.603
72 10 NESP 39 Calvin Caldwell 2006 BMW 325i 43.959 *0.840 43.959 0.131 5.734
73 11 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 43.981 *0.846 43.981 0.022 5.756
74 12 NCST 704 Christopher JohnHodge 2007 Porsche Cayman 44.004 *0.830 44.004 0.023 5.779
75 19 STBST 51 Aamil Sadruddin 2008 Infiniti G37 44.119 *0.833000 44.119 0.115 5.894
76 20 STGST 017 Hannah Fugate 2008 Volkswagen GTI 44.264 *0.810000 44.264 0.145 6.039
77 3 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang 44.279 *0.825 44.279 0.015 6.054
78 19 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird 44.394 *0.821000 44.394 0.115 6.169
79 13 NDS 998 Perry Drew 2024 Subaru WRX 44.432 *0.811 44.432 0.038 6.207
80 14 NBS 420 Annabella Caporaletti 2024 Honda Civic Type R 44.558 *0.819 44.558 0.126 6.333
81 20 PCCAM-T 128 Michael Bednarski 1987 Chevrolet Camaro 44.617 *0.821000 44.617 0.059 6.392
82 15 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic 44.732 *0.784 44.732 0.115 6.507
83 21 PCXB 21 Chris Stone 2003 Miata 44.927 *0.848000 44.927 0.195 6.702
84 21 STEST 505 Samuel Buettner 2014 Ford Focus 45.197 *0.815000 45.197 0.270 6.972
85 16 NDP 06 Alex Carlson 1996 Mazda Miata 45.269 *0.865 45.269 0.072 7.044
86 17 NGST 661 Daniel Caracas 2016 Volkswagen GTI 45.411 *0.810 45.411 0.142 7.186
87 22 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 45.434 *0.846000 45.434 0.023 7.209
88 4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 45.569 *0.821 45.569 0.135 7.344
89 23 PCEVX 73 Cameron Rider 2019 Tesla Model 3 performance 45.803 *0.839000 45.803 0.234 7.578
90 3 R2DP 60 Michael Gavin 1996 Mazda Miata 46.069 *0.865000 46.069 0.266 7.844
91 18 NXA 08 Cameron Karst 2018 Volkswagen Golf Sportwagen 46.294 *0.846 46.294 0.225 8.069
92 22 STSST 014 John Ampomah 2013 BMW m3 47.441 *0.837000 47.441 1.147 9.216
93 19 NHS 27 Steven Gidaro 2000 Toyota Celica 47.526 *0.784 47.526 0.085 9.301
94 20 NCS 31 Mark Motter 2007 BMW Z4 Coupe 48.358 *0.813 48.358 0.832 10.133
95 24 PCXB 213 Heather Passerini 2003 Miata 48.635 *0.848000 48.635 0.277 10.410
96 4 R2XXP 18 John Skiba 1980 Volvo 242 49.098 *0.878000 49.098 0.463 10.873
97 21 NBS 80 Lisa Knust 2012 Porsche Cayman 50.461 *0.819 50.461 1.363 12.236
98 22 NDST 02 Onur Sogutlu 1987 BMW 325 52.664 *0.818 52.664 2.203 14.439
99 23 NSS 04 Bennett McBride 2007 Chevrolet Corvette 54.217 *0.836 54.217 1.553 15.992
100 10 S2DS 09 Lisa Castro 2020 Subaru STI DNS *0.811000
101 24 NDS 069 Vincent Chan 2025 Subaru BRZ DNS *0.811
102 25 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI DNS *0.846
103 26 NDS 027 Dominiq Valentin 2024 Honda Civic DNS *0.811
104 23 STGST 83 Richard Widmer 2022 Subaru WRX Premium DNS *0.810000
105 24 STGST 013 Brandon Williams 2015 Audi A3 DNS *0.810000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 8-3 PE6 - Sun 08-03-2025
Final Raw Time Results
Timed Entries: 99
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STAST 139 Tim Aro 2020 Mazda MX5 Miata 45.834 0.000 0.000
2 2 R1CSP 181 Chris Carr 2000 Mazda Miata 46.251 0.417 0.417
3 2 PCXB 221 Cash Allen 1990 Mazda Miata 46.522 0.271 0.688
4 1 R1ESP 154 Doug Keiler 1999 BMW 323 46.820 0.298 0.986
5 2 STBST 434 Aaron Soffel 2016 Audi S3 46.944 0.124 1.110
6 3 PCXA 220 Connor Ross 2003 Honda S2000 46.996 0.052 1.162
7 4 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 47.053 0.057 1.219
8 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 47.462 0.409 1.628
9 5 PCXA 41 Jonathan Henderson 2022 BMW M4 Competition 47.495 0.033 1.661
10 2 S1AS 57 Bobby Smith Porsche Spyder 47.712 0.217 1.878
11 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 47.823 0.111 1.989
12 4 STAST 32 Matthew Welsh 2022 Mazda MX-5 47.863 0.040 2.029
13 1 S2CS 88 David Prather 2021 Mazda MX-5 Club 48.075 0.212 2.241
14 5 STBST 91 Ronin Harper 2003 Nissan 350z 48.129 0.054 2.295
15 3 S2CS 36 Christopher Cann 2021 Mazda Mx-5 48.252 0.123 2.418
16 3 STDST 388 Daniel Sharpe 2015 Honda Civic si 48.280 0.028 2.446
17 7 PCXA 757 Trey Martin 2024 Subaru Wrx 48.284 0.004 2.450
18 3 R1XCSP 68 Jeff Schmidt 1995 Mazda Miata 48.329 0.045 2.495
19 4 S2CS 70 Alexander Noguera 2024 Mazda MX-5 48.338 0.009 2.504
20 1 R2CP 152 Evan Clary 2009 Ford Mustang GT 48.599 0.261 2.765
21 4 R1DSP 3 L. Marc Lisner 2013 Porsche 981S 48.641 0.042 2.807
22 4 S1AS 78 Roland Wallner 2014 Porsche Cayman S 48.722 0.081 2.888
23 3 S1BS 99 Jim Ewing Sr. 2025 Honda Civic Type R 48.915 0.193 3.081
24 5 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 49.008 0.093 3.174
25 2 NXA 20 Tommy Crooks 2007 Mazda Mazdaspeed 6 49.123 0.115 3.289
26 9 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 49.153 0.030 3.319
