Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 9-21 PE7 - Sun 09-21-2025
Final Results
Total Registered: 108, with Times: 102
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 35.840 35.518 35.509 34.785 35.227 28.419 [-]0.936
2T S1AS 78 Roland Wallner 2014 Porsche Cayman S White 37.390 36.653 36.928 36.110 35.626 29.355 +0.936
3T S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport Red 36.031 36.189+1 36.947+DNF 35.662+1 36.118 29.689 +0.334
4 S1AS 51 Bobby Smith Porsche Spyder White 36.392 35.582+1 35.750+1 35.245+1 36.279 29.893 +0.204
5 S1FS 147 Terry Baker 2022 Ford Mustang Mach1 white 37.341+DNF 37.495+DNF 37.246 39.352+DNF 36.627 29.924 +0.031
6 S1BS 165 Keith Kasmire 2008 Porsche Cayman S Silver 39.217 39.029 38.933 38.912 37.396 30.627 +0.703
7 S1BS 274 Manuel Resurreccion 2015 Lexus RC F Blue 37.911+2 37.438+1 36.172+DNF 36.952+1 38.919+DNF 31.901 +1.274
8 S1BS 110 Darren Williams 2025 Honda Civic Type R White DNS
1T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 37.762 37.879+1 37.490+1 37.054 36.889 29.142 [-]1.726
2 S2DS 09 Lisa Castro 2020 Subaru STI White 41.108 40.486 39.892 39.087 38.062 30.868 +1.726
1T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 38.838 36.654+1 36.593 36.077 36.507 29.511 -
2T STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 36.428 36.764+1 36.540 35.836 36.719+2 29.743 +0.232
3T STAST 951 Aaron Soffel 2010 Chevrolet Corvette Red 37.184+DNF 36.209+1 35.860 36.058+1 36.336 29.907 +0.164
4T STSST 5 Alex Hard 2005 Lotus Elise Green 39.887 37.918 36.910 36.768 36.256 30.346 +0.439
5T STDST 114 Dan Bryant 2000 BMW 328ci White 39.732 39.076 38.921 38.300 37.760 30.887 +0.541
6 STEST 017 Jeremy Glover 1996 Mazda Miata White 40.467 38.448 38.666 40.040 38.549 31.335 +0.448
7 STCST 086 Steven Turner 1999 Mazda Miata Green 39.995 38.355 37.864 37.900 38.212 31.427 +0.092
8 STCST 92 Chase Negich 2002 Mazda Miata Green 40.883 39.463 38.756 38.781 38.433 31.899 +0.472
9 STBST 50 Aamil Sadruddin 2008 Infiniti G37 white 42.111 39.508 39.324 39.406+1 39.440+1 32.756 +0.857
10 STCST 899 Ben Pienkowski 1999 Mazda Miata Silver 41.127 40.201 49.107+DNF 39.505 39.475 32.764 +0.008
11 STBST 511 Kyle Knight Hyuindai Kona N Black 43.606 41.862 42.631+1 34.871 +2.107
12 STDST 041 Enrique Montalvo Lugo 2007 Mazda RX8 Black 50.351+DNF 45.632 44.252 42.768 42.287+1 34.984 +0.113
13 STGST 57 Chris Merrell 2015 Ford Focus ST Grey 45.074 43.850 43.605 77.416+DNF 44.118 35.320 +0.336
14 STGST 018 Scott Saunders 2010 Audi A4 Avant Black 51.687+DNF 47.745 50.000 46.695 44.097 35.718 +0.398
15 STGST 83 Richard Widmer 2022 Subaru WRX Premium Orange DNS
1T PCXB 221 Cash Allen 1990 Mazda Miata White 34.839+2 34.275 34.279 35.202+DNF 36.034+DNF 29.065 [-]0.080
2T PCXA 220 Connor Ross 2003 Honda S2000 Silver 34.916 34.451 34.684 34.151+1 34.514 29.145 +0.080
3T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 36.944+1 35.938 36.365+1 36.081 35.650 29.268 +0.123
4T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 41.576 35.138+1 35.113 39.390+DNF 34.372+1 29.705 +0.437
5T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 36.884 36.186 35.398 36.060+3 35.297 29.861 +0.156
6T PCXA 637 Trey Martin 2024 Subaru Wrx Blue 38.380 37.679 37.459 37.017 36.274 30.687 +0.826
7T PCXA 27 Nathan Hayes 1991 Nissan 240sx White 38.053 37.171 37.200 36.780 36.570 30.938 +0.251
8 PCXB 101 Kennin Simmons 1989 Honda Civic White 39.582 37.261 40.561+DNF 38.170 36.501 30.952 +0.014
9 PCXA 11 Ben Motter 1997 Chevrolet Corvette Flakey Silver 37.711+1 36.367+2 37.178 37.259 36.833 31.160 +0.208
10 PCCAM-C 118 Ronald Buchsen 2012 Ford Shelby GT500 Black 40.633 39.342 38.925 38.648 38.048 31.389 +0.229
11 PCXA 32 Bernard Escobar 2001 Toyota Celica Purple 49.213+1 37.525 36.827+1 35.587+1 35.533+1 31.746 +0.357
12 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white 37.538+DNF 39.262 38.447 37.597 36.920+1 31.807 +0.061
13 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette red 41.368 40.420 40.039 38.784+1 38.100 32.156 +0.349
14 PCCAM-C 65 Rob Lamb 2024 Ford Mustang Dark Horse White 40.665+DNF 39.071 36.366+DNF 38.200+1 37.917+1 32.233 +0.077
15 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird Blue 40.900 40.743 39.271 39.394 39.889 32.241 +0.008
16 PCCAM-C 011 Brian Eavey 2024 Ford Mustang GT Gray 41.862 39.781 39.311 39.227+1 39.491+2 32.431 +0.190
17 PCXB 20 Jacob Priest 2000 Mazda miata green 41.683 40.284 40.184+1 39.363 38.484 32.634 +0.203
18 PCXB 12 Peter French 1973 Datsun 240Z Black 40.367 39.242 38.624 39.337 38.503 32.650 +0.016
19 PCCAM-S 819 Paul Smith 2008 Chevrolet Corvette Black 49.098+DNF 38.352+DNF 37.466+1 37.044+1 36.044+2 32.953 +0.303
20 PCCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 42.404+DNF 42.411+DNF 41.427 40.771 40.269 33.060 +0.107
21 PCXA 115 Mark Knight 2025 Hyundai Elantra N White 39.878 39.207 70.073+DNF 41.150 38.776+DNF 33.169 +0.109
22 PCXA 128 Jacob Allen 2010 Volkswagen GTI White 42.629 41.297 40.001 44.565+DNF 39.236 33.193 +0.024
23 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 41.405 40.119 40.803 43.790 33.940 +0.747
24 PCXB 69 Channing Williams 1995 Mazda Miata Black 43.306+DNF 44.348+DNF 44.139 44.428+DNF 42.204+DNF 37.429 +3.489
25 PCXA 117 Marvin Blake 2025 Subaru BRZ tS Silver DNS
1T R1CSP 68 Jeff Schmidt 1995 Mazda Miata blue 34.469 33.956+DNF 34.338+1 33.933 34.110 29.148 [-]0.066
2T R1ESP 154 Doug Keiler 1999 BMW 323 Black 36.749 35.824 35.177 35.369 34.779 29.214 +0.066
3T R1CSP 168 Chris Carr 1995 Mazda Miata Blue 35.571 34.803 34.251 35.303+2 34.596+1 29.421 +0.207
4 R1DSP 3 Marc Lisner 2013 Porsche 981S silver/black 37.738 36.387 35.526 35.905 35.692 30.090 +0.669
5 R1ESP 54 Peter Florance 1999 BMW 323i Black 39.628+DNF 37.948 37.958 37.927 36.934 31.024 +0.934
6 R1ESP 068 David Sealey 2005 Cadillac CTSV Silver 42.151 40.278+1 39.285+DNF 39.584 39.234+1 33.250 +2.226
7 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 40.530+DNF 41.397 43.703+DNF 40.967 40.247 33.807 +0.557
8 R1SM 91 Sean Smith 2006 Mitsubishi Evo Silver 44.839 41.201+DNF 40.639 41.689 53.755+DNF 35.274 +1.467
1T R2XP 070 Logan Stillman 2019 Volkswagen GTI White 37.070+1 36.543 35.594+1 36.003 36.209+2 32.042 [-]4.089
2 R2XP 74 John Meyer 1973 Datsun 260z Green 45.309+DNF 44.342 42.229 41.390 40.597 36.131 +4.089
1T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 39.302 36.233 38.406+1 37.120 37.155 30.327 [-]0.371
2T LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 39.343 38.636 37.575 38.298 37.589 30.698 +0.371
3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 40.098+1 39.326+1 39.066+1 38.888+1 37.822 31.051 +0.353
4 LCAM-C 311 Shawna Buchsen 2012 Ford Shelby GT500 Black 42.195+1 39.981 38.364 39.724 37.993 31.344 +0.293
5 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 41.323 39.820 40.472+1 39.654+1 42.757 32.851 +1.507
6 LCST 43 Katherine Caldwell 2010 Mazda MX-5 Miata Purple 39.866 38.632+3 41.232 41.324 41.389 33.088 +0.237
1T NDS 907 Vincent Chan 2025 Subaru BRZ Silver 41.208 46.124+1 37.300 37.322 36.567 29.655 [-]1.328
2T NSS 07 Joseph Sifen 2023 Porsche gt4 rs Blue 40.888 38.119+1 37.338+1 37.161 37.062 30.983 +1.328
3T NBS 031 Joseph McLane 2023 Toyota GR Corolla Black 39.942 38.863 38.548 37.867 38.344 31.013 +0.030
4T NHS 23 James Criscione 2017 Toyota Corolla Silver 42.138+2 40.871+2 40.145+2 39.569 39.633 31.022 +0.009
5T NDST 427 Logan Calvert 2019 Volkswagen Golf R White 48.598+DNF 39.073+DNF 38.011 37.953 38.143 31.045 +0.023
6T NDS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 40.551+1 39.608 39.790 40.822+DNF 38.957 31.594 +0.549
7T NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 38.935 38.362+1 38.455 37.584 37.960 31.796 +0.202
8 NDS 9 Carter Pride 2006 BMW 325i Blue 42.355+1 38.973+3 38.365+2 38.387+3 39.225 31.811 +0.015
9 NXA 6 Nic Falcione 2022 Subaru WRX Blue 41.435 37.662 37.757 37.485+1 37.791+2 31.862 +0.051
10 NDST 141 Danny Bryant 2000 BMW 328i white 41.131+1 40.952+1 41.127 39.592 39.710+DNF 32.386 +0.524
11 NXASP 33 Lloyd Miller 2014 Nissan 370 roadster Black cherry 40.667 39.972 40.220 38.736 32.460 +0.074
12 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder Silver 39.766+DNF 40.856+1 40.046 39.798+1 40.097 32.637 +0.177
13 NFS 08 Daniel Prosowski 2022 Dodge Challenger Blue 43.933 89.654 41.122 42.896 40.556 33.134 +0.497
14 NGS 55 Will Jones 2025 Honda Civic SI Black 42.758 43.189+DNF 52.005+DNF 42.561 41.763 33.159 +0.025
15 NBST 044 Logan Dettmer 2017 Ford Focus RS Black 49.035 43.563 40.064+1 39.846 40.334 33.191 +0.032
16 NXA 8 Cameron Karst 2018 Volkswagen Golf Sportwagen white 45.376+DNF 40.212 39.553 41.057+1 40.444 33.461 +0.270
17 NFS 52 Dan Lawson 2015 Ford Mustang GT Black 43.695+DNF 42.136+DNF 40.353+DNF 41.003 40.080+1 33.499 +0.038
18 NBST 013 Owen Saunders 2018 Audi S5 Sportback Black 42.014 41.526 41.465 40.844 40.479 33.719 +0.220
19 NDP 06 Alex Carlson 1996 Mazda Miata Red 40.687+1 39.124 38.154+DNF 42.157+DNF 39.494 33.842 +0.123
20 NCS 02 Calvin Caldwell 2019 Mazda mx5 white 45.069+DNF 39.760+DNF 39.753+DNF 39.715+2 39.745+1 33.938 +0.096
21 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic Black 45.828+DNF 44.393 42.376+DNF 43.186+1 43.333 33.973 +0.035
22 NXA 077 Rishab Goel 2018 BMW 440XI BLUE 54.725+DNF 46.832 43.050 42.050 40.421 34.196 +0.223
23 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 41.293+DNF 40.778 39.475+DNF 40.511+DNF 41.768+DNF 34.498 +0.302
24 NDP 60 Michael Gavin 1996 Mazda Miata Red 42.062 41.121+DNF 39.932 40.774+DNF 40.032 34.541 +0.043
25 NHS 19 Taylor Mitchum 1989 Honda CRX Si Black 43.890+1 47.024+DNF 49.876 45.559+1 44.087 34.564 +0.023
26 NES 015 Anthony Homchenko 2002 Mazda MX-5 Miata Blue 49.826 47.050 44.943 43.765 49.191+2 34.574 +0.010
27 NCS 88 Vince Pope 1988 Chevrolet corvette Tan 45.282 43.096+DNF 44.772 43.283 42.948 34.916 +0.342
28 NCS 704 Christopher JohnHodge 2007 Porsche Cayman Carmona Red 40.967+2 43.367 42.957 43.078 43.315 34.924 +0.008
29 NES 042 Nicole Homchenko 2002 Mazda Miata Blue 48.249 44.407 44.903 44.897 43.990+1 35.081 +0.157
30 NDS 404 Alon Borneo 2020 Hyundai Veloster N PP White 46.134+DNF 44.429+DNF 43.385 70.476+DNF 44.727+1 35.185 +0.104
31 NCAM-S 22 Jeff Peters 1965 Factory Five Mk4 Roadster (Cobra) Blue/Silver 43.166 42.075+1 41.745 42.561 42.276+1 35.232 +0.047
32 NHS 13 Steven Gidaro 2000 Toyota Celica Silver 47.105 45.463+DNF 45.828 45.184 43.265+1 35.424 +0.192
33 NCAM-S 010 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon Super sonic blu 45.981+2 43.661+DNF 42.593+1 44.362+DNF 40.282+1 35.686 +0.262
34 NCST 328 Kai Loree 1986 Mazda Rx7 Silver 43.601 43.741+1 44.715 43.508+1 43.476 36.085 +0.399
35 NSST 777 Rohit Lambi 2002 Chevrolet Corvette Z06 Torch Red 46.359+DNF 54.463+1 45.564 45.563 43.209 36.165 +0.080
36 NCAM-C 25 Solomon Rucker 2010 Chevrolet Camaro Orange 47.866 44.851+1 43.729+1 43.802+1 44.132 36.408 +0.243
37 NCS 31 Mark Motter 2007 BMW Z4 Coupe Silver 52.266 47.215+DNF 46.868 45.930 45.608 37.079 +0.671
38 NHS 312 Sean Fahy 2025 Honda Civic Blue 54.653+DNF 54.837 52.570 50.696 51.199 39.745 +2.666
39 NXA 72 Leah McNeil 2023 Toyota Supra Blue 54.867+DNF 51.045+DNF 50.545+1 52.096 49.143 41.575 +1.830
40 NGST 012 Thomas Cochran 2014 Ford Focus ST Blue 47.084+DNF 47.156+DNF 45.280+DNF 44.803+DNF 45.140+DNF 0.000
41 NXB 05 Olivier Perrault 1988 Porsche 911 White 46.411+DNF 42.092+DNF 46.931+DNF 47.623+DNF 0.000
42 NAS 04 Bennett McBride 2007 Chevrolet Corvette Red DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 9-21 PE7 - Sun 09-21-2025
Pax Time Results
Timed Entries: 102
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 28.419 *0.817000 28.419 0.000 0.000
2 1 PCXB 221 Cash Allen 1990 Mazda Miata 29.065 *0.848000 29.065 0.646 0.646
3 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 29.142 *0.790000 29.142 0.077 0.723
4 2 PCXA 220 Connor Ross 2003 Honda S2000 29.145 *0.846000 29.145 0.003 0.726
5 1 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 29.148 *0.859000 29.148 0.003 0.729
6 2 R1ESP 154 Doug Keiler 1999 BMW 323 29.214 *0.840000 29.214 0.066 0.795
7 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 29.268 *0.821000 29.268 0.054 0.849
8 2 S1AS 78 Roland Wallner 2014 Porsche Cayman S 29.355 *0.824000 29.355 0.087 0.936
9 3 R1CSP 168 Chris Carr 1995 Mazda Miata 29.421 *0.859000 29.421 0.066 1.002
10 1 STDST 388 Daniel Sharpe 2015 Honda Civic si 29.511 *0.818000 29.511 0.090 1.092
11 1 NDS 907 Vincent Chan 2025 Subaru BRZ 29.655 *0.811 29.655 0.144 1.236
12 3 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 29.689 *0.824000 29.689 0.034 1.270
13 4 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 29.705 *0.846000 29.705 0.016 1.286
14 2 STCST 771 Gordon Lamkin 2008 Mazda MX5 29.743 *0.830000 29.743 0.038 1.324
15 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 29.861 *0.846000 29.861 0.118 1.442
16 4 S1AS 51 Bobby Smith Porsche Spyder 29.893 *0.824000 29.893 0.032 1.474
17 3 STAST 951 Aaron Soffel 2010 Chevrolet Corvette 29.907 *0.834000 29.907 0.014 1.488
18 5 S1FS 147 Terry Baker 2022 Ford Mustang Mach1 29.924 *0.817000 29.924 0.017 1.505
19 4 R1DSP 3 Marc Lisner 2013 Porsche 981S 30.090 *0.847000 30.090 0.166 1.671
20 1 LSST 21 Amanda Leahy 2023 Toyota Supra 30.327 *0.837 30.327 0.237 1.908
21 4 STSST 5 Alex Hard 2005 Lotus Elise 30.346 *0.837000 30.346 0.019 1.927
22 6 S1BS 165 Keith Kasmire 2008 Porsche Cayman S 30.627 *0.819000 30.627 0.281 2.208
23 6 PCXA 637 Trey Martin 2024 Subaru Wrx 30.687 *0.846000 30.687 0.060 2.268
24 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 30.698 *0.817 30.698 0.011 2.279
25 2 S2DS 09 Lisa Castro 2020 Subaru STI 30.868 *0.811000 30.868 0.170 2.449
26 5 STDST 114 Dan Bryant 2000 BMW 328ci 30.887 *0.818000 30.887 0.019 2.468
27 7 PCXA 27 Nathan Hayes 1991 Nissan 240sx 30.938 *0.846000 30.938 0.051 2.519
28 8 PCXB 101 Kennin Simmons 1989 Honda Civic 30.952 *0.848000 30.952 0.014 2.533
29 2 NSS 07 Joseph Sifen 2023 Porsche gt4 rs 30.983 *0.836 30.983 0.031 2.564
30 3 NBS 031 Joseph McLane 2023 Toyota GR Corolla 31.013 *0.819 31.013 0.030 2.594
31 4 NHS 23 James Criscione 2017 Toyota Corolla 31.022 *0.784 31.022 0.009 2.603
32 5 R1ESP 54 Peter Florance 1999 BMW 323i 31.024 *0.840000 31.024 0.002 2.605
33 5 NDST 427 Logan Calvert 2019 Volkswagen Golf R 31.045 *0.818 31.045 0.021 2.626
34 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 31.051 *0.821 31.051 0.006 2.632
35 9 PCXA 11 Ben Motter 1997 Chevrolet Corvette 31.160 *0.846000 31.160 0.109 2.741
36 6 STEST 017 Jeremy Glover 1996 Mazda Miata 31.335 *0.815000 31.335 0.175 2.916
37 4 LCAM-C 311 Shawna Buchsen 2012 Ford Shelby GT500 31.344 *0.825 31.344 0.009 2.925
38 10 PCCAM-C 118 Ronald Buchsen 2012 Ford Shelby GT500 31.389 *0.825000 31.389 0.045 2.970
39 7 STCST 086 Steven Turner 1999 Mazda Miata 31.427 *0.830000 31.427 0.038 3.008
40 6 NDS 28 Olin Martin II 2022 Subaru WRX 31.594 *0.811 31.594 0.167 3.175
41 11 PCXA 32 Bernard Escobar 2001 Toyota Celica 31.746 *0.846000 31.746 0.152 3.327
42 7 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N 31.796 *0.846 31.796 0.050 3.377
43 12 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 31.807 *0.846000 31.807 0.011 3.388
44 8 NDS 9 Carter Pride 2006 BMW 325i 31.811 *0.811 31.811 0.004 3.392
45 9 NXA 6 Nic Falcione 2022 Subaru WRX 31.862 *0.846 31.862 0.051 3.443
46 8 STCST 92 Chase Negich 2002 Mazda Miata 31.899 *0.830000 31.899 0.037 3.480
47 7 S1BS 274 Manuel Resurreccion 2015 Lexus RC F 31.901 *0.819000 31.901 0.002 3.482
48 1 R2XP 070 Logan Stillman 2019 Volkswagen GTI 32.042 *0.890000 32.042 0.141 3.623
49 13 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 32.156 *0.844000 32.156 0.114 3.737
50 14 PCCAM-C 65 Rob Lamb 2024 Ford Mustang Dark Horse 32.233 *0.825000 32.233 0.077 3.814
51 15 PCCAM-T 37 Kirk Carson 2002 Pontiac Firebird 32.241 *0.821000 32.241 0.008 3.822
52 10 NDST 141 Danny Bryant 2000 BMW 328i 32.386 *0.818 32.386 0.145 3.967
53 16 PCCAM-C 011 Brian Eavey 2024 Ford Mustang GT 32.431 *0.825000 32.431 0.045 4.012
54 11 NXASP 33 Lloyd Miller 2014 Nissan 370 roadster 32.460 *0.838 32.460 0.029 4.041
55 17 PCXB 20 Jacob Priest 2000 Mazda miata 32.634 *0.848000 32.634 0.174 4.215
56 12 NEST 75 Gabriel Grimes 2000 Toyota Mr2 Spyder 32.637 *0.815 32.637 0.003 4.218
57 18 PCXB 12 Peter French 1973 Datsun 240Z 32.650 *0.848000 32.650 0.013 4.231
58 9 STBST 50 Aamil Sadruddin 2008 Infiniti G37 32.756 *0.833000 32.756 0.106 4.337
59 10 STCST 899 Ben Pienkowski 1999 Mazda Miata 32.764 *0.830000 32.764 0.008 4.345
60 5 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang 32.851 *0.825 32.851 0.087 4.432
61 19 PCCAM-S 819 Paul Smith 2008 Chevrolet Corvette 32.953 *0.844000 32.953 0.102 4.534
62 20 PCCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 33.060 *0.821000 33.060 0.107 4.641
63 6 LCST 43 Katherine Caldwell 2010 Mazda MX-5 Miata 33.088 *0.830 33.088 0.028 4.669
64 13 NFS 08 Daniel Prosowski 2022 Dodge Challenger 33.134 *0.817 33.134 0.046 4.715
65 14 NGS 55 Will Jones 2025 Honda Civic SI 33.159 *0.794 33.159 0.025 4.740
66 21 PCXA 115 Mark Knight 2025 Hyundai Elantra N 33.169 *0.846000 33.169 0.010 4.750
67 15 NBST 044 Logan Dettmer 2017 Ford Focus RS 33.191 *0.833 33.191 0.022 4.772
68 22 PCXA 128 Jacob Allen 2010 Volkswagen GTI 33.193 *0.846000 33.193 0.002 4.774
69 6 R1ESP 068 David Sealey 2005 Cadillac CTSV 33.250 *0.840000 33.250 0.057 4.831
70 16 NXA 8 Cameron Karst 2018 Volkswagen Golf Sportwagen 33.461 *0.846 33.461 0.211 5.042
71 17 NFS 52 Dan Lawson 2015 Ford Mustang GT 33.499 *0.817 33.499 0.038 5.080
72 18 NBST 013 Owen Saunders 2018 Audi S5 Sportback 33.719 *0.833 33.719 0.220 5.300
73 7 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro 33.807 *0.840000 33.807 0.088 5.388
74 19 NDP 06 Alex Carlson 1996 Mazda Miata 33.842 *0.865 33.842 0.035 5.423
75 20 NCS 02 Calvin Caldwell 2019 Mazda mx5 33.938 *0.813 33.938 0.096 5.519
76 23 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 33.940 *0.846000 33.940 0.002 5.521
77 21 NHS 211 Jared Bloomquist 2015 Chevrolet Sonic 33.973 *0.784 33.973 0.033 5.554
78 22 NXA 077 Rishab Goel 2018 BMW 440XI 34.196 *0.846 34.196 0.223 5.777
79 23 NXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 34.498 *0.846 34.498 0.302 6.079
80 24 NDP 60 Michael Gavin 1996 Mazda Miata 34.541 *0.865 34.541 0.043 6.122
81 25 NHS 19 Taylor Mitchum 1989 Honda CRX Si 34.564 *0.784 34.564 0.023 6.145
82 26 NES 015 Anthony Homchenko 2002 Mazda MX-5 Miata 34.574 *0.790 34.574 0.010 6.155
83 11 STBST 511 Kyle Knight Hyuindai Kona N 34.871 *0.833000 34.871 0.297 6.452
84 27 NCS 88 Vince Pope 1988 Chevrolet corvette 34.916 *0.813 34.916 0.045 6.497
85 28 NCS 704 Christopher JohnHodge 2007 Porsche Cayman 34.924 *0.813 34.924 0.008 6.505
86 12 STDST 041 Enrique Montalvo Lugo 2007 Mazda RX8 34.984 *0.818000 34.984 0.060 6.565
87 29 NES 042 Nicole Homchenko 2002 Mazda Miata 35.081 *0.790 35.081 0.097 6.662
88 30 NDS 404 Alon Borneo 2020 Hyundai Veloster N PP 35.185 *0.811 35.185 0.104 6.766
89 31 NCAM-S 22 Jeff Peters 1965 Factory Five Mk4 Roadster (Cobra) 35.232 *0.844 35.232 0.047 6.813
90 8 R1SM 91 Sean Smith 2006 Mitsubishi Evo 35.274 *0.868000 35.274 0.042 6.855
91 13 STGST 57 Chris Merrell 2015 Ford Focus ST 35.320 *0.810000 35.320 0.046 6.901
92 32 NHS 13 Steven Gidaro 2000 Toyota Celica 35.424 *0.784 35.424 0.104 7.005
93 33 NCAM-S 010 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon 35.686 *0.844 35.686 0.262 7.267
94 14 STGST 018 Scott Saunders 2010 Audi A4 Avant 35.718 *0.810000 35.718 0.032 7.299
95 34 NCST 328 Kai Loree 1986 Mazda Rx7 36.085 *0.830 36.085 0.367 7.666
96 2 R2XP 74 John Meyer 1973 Datsun 260z 36.131 *0.890000 36.131 0.046 7.712
97 35 NSST 777 Rohit Lambi 2002 Chevrolet Corvette Z06 36.165 *0.837 36.165 0.034 7.746
98 36 NCAM-C 25 Solomon Rucker 2010 Chevrolet Camaro 36.408 *0.825 36.408 0.243 7.989
99 37 NCS 31 Mark Motter 2007 BMW Z4 Coupe 37.079 *0.813 37.079 0.671 8.660
100 24 PCXB 69 Channing Williams 1995 Mazda Miata 37.429 *0.848000 37.429 0.350 9.010
101 38 NHS 312 Sean Fahy 2025 Honda Civic 39.745 *0.784 39.745 2.316 11.326
102 39 NXA 72 Leah McNeil 2023 Toyota Supra 41.575 *0.846 41.575 1.830 13.156
103 8 S1BS 110 Darren Williams 2025 Honda Civic Type R DNS *0.819000
104 15 STGST 83 Richard Widmer 2022 Subaru WRX Premium DNS *0.810000
105 25 PCXA 117 Marvin Blake 2025 Subaru BRZ tS DNS *0.846000
106 40 NGST 012 Thomas Cochran 2014 Ford Focus ST 0.000 *0.810 0.000
107 41 NXB 05 Olivier Perrault 1988 Porsche 911 0.000 *0.848 0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 9-21 PE7 - Sun 09-21-2025
Final Raw Time Results
Timed Entries: 102
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 33.933 0.000 0.000
2 3 R1CSP 168 Chris Carr 1995 Mazda Miata 34.251 0.318 0.318
3 1 PCXB 221 Cash Allen 1990 Mazda Miata 34.275 0.024 0.342
4 2 PCXA 220 Connor Ross 2003 Honda S2000 34.451 0.176 0.518
5 2 R1ESP 154 Doug Keiler 1999 BMW 323 34.779 0.328 0.846
6 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 34.785 0.006 0.852
7 4 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 35.113 0.328 1.180
8 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 35.297 0.184 1.364
9 4 R1DSP 3 Marc Lisner 2013 Porsche 981S 35.526 0.229 1.593
10 2 S1AS 78 Roland Wallner 2014 Porsche Cayman S 35.626 0.100 1.693
11 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 35.650 0.024 1.717
12 2 STCST 771 Gordon Lamkin 2008 Mazda MX5 35.836 0.186 1.903
13 3 STAST 951 Aaron Soffel 2010 Chevrolet Corvette 35.860 0.024 1.927
14 1 R2XP 070 Logan Stillman 2019 Volkswagen GTI 36.003 0.143 2.070
15 3 S1AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 36.031 0.028 2.098
16 1 STDST 388 Daniel Sharpe 2015 Honda Civic si 36.077 0.046 2.144
