Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-19 PE1 - Sun 04-19-2026
Final Results
Total Registered: 105, with Times: 101
S1 S2 ST CAM PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 41.907 41.021 41.224 40.942+2 41.667 33.514 [-]0.044
2T S1SS 8 Chris Carris 2025 Tesla 3 White 41.923 40.262+1 40.457 39.951 39.340+1 33.558 +0.044
3T S1AS 9 Bobby Smith Porsche Spyder White 42.274 41.147 40.798 41.127 33.862 +0.304
4T S1FS 154 Doug Keiler Ford Mustang Blue 45.330+DNF 43.391 42.638 43.664 43.065+1 34.835 +0.973
5T S1BS 274 Manuel Resurreccion 2015 Lexus RC F Blue 45.237 43.790 45.594+1 43.042 43.852 35.423 +0.588
6 S1BS 17 Joseph McLane 2023 Toyota GR Corolla Black 46.362 44.019 44.126 44.501 43.358 35.683 +0.260
7 S1BS 20 Jacob Priest 2023 Toyota GR Corolla circut Grey 45.536 44.362 43.845 44.217 43.267+1 36.084 +0.401
8 S1AS 11 Peter French 2024 Cadillac CT5V Black 47.184 46.009 45.310 44.510 44.090 36.594 +0.510
9 S1AS 05 James Wood 2013 Chevrolet Corvette Grand Sport White 47.051+1 45.574+1 46.298+2 44.479 45.877+2 36.917 +0.323
10 S1FS 54 Peter Florance 2023 Ford Mustang Mach 1 Blue 46.951+1 45.850 44.560+1 44.105+2 42.838+2 37.459 +0.542
11 S1AS 79 Philip Irving 2004 Chevrolet Corvette Z06 Silver 49.390 46.381 45.884 45.289 53.517+DNF 37.589 +0.130
12 S1AS 78 Roland Wallner 2014 Porsche Cayman S White 45.446+1 44.701+1 46.034 38.208 +0.619
13 S1AS 24 Bennett McBride 2007 Chevrolet Corvette Red 59.437 54.977 55.914 51.286 50.601 41.998 +3.790
14 S1BS 300 Torin Kropp 2024 Toyota GR Corolla White DNS
1T S2CS 88 David Prather 2021 Mazda MX-5 Club Arctic White 40.451 37.573 36.861 36.428+DNF 36.560 29.759 [-]0.081
2T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 40.674+1 40.213 38.197 38.841 37.868 29.840 +0.081
3T S2DS 607 Vinnie Chan 2025 Subaru BRZ Silver 39.383+3 37.492+1 36.602+1 36.288+2 36.906+1 30.365 +0.525
4T S2SSC 137 Logan Davis 2015 Scion FR-S Blue 39.552 38.014 37.829+2 37.308+1 37.806 30.547 +0.182
5T S2HS 777 Roger Gregory 2006 Chevrolet Cobalt Red 43.272 40.646 40.340 39.931 39.787 31.033 +0.486
6 S2CS 90 Mark Shehan 2009 Mazda Miata Copper 41.621 39.296 39.158 38.987 39.255 31.735 +0.702
7 S2DS 011 Brad Johnson 2008 Subaru Impreza WRX Blue 45.785 41.874 40.199 39.243 39.295 31.826 +0.091
8 S2GS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 44.062 43.286 41.236 40.847 40.681 32.910 +1.084
9 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Solar Yellow 43.978 43.009 41.962 41.804 42.214 32.941 +0.031
10 S2DS 09 Lisa Castro 2020 Subaru STI White 44.129 41.786+1 41.520 41.323+1 41.339 33.525 +0.584
11 S2DS 45 Tyler Watts 2018 Subaru WRX STI Grey 44.830 42.506 42.573 41.772 41.454 33.619 +0.094
12 S2CS 31 Mark Motter 2007 BMW Z4 Coupe Silver 47.732 44.935 42.070 42.324+DNF 42.078 34.245 +0.626
13 S2HS 23 James Criscione 2017 Toyota Corolla Silver 42.831+1 42.274+1 42.022+1 43.408+1 42.354+1 34.337 +0.092
14 S2DS 136 Rick Carr 1997 Acura Integra White 45.494 43.329 42.746 42.798 42.753 34.667 +0.330
1T STDST 925 Ronin Harper 2015 Honda Civic Si Red 39.948 38.503 38.232+1 37.990 37.598 30.830 [-]0.702
2T STDST 259 Matthew Natale 2015 Honda Civic Si Red 41.678+1 40.326 41.099 39.507+2 38.454 31.532 +0.702
3T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 43.204 40.882+2 40.554 39.432 39.255+1 32.334 +0.802
4T STBST 15 stephen harper 2004 BMW m3 black 42.905+1 41.277 41.705+1 40.839 39.320 32.832 +0.498
5T STCST 444 David Dizon 2000 Toyota MR2 44.063 42.760 41.386 40.699 40.515 33.586 +0.754
6T STGST 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 45.126 44.273 43.413 42.260 41.516 33.711 +0.125
7T STSST 5 Alex Hard 2023 Toyota Supra 3.0 Nitro Yellow 43.758 41.600 41.974 41.204 40.346 33.809 +0.098
8 STBST 321 Christopher Stone 2021 BMW M5 comp Blue 42.938 41.902 41.239 40.506 40.609+1 33.822 +0.013
9 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder Silver 45.233 43.083+1 44.144 41.993+1 40.967 33.961 +0.139
10 STGST 14 Mark Meighan 2014 Mini Countryman S Red 58.912 45.519+1 44.041 41.911 42.438 34.031 +0.070
11 STBST 434 Aaron Soffel 2016 Audi S3 Blue 45.513+1 44.088 42.899 40.871 38.902+DNF 34.127 +0.096
12 STBST 427 Logan Calvert 2019 Volkswagen Golf R White 42.153 40.996 40.998+DNF 39.896+1 39.342+1 34.231 +0.104
13 STSST 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport Red 47.292+DNF 43.930+DNF 45.182 42.671 41.226 34.547 +0.316
14 STEST 117 Jeremy Glover 1996 Mazda Miata White 53.708 45.194 44.120 42.682 42.599 34.718 +0.171
15 STCST 986 Ben Pienkowski 1999 Mazda Miata 46.756 50.420 44.135 43.390 42.087 34.890 +0.172
16 STEST 131 Sterling Simmons III 1992 Mazda Miata Red 47.242 45.394 43.535 42.965 43.600 35.016 +0.126
17 STAST 729 Robert Mau 2022 Mazda MX-5 white 42.345+1 40.508+1 40.931+1 40.373+2 40.234+1 35.307 +0.291
18 STDST 76 Britt Cortina 2003 BMW 330i Blue 48.550 45.022+2 45.365 44.103 43.802 35.917 +0.610
19 STGST 2 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue 52.131+DNF 51.694+DNF 45.022+DNF 42.477+1 47.549+DNF 36.115 +0.198
20 STDST 7 Onur Sogutlu 1987 BMW 325 White 46.176 43.824+1 42.571+1 43.761+1 41.099+2 36.548 +0.433
21 STGST 211 Jared Bloomquist 2015 Ford Focus ST Red 50.291 48.217 47.225+DNF 45.069 43.596+DNF 36.596 +0.048
22 STEST 911 Ryan Yearsley 2008 Toyota Yaris Black 48.255 46.858 46.074 45.230 45.075 36.736 +0.140
23 STBST 013 Owen Saunders 2018 Audi S5 Sportback Black 47.888 79.149+DNF 47.480 46.061 44.883 37.477 +0.741
24 STCST 121 Jonathan Hauber 2002 Mazda Miata Actually Green 55.138 50.636 49.698 49.939 48.580+DNF 41.199 +3.722
25 STEST 144 Ean Bass 2012 Volkswagen Golf 3dr 2.5L Dark Blue DNS
26 STGST 04 Chris Parsons 2017 Volkswagen gti silver DNS
1T CAMCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White 38.943 41.339+1 41.573+1 43.740 43.248 32.244 [-]1.781
2T CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 41.545 41.869 41.958 41.719 46.961+DNF 34.025 +1.781
3 CAMCAM-C 907 Cj Angüis 2014 Ford Mustang Gt Oxford white 42.608 43.444 45.419 44.345+2 43.486+2 35.279 +1.254
4 CAMCAM-T 40 Coit Weaver 2004 Ford Mustang GT Redfire 43.238 44.640 43.709 592.045+DNF 35.411 +0.132
5 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 42.583+1 49.051 46.603 45.401 46.872 36.513 +1.102
6 CAMCAM-T 85 Loren Dueweke 2003 Ford Mustang gt Yellow 47.958 51.243 50.935 51.211 52.032 39.277 +2.764
1T PCXB 71 Rick McNelly 2017 Volkswagen Alltrack Blue 40.524 41.960 39.299 38.840+1 40.701 33.757 [-]1.574
2T PCXA 80 Robert Godiciu 2012 Porsche Cayman Black 45.294 42.399 41.205 41.035 40.910+1 35.331 +1.574
3T PCXB 220 Connor Ross 2003 Honda S2000 Silver 46.212 43.806 43.072 43.211 42.348 36.376 +1.045
4T PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 45.381 43.746 43.256 43.748 42.784 36.751 +0.375
5 PCEVX 103 Jason Kennedy 2024 Tesla 3 LR AWD 44.873 45.142 45.259 44.875 44.952 37.648 +0.897
6 PCXA 6 Nic Falcione 2014 Subaru WRX Blue 51.631+DNF 46.739+2 45.212 44.728 46.304 38.510 +0.862
7 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 49.369 46.128 45.395 45.941 45.295 38.999 +0.489
8 PCEVX 03 Tom Kennedy 2024 Tesla Model 3 Long Range (AWD) Blue 50.055 48.558 47.133 47.336 47.280 39.544 +0.545
9 PCXB 13 Billy Boyer 2001 Toyota MR2 Spyder Blue 46.684 52.851 54.236 55.416+1 47.496 40.101 +0.557
10 PCXB 113 Ryan Suydam 2001 Toyota MR2 Spyder Black 64.392 49.506 49.815 49.932 50.410 42.525 +2.424
11 PCXB 311 Elijah Suydam 2001 Toyota MR2 Spyder Black 51.649+DNF 69.016+1 53.416+1 55.298+DNF 51.621+2 47.602 +5.077
1T R1CSP 168 Cash Allen 1995 Mazda Miata Blue 37.330+1 39.822+1 41.432 42.082 41.447+DNF 33.745 [-]1.544
2T R1CSP 68 Jeff Schmidt 1995 Mazda Miata blue 37.130+2 41.086+1 63.391+1 44.004 41.103+1 35.289 +1.544
3 R1SMF 12 Ethan Shum 2002 Acura Rsx type s White 43.966 41.895 41.300 42.514 35.394 +0.105
4 R1SMF 115 Mark Knight 2025 Hyundai Elantra N White 44.140 43.734 43.176 43.047 43.424 36.891 +1.497
5 R1CSP 181 Chris Carr 2000 Mazda Miata Black 41.815+DNF 48.941+1 43.151 53.353+1 37.023 +0.132
1T R2DP 06 Alex Carlson 1996 Mazda Miata Red 41.438+1 44.652 45.995+1 43.909 44.724+DNF 37.487 [-]0.675
2T R2DP 60 Michael Gavin 1996 Mazda Miata Red 44.221 66.068 45.106 77.212 45.153 38.162 +0.675
3 R2CP 511 Kyle Knight 2017 Ford Mustang GT Satin tan 48.959+1 49.790 49.361+1 47.336 48.285+1 40.803 +2.641
4 R2FP 3 Marc Lisner 2013 Porsche 981S silver/black DNS
1T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 42.219 43.558 45.148 43.546+2 44.533+1 35.379 [-]0.806
2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 41.948+3 43.694+1 44.652+1 42.875+1 44.291 36.185 +0.806
3 LDS 309 Alyse Bisbee 2020 Subaru Sti White 45.832 46.255+1 46.031 62.902+DNF 37.169 +0.984
1T NDS 404 Alon Borneo 2020 Hyundai Veloster N PP White 47.511 42.817 42.169 45.251+3 42.532 34.199 [-]0.472
2T NDS 96 Claire Ketsdever 2016 Hyundai Veloster Turbo White 45.765+DNF 45.121 42.473+DNF 43.511 42.752 34.671 +0.472
3T NDS 26 Jason Wampler 2026 Subaru BRZ tS Series.Yellow Yellow 50.828 47.831 43.953 43.278 44.121 35.098 +0.427
4T NDS 87 Thomas Notto 2015 BMW 328 White 47.082 46.944 44.926+DNF 43.533 45.175 35.305 +0.207
5T NDS 998 Perry Drew 2024 Subaru WRX Sapphire Blue 47.790 44.639+1 44.092 42.252+2 43.008+1 35.758 +0.453
6T NFS 069 Daniel Prosowski 2022 Dodge Challenger Blue 48.013 45.677 46.517 45.676 43.876 35.846 +0.088
7T NSSP 29 Brandon Cummins 1999 Porsche 911 Carrera Silver 44.591+1 43.223 42.549 41.749 43.883 35.904 +0.058
8 NHS 67 Tyler Franklin 2002 Toyota Echo Blue 51.040 47.023 59.016+1 47.464+1 46.911 36.590 +0.686
9 NGS 337 Kennon Guillory 2025 Subaru WRX WR Blue Pearl 54.115+DNF 48.875 47.512 46.616 45.236 36.595 +0.005
10 NEST 93 Michael Conway 1993 Toyota MR2 Black/Gray 54.305 47.802 48.194 46.432 45.208 36.844 +0.249
11 NBS 017 Hailey McLane 2023 Toyota GR Corolla Black 56.976 49.146+1 45.567 47.758+1 46.267 37.501 +0.657
12 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata Black 51.632 47.700+DNF 47.984 48.009 45.790 38.280 +0.779
13 NCST 02 Isaac Edwards 2023 Subaru BRZ Blue 52.100 50.461 50.363+DNF 47.911 46.648 38.671 +0.391
14 NBST 213 Heather Passerini 2003 Mazda Miata Blue 46.065+1 44.949+2 44.972+1 43.156+2 42.327+3 39.221 +0.550
15 NBS 62 Zach Anderson 2025 Nissan Z Grey 50.044+DNF 50.435 48.297 50.577 48.819 39.748 +0.527
16 NFS 118 Sean Baker 2025 Ford Mustang GT Grabber Blue 56.030+1 51.717+1 51.823 49.645+1 48.816 39.882 +0.134
17 NHS 36 Lisa Huynh 2012 Honda civic Blue 57.226 55.026 53.373 51.185 51.989 39.924 +0.042
18 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT Black/Silver 54.455 53.576+ 51.515 51.632 50.653 41.484 +1.560
19 NXA 69 Scott Cummins 2009 Nissan 370z Blue 49.526 50.339 50.099 49.202 48.220 41.517 +0.033
20 NBS 77 Lisa Knust 2012 Porsche Cayman Black 79.958 56.992 53.287 51.597 51.401 42.303 +0.786
21 NCAM-C 22 Smith Fassett 2006 Ford Mustang Black 64.181 60.341 56.069 55.930 53.507 44.303 +2.000
22 NCSP 08 Dan Do 1990 Mazda Miata Red 55.992 56.327 55.247 51.819 44.460 +0.157
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-19 PE1 - Sun 04-19-2026
Pax Time Results
Timed Entries: 101
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S2CS 88 David Prather 2021 Mazda MX-5 Club 29.759 *0.814000 29.759 0.000 0.000
2 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 29.840 *0.788000 29.840 0.081 0.081
3 3 S2DS 607 Vinnie Chan 2025 Subaru BRZ 30.365 *0.811000 30.365 0.525 0.606
4 4 S2SSC 137 Logan Davis 2015 Scion FR-S 30.547 *0.808000 30.547 0.182 0.788
5 1 STDST 925 Ronin Harper 2015 Honda Civic Si 30.830 *0.820000 30.830 0.283 1.071
6 5 S2HS 777 Roger Gregory 2006 Chevrolet Cobalt 31.033 *0.780000 31.033 0.203 1.274
7 2 STDST 259 Matthew Natale 2015 Honda Civic Si 31.532 *0.820000 31.532 0.499 1.773
8 6 S2CS 90 Mark Shehan 2009 Mazda Miata 31.735 *0.814000 31.735 0.203 1.976
9 7 S2DS 011 Brad Johnson 2008 Subaru Impreza WRX 31.826 *0.811000 31.826 0.091 2.067
10 1 CAMCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 32.244 *0.828000 32.244 0.418 2.485
11 3 STDST 388 Daniel Sharpe 2015 Honda Civic si 32.334 *0.820000 32.334 0.090 2.575
12 4 STBST 15 stephen harper 2004 BMW m3 32.832 *0.835000 32.832 0.498 3.073
13 8 S2GS 28 Olin Martin II 2022 Subaru WRX 32.910 *0.809000 32.910 0.078 3.151
14 9 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 32.941 *0.788000 32.941 0.031 3.182
15 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 33.514 *0.817000 33.514 0.573 3.755
16 10 S2DS 09 Lisa Castro 2020 Subaru STI 33.525 *0.811000 33.525 0.011 3.766
17 2 S1SS 8 Chris Carris 2025 Tesla 3 33.558 *0.840000 33.558 0.033 3.799
18 5 STCST 444 David Dizon 2000 Toyota MR2 33.586 *0.829000 33.586 0.028 3.827
19 11 S2DS 45 Tyler Watts 2018 Subaru WRX STI 33.619 *0.811000 33.619 0.033 3.860
20 6 STGST 70 Alandre Dolson 2015 Volkswagen Golf gti 33.711 *0.812000 33.711 0.092 3.952
21 1 R1CSP 168 Cash Allen 1995 Mazda Miata 33.745 *0.858000 33.745 0.034 3.986
22 1 PCXB 71 Rick McNelly 2017 Volkswagen Alltrack 33.757 *0.859000 33.757 0.012 3.998
23 7 STSST 5 Alex Hard 2023 Toyota Supra 3.0 33.809 *0.838000 33.809 0.052 4.050
24 8 STBST 321 Christopher Stone 2021 BMW M5 comp 33.822 *0.835000 33.822 0.013 4.063
25 3 S1AS 9 Bobby Smith Porsche Spyder 33.862 *0.830000 33.862 0.040 4.103
26 9 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder 33.961 *0.829000 33.961 0.099 4.202
27 2 CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 34.025 *0.819000 34.025 0.064 4.266
28 10 STGST 14 Mark Meighan 2014 Mini Countryman S 34.031 *0.812000 34.031 0.006 4.272
29 11 STBST 434 Aaron Soffel 2016 Audi S3 34.127 *0.835000 34.127 0.096 4.368
30 1 NDS 404 Alon Borneo 2020 Hyundai Veloster N PP 34.199 *0.811 34.199 0.072 4.440
31 12 STBST 427 Logan Calvert 2019 Volkswagen Golf R 34.231 *0.835000 34.231 0.032 4.472
32 12 S2CS 31 Mark Motter 2007 BMW Z4 Coupe 34.245 *0.814000 34.245 0.014 4.486
33 13 S2HS 23 James Criscione 2017 Toyota Corolla 34.337 *0.780000 34.337 0.092 4.578
34 13 STSST 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 34.547 *0.838000 34.547 0.210 4.788
35 14 S2DS 136 Rick Carr 1997 Acura Integra 34.667 *0.811000 34.667 0.120 4.908
36 2 NDS 96 Claire Ketsdever 2016 Hyundai Veloster Turbo 34.671 *0.811 34.671 0.004 4.912
37 14 STEST 117 Jeremy Glover 1996 Mazda Miata 34.718 *0.815000 34.718 0.047 4.959
38 4 S1FS 154 Doug Keiler Ford Mustang 34.835 *0.817000 34.835 0.117 5.076
39 15 STCST 986 Ben Pienkowski 1999 Mazda Miata 34.890 *0.829000 34.890 0.055 5.131
40 16 STEST 131 Sterling Simmons III 1992 Mazda Miata 35.016 *0.815000 35.016 0.126 5.257
41 3 NDS 26 Jason Wampler 2026 Subaru BRZ tS Series.Yellow 35.098 *0.811 35.098 0.082 5.339
42 3 CAMCAM-C 907 Cj Angüis 2014 Ford Mustang Gt 35.279 *0.828000 35.279 0.181 5.520
43 2 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 35.289 *0.858000 35.289 0.010 5.530
44 4 NDS 87 Thomas Notto 2015 BMW 328 35.305 *0.811 35.305 0.016 5.546
45 17 STAST 729 Robert Mau 2022 Mazda MX-5 35.307 *0.836000 35.307 0.002 5.548
46 2 PCXA 80 Robert Godiciu 2012 Porsche Cayman 35.331 *0.861000 35.331 0.024 5.572
47 1 LSST 21 Amanda Leahy 2023 Toyota Supra 35.379 *0.838 35.379 0.048 5.620
48 3 R1SMF 12 Ethan Shum 2002 Acura Rsx type s 35.394 *0.857000 35.394 0.015 5.635
49 4 CAMCAM-T 40 Coit Weaver 2004 Ford Mustang GT 35.411 *0.819000 35.411 0.017 5.652
50 5 S1BS 274 Manuel Resurreccion 2015 Lexus RC F 35.423 *0.823000 35.423 0.012 5.664
51 6 S1BS 17 Joseph McLane 2023 Toyota GR Corolla 35.683 *0.823000 35.683 0.260 5.924
52 5 NDS 998 Perry Drew 2024 Subaru WRX 35.758 *0.811 35.758 0.075 5.999
53 6 NFS 069 Daniel Prosowski 2022 Dodge Challenger 35.846 *0.817 35.846 0.088 6.087
54 7 NSSP 29 Brandon Cummins 1999 Porsche 911 Carrera 35.904 *0.860 35.904 0.058 6.145
55 18 STDST 76 Britt Cortina 2003 BMW 330i 35.917 *0.820000 35.917 0.013 6.158
56 7 S1BS 20 Jacob Priest 2023 Toyota GR Corolla circut 36.084 *0.823000 36.084 0.167 6.325
57 19 STGST 2 Timofey Galyukov 2023 Hyundai Elantra N 36.115 *0.812000 36.115 0.031 6.356
58 2 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 36.185 *0.817 36.185 0.070 6.426
59 3 PCXB 220 Connor Ross 2003 Honda S2000 36.376 *0.859000 36.376 0.191 6.617
60 5 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 36.513 *0.819000 36.513 0.137 6.754
61 20 STDST 7 Onur Sogutlu 1987 BMW 325 36.548 *0.820000 36.548 0.035 6.789
62 8 NHS 67 Tyler Franklin 2002 Toyota Echo 36.590 *0.780 36.590 0.042 6.831
63 8 S1AS 11 Peter French 2024 Cadillac CT5V 36.594 *0.830000 36.594 0.004 6.835
64 9 NGS 337 Kennon Guillory 2025 Subaru WRX 36.595 *0.809 36.595 0.001 6.836
65 21 STGST 211 Jared Bloomquist 2015 Ford Focus ST 36.596 *0.812000 36.596 0.001 6.837
66 22 STEST 911 Ryan Yearsley 2008 Toyota Yaris 36.736 *0.815000 36.736 0.140 6.977
67 4 PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N 36.751 *0.859000 36.751 0.015 6.992
68 10 NEST 93 Michael Conway 1993 Toyota MR2 36.844 *0.815 36.844 0.093 7.085
69 4 R1SMF 115 Mark Knight 2025 Hyundai Elantra N 36.891 *0.857000 36.891 0.047 7.132
70 9 S1AS 05 James Wood 2013 Chevrolet Corvette Grand Sport 36.917 *0.830000 36.917 0.026 7.158
71 5 R1CSP 181 Chris Carr 2000 Mazda Miata 37.023 *0.858000 37.023 0.106 7.264
72 3 LDS 309 Alyse Bisbee 2020 Subaru Sti 37.169 *0.811 37.169 0.146 7.410
73 10 S1FS 54 Peter Florance 2023 Ford Mustang Mach 1 37.459 *0.817000 37.459 0.290 7.700
74 23 STBST 013 Owen Saunders 2018 Audi S5 Sportback 37.477 *0.835000 37.477 0.018 7.718
75 1 R2DP 06 Alex Carlson 1996 Mazda Miata 37.487 *0.863000 37.487 0.010 7.728
76 11 NBS 017 Hailey McLane 2023 Toyota GR Corolla 37.501 *0.823 37.501 0.014 7.742
77 11 S1AS 79 Philip Irving 2004 Chevrolet Corvette Z06 37.589 *0.830000 37.589 0.088 7.830
78 5 PCEVX 103 Jason Kennedy 2024 Tesla 3 LR AWD 37.648 *0.839000 37.648 0.059 7.889
79 2 R2DP 60 Michael Gavin 1996 Mazda Miata 38.162 *0.863000 38.162 0.514 8.403
80 12 S1AS 78 Roland Wallner 2014 Porsche Cayman S 38.208 *0.830000 38.208 0.046 8.449
81 12 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata 38.280 *0.836 38.280 0.072 8.521
82 6 PCXA 6 Nic Falcione 2014 Subaru WRX 38.510 *0.861000 38.510 0.230 8.751
83 13 NCST 02 Isaac Edwards 2023 Subaru BRZ 38.671 *0.829 38.671 0.161 8.912
84 7 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 38.999 *0.861000 38.999 0.328 9.240
85 14 NBST 213 Heather Passerini 2003 Mazda Miata 39.221 *0.835 39.221 0.222 9.462
86 6 CAMCAM-T 85 Loren Dueweke 2003 Ford Mustang gt 39.277 *0.819000 39.277 0.056 9.518
87 8 PCEVX 03 Tom Kennedy 2024 Tesla Model 3 Long Range (AWD) 39.544 *0.839000 39.544 0.267 9.785
88 15 NBS 62 Zach Anderson 2025 Nissan Z 39.748 *0.823 39.748 0.204 9.989
89 16 NFS 118 Sean Baker 2025 Ford Mustang GT 39.882 *0.817 39.882 0.134 10.123
90 17 NHS 36 Lisa Huynh 2012 Honda civic 39.924 *0.780 39.924 0.042 10.165
91 9 PCXB 13 Billy Boyer 2001 Toyota MR2 Spyder 40.101 *0.859000 40.101 0.177 10.342
92 3 R2CP 511 Kyle Knight 2017 Ford Mustang GT 40.803 *0.862000 40.803 0.702 11.044
93 24 STCST 121 Jonathan Hauber 2002 Mazda Miata 41.199 *0.829000 41.199 0.396 11.440
94 18 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT 41.484 *0.819 41.484 0.285 11.725
95 19 NXA 69 Scott Cummins 2009 Nissan 370z 41.517 *0.861 41.517 0.033 11.758
96 13 S1AS 24 Bennett McBride 2007 Chevrolet Corvette 41.998 *0.830000 41.998 0.481 12.239
97 20 NBS 77 Lisa Knust 2012 Porsche Cayman 42.303 *0.823 42.303 0.305 12.544
98 10 PCXB 113 Ryan Suydam 2001 Toyota MR2 Spyder 42.525 *0.859000 42.525 0.222 12.766
99 21 NCAM-C 22 Smith Fassett 2006 Ford Mustang 44.303 *0.828 44.303 1.778 14.544
100 22 NCSP 08 Dan Do 1990 Mazda Miata 44.460 *0.858 44.460 0.157 14.701
101 11 PCXB 311 Elijah Suydam 2001 Toyota MR2 Spyder 47.602 *0.859000 47.602 3.142 17.843
102 25 STEST 144 Ean Bass 2012 Volkswagen Golf 3dr 2.5L DNS *0.815000
103 14 S1BS 300 Torin Kropp 2024 Toyota GR Corolla DNS *0.823000
104 26 STGST 04 Chris Parsons 2017 Volkswagen gti DNS *0.812000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-19 PE1 - Sun 04-19-2026
Final Raw Time Results
Timed Entries: 101
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 S2CS 88 David Prather 2021 Mazda MX-5 Club 36.560 0.000 0.000
2 3 S2DS 607 Vinnie Chan 2025 Subaru BRZ 37.442 0.882 0.882
3 1 STDST 925 Ronin Harper 2015 Honda Civic Si 37.598 0.156 1.038
4 4 S2SSC 137 Logan Davis 2015 Scion FR-S 37.806 0.208 1.246
5 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 37.868 0.062 1.308
6 2 STDST 259 Matthew Natale 2015 Honda Civic Si 38.454 0.586 1.894
7 1 CAMCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 38.943 0.489 2.383
8 6 S2CS 90 Mark Shehan 2009 Mazda Miata 38.987 0.044 2.427
9 7 S2DS 011 Brad Johnson 2008 Subaru Impreza WRX 39.243 0.256 2.683
10 1 PCXB 71 Rick McNelly 2017 Volkswagen Alltrack 39.299 0.056 2.739
11 4 STBST 15 stephen harper 2004 BMW m3 39.320 0.021 2.760
12 1 R1CSP 168 Cash Allen 1995 Mazda Miata 39.330 0.010 2.770
13 3 STDST 388 Daniel Sharpe 2015 Honda Civic si 39.432 0.102 2.872
14 5 S2HS 777 Roger Gregory 2006 Chevrolet Cobalt 39.787 0.355 3.227
15 2 S1SS 8 Chris Carris 2025 Tesla 3 39.951 0.164 3.391
16 7 STSST 5 Alex Hard 2023 Toyota Supra 3.0 40.346 0.395 3.786
17 8 STBST 321 Christopher Stone 2021 BMW M5 comp 40.506 0.160 3.946
18 5 STCST 444 David Dizon 2000 Toyota MR2 40.515 0.009 3.955
19 8 S2GS 28 Olin Martin II 2022 Subaru WRX 40.681 0.166 4.121
20 3 S1AS 9 Bobby Smith Porsche Spyder 40.798 0.117 4.238
21 11 STBST 434 Aaron Soffel 2016 Audi S3 40.871 0.073 4.311
22 9 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder 40.967 0.096 4.407
23 12 STBST 427 Logan Calvert 2019 Volkswagen Golf R 40.996 0.029 4.436
24 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 41.021 0.025 4.461
25 2 PCXA 80 Robert Godiciu 2012 Porsche Cayman 41.035 0.014 4.475
26 2 R1CSP 68 Jeff Schmidt 1995 Mazda Miata 41.130 0.095 4.570
27 13 STSST 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 41.226 0.096 4.666
28 3 R1SMF 12 Ethan Shum 2002 Acura Rsx type s 41.300 0.074 4.740
