Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 7-19 PE3
Final Results
Total Registered: 84, with Times: 78
S1 S2 ST CAM PC R1 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1AS 78 Roland Wallner 2014 Porsche Cayman S White 53.460 52.949 53.801 52.488 56.208 43.565 [-]0.499
2T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 55.293+1 54.323 54.434 53.516+1 53.934 44.064 +0.499
3T S1AS 7 Bobby Smith Porsche Spyder White 53.772 53.826 53.305 53.513 53.340 44.243 +0.179
4T S1BS 96 Jim Ewing Sr. 2025 Honda Civic Type R White 56.777 55.217 55.439 55.099 54.671 44.994 +0.751
5T S1AS 74 Shawn Lambert 2015 Jaguar F-Type 63.402+3 55.107+1 57.464+1 57.197+2 56.177 46.626 +1.632
6T S1AS 11 Peter French 2024 Cadillac CT5V Black 56.636+2 58.246 58.215 57.255 56.603 46.980 +0.354
7T S1AS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport White 60.031+DNF 58.035 57.754 58.081 57.085 47.380 +0.400
8 S1AS 75 Gabriel Grimes 2010 Chevrolet Corvette Grand sport Blue 61.429 59.539 58.686 57.517 57.210 47.484 +0.104
9 S1BS 274 Manuel Resurreccion 2015 Lexus RC F Blue 57.807 57.224+1 57.701+2 58.198+1 58.475+2 47.575 +0.091
10 S1BS 62 Zach Anderson 2025 Nissan Z Grey 60.354 60.175 59.680 59.028 59.605 48.580 +1.005
11 S1FS 77 Roger Gregory 2016 Chevrolet SS Red DNS
12 S1AS 22 Bennett McBride 2007 Chevrolet Corvette Red DNS
1T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 55.227+1 54.826+3 54.666 54.855 53.710 42.323 [-]0.447
2T S2DS 907 Vinnie Chan 2025 Subaru BRZ Silver 53.600 52.738 53.359+1 52.953 52.153+2 42.770 +0.447
3T S2CS 19 Alexander Noguera 2024 Mazda MX-5 Black 55.062 55.389+1 54.259 54.440 58.036+DNF 44.166 +1.396
4T S2HS 067 Allison Lambert 2011 Volkswagen GTI Gray 71.204 63.662+1 61.162 58.500 58.879 45.630 +1.464
5T S2HS 23 James Criscione 2017 Toyota Corolla Silver 59.756+1 59.564+1 60.330+1 59.031+1 59.968+1 47.604 +1.974
6T S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Solar Yellow 62.974 61.198 60.821 61.672 60.614 47.763 +0.159
7T S2GS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 999.999+DNF 59.316+1 60.304 60.117 59.321 47.990 +0.227
8 S2DS 511 Kyle Knight 2026 Subaru BRZ Satin tan 65.876+DNF 62.513 59.887+DNF 60.376 60.304 48.906 +0.916
9 S2DS 14 Michael Geoghegan 2022 Subaru BRZ Blue 60.565 61.012 61.884 60.729 67.607 49.118 +0.212
10 S2HS 076 Kaitlyn Lambert 2011 Volkswagen GTI Gray 74.071+DNF 73.345 71.709 65.464 65.350 50.973 +1.855
1T STAST 63 Forrest Johnston 2019 Mazda Miata Red 50.114+2 50.358 50.213 50.461 50.161 41.934 [-]1.681
2T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 53.676+1 52.518+1 53.860+1 53.189 52.974+1 43.615 +1.681
3T STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder Silver 54.235 54.243 53.062 52.730 52.417+2 43.713 +0.098
4T STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 54.348 54.119 53.187 53.629 53.250 44.092 +0.379
5T STAST 9 Chase Drew 2020 Mazda Miata RF White 53.965 53.137 53.673 52.830 53.252 44.165 +0.073
6T STSST 121 Alex Hard 2023 Toyota Supra 3.0 Nitro Yellow 57.343 56.671 55.705 55.584 54.655 45.800 +1.635
7T STBST 231 Michael Hines 2025 Honda Civic Type R Grey 57.464+DNF 56.119+ 55.058 56.348+1 55.964 45.973 +0.173
8 STBST 50 Aamil Sadruddin 2008 Infiniti G37 white 56.870+1 56.309 55.616 56.383+1 56.490+1 46.439 +0.466
9 STBST 427 Logan Calvert 2019 Volkswagen Golf R White 56.080+DNF 56.697+1 56.874+1 55.786 56.010+DNF 46.581 +0.142
10 STCST 986 Ben Pienkowski 1999 Mazda Miata 56.314 56.951 56.597 56.878+1 56.468 46.684 +0.103
11 STEST 117 Jeremy Glover 1996 Mazda Miata White 59.697 57.382 57.655 58.083 58.982 46.766 +0.082
12 STCST 669 Ryan Yearsley 2013 Mazda MX-5 Miata White 57.085 47.323 +0.557
13 STDST 20 Onur Sogutlu 1987 BMW 325 White 59.547+1 61.583 57.683+1 56.834+1 58.083 47.628 +0.305
14 STCST 99 Steven Turner 1999 Mazda Miata Green 74.257+1 57.132+2 56.949+1 58.285 67.074+1 48.318 +0.595
15 STBST 013 Owen Saunders 2018 Audi S5 Sportback Black 63.303 59.158+2 58.998 58.742 67.679+DNF 49.049 +0.731
16 STAST 95 Michael Smith 2019 Mazda MX5 Orange 58.584+3 62.325 57.710+1 57.469+1 57.344+1 49.611 +0.562
17 STAST 095 Arman Sarwar 2019 Mazda Miata Orange 66.461+DNF 67.041 64.302 64.599 63.103 52.754 +3.143
18 STBST 073 Scott Saunders 2018 Audi S5 Black 91.324+DNF 68.779+DNF 67.105 64.554 64.167 53.579 +0.825
19 STEST 131 Sterling Simmons III 1992 Mazda Miata Red DNS
20 STBST 434 Aaron Soffel 2016 Audi S3 Blue DNS
1T CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 54.722 53.678 53.006+1 52.910+1 52.702 43.162 [-]2.616
2T CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 57.304 56.655 56.699 55.896 56.006 45.778 +2.616
3T CAMCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette red 58.646+1 56.633 58.464 57.307 55.694 47.172 +1.394
4T CAMCAM-C 011 Brian Eavey 2024 Ford Mustang GT Gray 62.724+DNF 60.090 59.297 59.151 59.548 48.977 +1.805
5 CAMCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE Yellow 59.782 60.774 59.300+1 59.261 57.738+1 49.068 +0.091
1T PCXB 16 Zhongdao Mo 2004 Mazda Miata Silver 50.677 51.298+DNF 50.510 51.542 51.128 43.388 [-]0.596
2T PCXU 227 Ronin Harper 1990 Mazda Miata White 51.734 50.533+2 50.327+1 50.441 51.164+1 43.984 +0.596
3T PCXU 221 Cash Allen 1990 Mazda Miata White 50.745 50.598+2 50.265+5 51.172+2 50.820 44.249 +0.265
4T PCXB 71 Rick McNelly 2017 Volkswagen Alltrack Blue 53.238+1 53.361 61.162 52.818 53.206 45.370 +1.121
5T PCEVX 36 Brandon Scopel 2025 Hyundai IONIQ 5N Orange 56.926+DNF 57.285 55.953 55.361+1 56.631 46.944 +1.574
6T PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 59.464+DNF 58.013 57.476 56.741 55.897 48.015 +1.071
7T PCXB 6 Nic Falcione 2014 Subaru WRX Blue 57.499 57.295+1 56.395 56.783+1 55.956 48.066 +0.051
8 PCXB 55 Will Jones 2025 Honda Civic SI Black 59.691 58.808 58.181 58.595 56.183 48.261 +0.195
9 PCXA 80 Robert Godiciu 2012 Porsche Cayman 56.725+1 56.715 56.347 57.498 56.817 48.514 +0.253
10 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white 57.529+DNF 57.123+DNF 59.634+DNF 63.228+DNF 57.171 49.224 +0.710
11 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 59.781+DNF 59.219 57.936 59.548 58.493 49.882 +0.658
12 PCXA 337 Kennon Guillory 2025 Subaru WRX WR Blue Pearl 85.560+DNF 69.357 64.813 63.453 63.021 54.261 +4.379
1T R1DSP 3 Marc Lisner 2013 Porsche 981S silver/black 55.085 54.666+1 55.605 54.874 54.787 46.788 [-]1.910
2T R1SMF 115 Mark Knight 2025 Hyundai Elantra N White 58.669+DNF 57.400 56.824 57.288 57.034+DNF 48.698 +1.910
3T R1SSP 259 Matthew Natale 2011 BMW 135i Gray 57.882 58.303 58.050 58.559 57.860 49.759 +1.061
4 R1XSSP 2 Joseph Sifen 2012 Aston Martin Vantage S Blue DNS
1T LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 57.360 56.573 55.606 55.393 55.594 45.256 [-]0.788
2T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 56.873 56.210+1 56.924 55.655 54.946 46.044 +0.788
3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 58.554 56.640 55.848+1 56.445+1 55.264+1 46.388 +0.344
1T NEST 93 Mike Conway 1993 Toyota MR2 Black/Gray 59.512+1 57.902 58.386 59.233 59.081 47.190 [-]0.027
2T NGS 017 Kody Linscott 2024 Subaru WRX Blue 66.767 61.642 58.491 58.713 58.365 47.217 +0.027
3T NCAM-C 118 Sean Baker 2025 Ford Mustang GT Grabber Blue 58.269 57.791 58.151 57.261+DNF 57.136 47.308 +0.091
4T NXA 8 Cameron Karst 2018 Volkswagen Golf Sportwagen white 59.415 57.426 57.406 56.432 57.933+DNF 48.588 +1.280
5T NAST 07 Ronald Roller 2025 Mazda MX-5 Miata Black 63.039 69.207+DNF 60.346 60.349 59.103 49.410 +0.822
6T NHS 777 Ruslan Useinov 2010 Volkswagen Jetta Black 69.693+DNF 65.235+DNF 64.191 63.389 64.060 49.443 +0.033
7T NXB 404 Alon Borneo 2020 Hyundai Veloster N PP White 60.114 60.578+1 57.869 67.540+DNF 57.709 49.572 +0.129
8 NBST 45 Victoria Lucchesi 2025 Honda Civic Type R Grey 69.020 64.475 62.057 62.628 60.180 50.250 +0.678
9 NCST 67 Nate Withers 2008 Mazda MX-5 Red 67.150 62.103 64.128+1 61.274 60.801 50.404 +0.154
10 NDS 26 Jason Wampler 2026 Subaru BRZ tS Series.Yellow Yellow 66.973+2 62.193 64.934+1 64.523+2 64.057+2 50.438 +0.034
11 NHS 234 Brandon Gomez Mendoza 2018 Honda FIT YELLOW 79.159+DNF 70.453+1 64.792 66.019 67.286+DNF 50.537 +0.099
12 NEST 08 Jacob Jones 2005 Ford Focus Silver 70.072 66.272 63.189 62.509 62.304 50.777 +0.240
13 NCS 018 James Sabo 2023 Mazda Miata Tan 71.462+DNF 66.555 63.069 63.022 62.717 51.051 +0.274
14 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT Black/Silver 64.628 63.640 63.039 62.457 62.128+1 51.152 +0.101
15 NBS 177 Lisa Knust 2012 Porsche Cayman Black 75.839 67.886 66.112+1 65.539+1 64.752 53.290 +2.138
16 NHS 66 Perry Ingraham 2010 Toyota Yaris Blue 84.415 76.482 75.786 71.730 69.029 53.842 +0.552
17 NHS 39 Clara Marks 2011 Mazda Mazda 3 Grey 83.274 74.955 71.048 69.197 70.004 53.973 +0.131
18 NSSP 29 Brandon Cummins 1999 Porsche 911 Carrera Silver DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 7-19 PE3
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STAST 63 Forrest Johnston 2019 Mazda Miata 41.934 *0.836000 41.934 0.000 0.000
2 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 42.323 *0.788000 42.323 0.389 0.389
3 2 S2DS 907 Vinnie Chan 2025 Subaru BRZ 42.770 *0.811000 42.770 0.447 0.836
4 1 CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 43.162 *0.819000 43.162 0.392 1.228
5 1 PCXB 16 Zhongdao Mo 2004 Mazda Miata 43.388 *0.859000 43.388 0.226 1.454
6 1 S1AS 78 Roland Wallner 2014 Porsche Cayman S 43.565 *0.830000 43.565 0.177 1.631
7 2 STDST 388 Daniel Sharpe 2015 Honda Civic si 43.615 *0.820000 43.615 0.050 1.681
8 3 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder 43.713 *0.829000 43.713 0.098 1.779
9 2 PCXU 227 Ronin Harper 1990 Mazda Miata 43.984 *0.872000 43.984 0.271 2.050
10 2 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 44.064 *0.817000 44.064 0.080 2.130
11 4 STCST 771 Gordon Lamkin 2008 Mazda MX5 44.092 *0.829000 44.092 0.028 2.158
12 5 STAST 9 Chase Drew 2020 Mazda Miata RF 44.165 *0.836000 44.165 0.073 2.231
13 3 S2CS 19 Alexander Noguera 2024 Mazda MX-5 44.166 *0.814000 44.166 0.001 2.232
14 3 S1AS 7 Bobby Smith Porsche Spyder 44.243 *0.830000 44.243 0.077 2.309
15 3 PCXU 221 Cash Allen 1990 Mazda Miata 44.249 *0.872000 44.249 0.006 2.315
16 4 S1BS 96 Jim Ewing Sr. 2025 Honda Civic Type R 44.994 *0.823000 44.994 0.745 3.060
17 1 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 45.256 *0.817 45.256 0.262 3.322
18 4 PCXB 71 Rick McNelly 2017 Volkswagen Alltrack 45.370 *0.859000 45.370 0.114 3.436
19 4 S2HS 067 Allison Lambert 2011 Volkswagen GTI 45.630 *0.780000 45.630 0.260 3.696
20 2 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 45.778 *0.819000 45.778 0.148 3.844
21 6 STSST 121 Alex Hard 2023 Toyota Supra 3.0 45.800 *0.838000 45.800 0.022 3.866
22 7 STBST 231 Michael Hines 2025 Honda Civic Type R 45.973 *0.835000 45.973 0.173 4.039
23 2 LSST 21 Amanda Leahy 2023 Toyota Supra 46.044 *0.838 46.044 0.071 4.110
24 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 46.388 *0.819 46.388 0.344 4.454
25 8 STBST 50 Aamil Sadruddin 2008 Infiniti G37 46.439 *0.835000 46.439 0.051 4.505
26 9 STBST 427 Logan Calvert 2019 Volkswagen Golf R 46.581 *0.835000 46.581 0.142 4.647
27 5 S1AS 74 Shawn Lambert 2015 Jaguar F-Type 46.626 *0.830000 46.626 0.045 4.692
28 10 STCST 986 Ben Pienkowski 1999 Mazda Miata 46.684 *0.829000 46.684 0.058 4.750
29 11 STEST 117 Jeremy Glover 1996 Mazda Miata 46.766 *0.815000 46.766 0.082 4.832
30 1 R1DSP 3 Marc Lisner 2013 Porsche 981S 46.788 *0.854000 46.788 0.022 4.854
31 5 PCEVX 36 Brandon Scopel 2025 Hyundai IONIQ 5N 46.944 *0.839000 46.944 0.156 5.010
32 6 S1AS 11 Peter French 2024 Cadillac CT5V 46.980 *0.830000 46.980 0.036 5.046
33 3 CAMCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 47.172 *0.847000 47.172 0.192 5.238
34 1 NEST 93 Mike Conway 1993 Toyota MR2 47.190 *0.815 47.190 0.018 5.256
35 2 NGS 017 Kody Linscott 2024 Subaru WRX 47.217 *0.809 47.217 0.027 5.283
36 3 NCAM-C 118 Sean Baker 2025 Ford Mustang GT 47.308 *0.828 47.308 0.091 5.374
37 12 STCST 669 Ryan Yearsley 2013 Mazda MX-5 Miata 47.323 *0.829000 47.323 0.015 5.389
38 7 S1AS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport 47.380 *0.830000 47.380 0.057 5.446
39 8 S1AS 75 Gabriel Grimes 2010 Chevrolet Corvette Grand sport 47.484 *0.830000 47.484 0.104 5.550
40 9 S1BS 274 Manuel Resurreccion 2015 Lexus RC F 47.575 *0.823000 47.575 0.091 5.641
41 5 S2HS 23 James Criscione 2017 Toyota Corolla 47.604 *0.780000 47.604 0.029 5.670
42 13 STDST 20 Onur Sogutlu 1987 BMW 325 47.628 *0.820000 47.628 0.024 5.694
43 6 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 47.763 *0.788000 47.763 0.135 5.829
44 7 S2GS 28 Olin Martin II 2022 Subaru WRX 47.990 *0.809000 47.990 0.227 6.056
45 6 PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N 48.015 *0.859000 48.015 0.025 6.081
46 7 PCXB 6 Nic Falcione 2014 Subaru WRX 48.066 *0.859000 48.066 0.051 6.132
47 8 PCXB 55 Will Jones 2025 Honda Civic SI 48.261 *0.859000 48.261 0.195 6.327
48 14 STCST 99 Steven Turner 1999 Mazda Miata 48.318 *0.829000 48.318 0.057 6.384
49 9 PCXA 80 Robert Godiciu 2012 Porsche Cayman 48.514 *0.861000 48.514 0.196 6.580
50 10 S1BS 62 Zach Anderson 2025 Nissan Z 48.580 *0.823000 48.580 0.066 6.646
51 4 NXA 8 Cameron Karst 2018 Volkswagen Golf Sportwagen 48.588 *0.861 48.588 0.008 6.654
52 2 R1SMF 115 Mark Knight 2025 Hyundai Elantra N 48.698 *0.857000 48.698 0.110 6.764
53 8 S2DS 511 Kyle Knight 2026 Subaru BRZ 48.906 *0.811000 48.906 0.208 6.972
54 4 CAMCAM-C 011 Brian Eavey 2024 Ford Mustang GT 48.977 *0.828000 48.977 0.071 7.043
55 15 STBST 013 Owen Saunders 2018 Audi S5 Sportback 49.049 *0.835000 49.049 0.072 7.115
56 5 CAMCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 49.068 *0.828000 49.068 0.019 7.134
57 9 S2DS 14 Michael Geoghegan 2022 Subaru BRZ 49.118 *0.811000 49.118 0.050 7.184
58 10 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 49.224 *0.861000 49.224 0.106 7.290
59 5 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata 49.410 *0.836 49.410 0.186 7.476
60 6 NHS 777 Ruslan Useinov 2010 Volkswagen Jetta 49.443 *0.780 49.443 0.033 7.509
61 7 NXB 404 Alon Borneo 2020 Hyundai Veloster N PP 49.572 *0.859 49.572 0.129 7.638
62 16 STAST 95 Michael Smith 2019 Mazda MX5 49.611 *0.836000 49.611 0.039 7.677
63 3 R1SSP 259 Matthew Natale 2011 BMW 135i 49.759 *0.860000 49.759 0.148 7.825
64 11 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 49.882 *0.861000 49.882 0.123 7.948
65 8 NBST 45 Victoria Lucchesi 2025 Honda Civic Type R 50.250 *0.835 50.250 0.368 8.316
66 9 NCST 67 Nate Withers 2008 Mazda MX-5 50.404 *0.829 50.404 0.154 8.470
67 10 NDS 26 Jason Wampler 2026 Subaru BRZ tS Series.Yellow 50.438 *0.811 50.438 0.034 8.504
68 11 NHS 234 Brandon Gomez Mendoza 2018 Honda FIT 50.537 *0.780 50.537 0.099 8.603
69 11 S1FS 77 Roger Gregory 2016 Chevrolet SS DNS *0.817000
70 12 NEST 08 Jacob Jones 2005 Ford Focus 50.777 *0.815 50.777 50.777 8.843
71 10 S2HS 076 Kaitlyn Lambert 2011 Volkswagen GTI 50.973 *0.780000 50.973 0.196 9.039
72 13 NCS 018 James Sabo 2023 Mazda Miata 51.051 *0.814 51.051 0.078 9.117
73 14 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT 51.152 *0.819 51.152 0.101 9.218
74 17 STAST 095 Arman Sarwar 2019 Mazda Miata 52.754 *0.836000 52.754 1.602 10.820
75 15 NBS 177 Lisa Knust 2012 Porsche Cayman 53.290 *0.823 53.290 0.536 11.356
76 18 STBST 073 Scott Saunders 2018 Audi S5 53.579 *0.835000 53.579 0.289 11.645
77 16 NHS 66 Perry Ingraham 2010 Toyota Yaris 53.842 *0.780 53.842 0.263 11.908
78 17 NHS 39 Clara Marks 2011 Mazda Mazda 3 53.973 *0.780 53.973 0.131 12.039
79 12 PCXA 337 Kennon Guillory 2025 Subaru WRX 54.261 *0.861000 54.261 0.288 12.327
80 12 S1AS 22 Bennett McBride 2007 Chevrolet Corvette DNS *0.830000
81 19 STEST 131 Sterling Simmons III 1992 Mazda Miata DNS *0.815000
82 20 STBST 434 Aaron Soffel 2016 Audi S3 DNS *0.835000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 7-19 PE3
Final Raw Time Results
Timed Entries: 78
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STAST 63 Forrest Johnston 2019 Mazda Miata 50.161 0.000 0.000
2 2 PCXU 227 Ronin Harper 1990 Mazda Miata 50.441 0.280 0.280
3 1 PCXB 16 Zhongdao Mo 2004 Mazda Miata 50.510 0.069 0.349
4 3 PCXU 221 Cash Allen 1990 Mazda Miata 50.745 0.235 0.584
5 1 S1AS 78 Roland Wallner 2014 Porsche Cayman S 52.488 1.743 2.327
6 1 CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 52.702 0.214 2.541
7 3 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder 52.730 0.028 2.569
8 2 S2DS 907 Vinnie Chan 2025 Subaru BRZ 52.738 0.008 2.577
9 4 PCXB 71 Rick McNelly 2017 Volkswagen Alltrack 52.818 0.080 2.657
10 5 STAST 9 Chase Drew 2020 Mazda Miata RF 52.830 0.012 2.669
11 4 STCST 771 Gordon Lamkin 2008 Mazda MX5 53.187 0.357 3.026
12 2 STDST 388 Daniel Sharpe 2015 Honda Civic si 53.189 0.002 3.028
13 3 S1AS 7 Bobby Smith Porsche Spyder 53.305 0.116 3.144
14 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 53.710 0.405 3.549
15 2 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 53.934 0.224 3.773
16 3 S2CS 19 Alexander Noguera 2024 Mazda MX-5 54.259 0.325 4.098
17 6 STSST 121 Alex Hard 2023 Toyota Supra 3.0 54.655 0.396 4.494
18 4 S1BS 96 Jim Ewing Sr. 2025 Honda Civic Type R 54.671 0.016 4.510
19 1 R1DSP 3 Marc Lisner 2013 Porsche 981S 54.787 0.116 4.626
20 2 LSST 21 Amanda Leahy 2023 Toyota Supra 54.946 0.159 4.785
21 7 STBST 231 Michael Hines 2025 Honda Civic Type R 55.058 0.112 4.897
22 1 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 55.393 0.335 5.232
23 8 STBST 50 Aamil Sadruddin 2008 Infiniti G37 55.616 0.223 5.455
24 3 CAMCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 55.694 0.078 5.533
25 9 STBST 427 Logan Calvert 2019 Volkswagen Golf R 55.786 0.092 5.625
26 2 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 55.896 0.110 5.735
27 6 PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N 55.897 0.001 5.736
28 5 PCEVX 36 Brandon Scopel 2025 Hyundai IONIQ 5N 55.953 0.056 5.792
29 7 PCXB 6 Nic Falcione 2014 Subaru WRX 55.956 0.003 5.795
30 5 S1AS 74 Shawn Lambert 2015 Jaguar F-Type 56.177 0.221 6.016
31 8 PCXB 55 Will Jones 2025 Honda Civic SI 56.183 0.006 6.022
32 10 STCST 986 Ben Pienkowski 1999 Mazda Miata 56.314 0.131 6.153
33 9 PCXA 80 Robert Godiciu 2012 Porsche Cayman 56.347 0.033 6.186
34 4 NXA 8 Cameron Karst 2018 Volkswagen Golf Sportwagen 56.432 0.085 6.271
35 6 S1AS 11 Peter French 2024 Cadillac CT5V 56.603 0.171 6.442
36 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 56.640 0.037 6.479
37 2 R1SMF 115 Mark Knight 2025 Hyundai Elantra N 56.824 0.184 6.663
38 7 S1AS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport 57.085 0.261 6.924
39 12 STCST 669 Ryan Yearsley 2013 Mazda MX-5 Miata 57.085 0.000 6.924
40 3 NCAM-C 118 Sean Baker 2025 Ford Mustang GT 57.136 0.051 6.975
41 10 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 57.171 0.035 7.010
42 8 S1AS 75 Gabriel Grimes 2010 Chevrolet Corvette Grand sport 57.210 0.039 7.049
43 11 STEST 117 Jeremy Glover 1996 Mazda Miata 57.382 0.172 7.221
44 7 NXB 404 Alon Borneo 2020 Hyundai Veloster N PP 57.709 0.327 7.548
45 9 S1BS 274 Manuel Resurreccion 2015 Lexus RC F 57.807 0.098 7.646
46 3 R1SSP 259 Matthew Natale 2011 BMW 135i 57.860 0.053 7.699
47 1 NEST 93 Mike Conway 1993 Toyota MR2 57.902 0.042 7.741
48 11 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI 57.936 0.034 7.775
49 13 STDST 20 Onur Sogutlu 1987 BMW 325 58.083 0.147 7.922
50 14 STCST 99 Steven Turner 1999 Mazda Miata 58.285 0.202 8.124
51 2 NGS 017 Kody Linscott 2024 Subaru WRX 58.365 0.080 8.204
52 4 S2HS 067 Allison Lambert 2011 Volkswagen GTI 58.500 0.135 8.339
53 15 STBST 013 Owen Saunders 2018 Audi S5 Sportback 58.742 0.242 8.581
54 10 S1BS 62 Zach Anderson 2025 Nissan Z 59.028 0.286 8.867
55 5 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata 59.103 0.075 8.942
56 4 CAMCAM-C 011 Brian Eavey 2024 Ford Mustang GT 59.151 0.048 8.990
57 5 CAMCAM-C 529 Carson Clark 2018 Chevrolet Camaro ZL1 1LE 59.261 0.110 9.100
58 7 S2GS 28 Olin Martin II 2022 Subaru WRX 59.321 0.060 9.160
59 16 STAST 95 Michael Smith 2019 Mazda MX5 59.344 0.023 9.183
60 8 NBST 45 Victoria Lucchesi 2025 Honda Civic Type R 60.180 0.836 10.019
61 8 S2DS 511 Kyle Knight 2026 Subaru BRZ 60.304 0.124 10.143
62 9 S2DS 14 Michael Geoghegan 2022 Subaru BRZ 60.565 0.261 10.404
63 6 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 60.614 0.049 10.453
64 9 NCST 67 Nate Withers 2008 Mazda MX-5 60.801 0.187 10.640
65 5 S2HS 23 James Criscione 2017 Toyota Corolla 61.031 0.230 10.870
66 10 NDS 26 Jason Wampler 2026 Subaru BRZ tS Series.Yellow 62.193 1.162 12.032
67 12 NEST 08 Jacob Jones 2005 Ford Focus 62.304 0.111 12.143
68 14 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT 62.457 0.153 12.296
69 13 NCS 018 James Sabo 2023 Mazda Miata 62.717 0.260 12.556
70 12 PCXA 337 Kennon Guillory 2025 Subaru WRX 63.021 0.304 12.860
71 17 STAST 095 Arman Sarwar 2019 Mazda Miata 63.103 0.082 12.942
72 6 NHS 777 Ruslan Useinov 2010 Volkswagen Jetta 63.389 0.286 13.228
73 18 STBST 073 Scott Saunders 2018 Audi S5 64.167 0.778 14.006
74 15 NBS 177 Lisa Knust 2012 Porsche Cayman 64.752 0.585 14.591
75 11 NHS 234 Brandon Gomez Mendoza 2018 Honda FIT 64.792 0.040 14.631
76 11 S1FS 77 Roger Gregory 2016 Chevrolet SS DNS
77 10 S2HS 076 Kaitlyn Lambert 2011 Volkswagen GTI 65.350 65.350 15.189
78 16 NHS 66 Perry Ingraham 2010 Toyota Yaris 69.029 3.679 18.868
79 17 NHS 39 Clara Marks 2011 Mazda Mazda 3 69.197 0.168 19.036
80 12 S1AS 22 Bennett McBride 2007 Chevrolet Corvette DNS
81 19 STEST 131 Sterling Simmons III 1992 Mazda Miata DNS
82 20 STBST 434 Aaron Soffel 2016 Audi S3 DNS