Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 10-25 PE6 - Sun 10-25-2026
Final Results
Total Registered: 119, with Times: 111
S1 S2 ST CAM PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 Blue cheese 41.987 40.682+1 40.206+2 39.419 39.888+2 32.205 [-]1.092
2T S1AS 097 Chris Perera 2004 Chevrolet Corvette Z16 Blue 45.979+DNF 42.569+DNF 41.520+DNF 41.662+DNF 40.117 33.297 +1.092
3T S1BS 98 Jim Ewing Sr. 2025 Honda Civic Type R White 46.067 43.606 42.585 41.449 41.920 34.112 +0.815
4T S1AS 11 Peter French 2024 Cadillac CT5V Black 44.889 43.407 42.992 42.489 43.050 35.265 +1.153
5 S1AS 525 Eric Huggins 2014 Porsche Cayman S Silver 44.815 43.050+1 42.573 42.583 43.249 35.335 +0.070
6 S1BS 051 Ben Motter 2026 Toyota Supra 46.220 43.651+1 44.218 42.922+1 43.233 35.580 +0.245
7 S1AS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport White 48.470 47.165+DNF 45.581 44.579 44.513 36.945 +1.365
8 S1BS 274 Manuel Resurreccion 2015 Lexus RC F Blue 46.919+1 45.040 45.628+1 45.684 45.173 37.067 +0.122
9 S1AS 73 Cameron Rider 2019 Tesla Model 3 performance Red 50.701+DNF 47.343 47.791 48.522 47.115 39.105 +2.038
10 S1BS 76 Andrew McCulley 2026 Toyota Supra Black 49.349 48.414 48.551+DNF 47.294+DNF 46.871+DNF 39.844 +0.739
11 S1SS 16 Stephen Holzer 2018 Porsche 911 GT3 Chalk DNS
12 S1AS 022 Bennett McBride 2007 Chevrolet Corvette Red DNS
13 S1BS 74 John Meyer 2008 Chevrolet Corvette Silver DNS
1T S2DS 907 Vinnie Chan 2025 Subaru BRZ Silver 42.387+DNF 41.410+1 40.711 39.864 39.841+1 32.329 [-]0.509
2T S2GS 79 Matthew Nordberg 2025 Hyundai Elantra N PerformanceBlue 43.290 41.464 40.731 41.408 40.591 32.838 +0.509
3T S2DS 607 Ean Bass 2025 Subaru BRZ Silver 43.217 41.553+1 41.306 40.634 41.006+1 32.954 +0.116
4T S2DS 96 Matt Ford 2026 Subaru BRZ tS White 42.588+DNF 42.343 41.404 41.509 40.654 32.970 +0.016
5T S2HS 734 Frank Hyun 2026 Honda Civic Hybrid Silver 43.487+1 42.589 42.921 42.436 42.455 33.100 +0.130
6T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 42.716+1 42.594 43.347+1 41.868+1 42.345 33.367 +0.267
7 S2CS 19 Alexander Noguera 2024 Mazda MX-5 Black 41.652 41.070 41.252 41.465 41.087 33.431 +0.064
8 S2SSC 761 Brian Wells 2013 Scion FRS Pearl..ish 41.625 42.474+1 42.690 42.279 42.225 33.633 +0.202
9 S2DS 41 Michael Geoghegan 2022 Subaru BRZ Blue 47.776+DNF 43.295 42.652 43.499 41.490 33.648 +0.015
10 S2DS 99 Benjamin Moody 2026 Subaru BRZ White 43.560 43.130 43.336 42.264 41.641 33.770 +0.122
11 S2SSC 176 Stephanie Wells 2013 Scion FRS Pearl..ish 43.975 42.092 42.431 41.507+1 45.712+DNF 34.010 +0.240
12 S2HS 66 Chris Pearce 2017 Volkswagen GTI White 45.371 44.533 44.150 44.221 44.054 34.362 +0.352
13 S2GS 24 Raymond Schumin 2025 Hyundai Elantra N Atlas White 42.658+1 42.561 42.682 43.477 63.298+DNF 34.431 +0.069
14 S2GS 124 Lynn Ketcham 2025 Hyundai Elantra N White 43.539 42.910 44.608 43.436 43.830 34.714 +0.283
15 S2CS 90 Mark Shehan 2009 Mazda Miata Copper 43.868 44.400 43.513 42.870 43.807 34.896 +0.182
16 S2GS 28 Olin Martin II 2022 Subaru WRX Sapphire Blue 56.259+DNF 45.668+DNF 45.523 43.621 43.766 35.289 +0.393
17 S2DS 8181 Cliff Palmer, Jr. 2026 Subaru BRZ tS RallyBlue Pearl 43.561 44.904 44.209 44.282 43.903 35.328 +0.039
18 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Solar Yellow 48.806 47.146 47.378 57.212 47.670 37.151 +1.823
19 S2GS 13 Daniel Vtipil 2005 Ford Mustang Satin Silver 51.649+2 48.750+DNF 49.859+1 50.044 48.945+1 40.485 +3.334
20 S2HS 107 Steven Lewis 1999 BMW 323i Grey DNS
1T STAST 188 Will King 2019 Mazda MX-5 Red 41.410+1 39.339 39.038 38.720 38.739+DNF 32.369 [-]0.530
2T STDST 83 Lenny Woolcock 2005 Mazda RX-8 Purple 41.142+1 40.452 40.640+2 41.917+DNF 40.121 32.899 +0.530
3T STAST 139 Tim Aro 2020 Mazda MX5 Miata Gray 40.714 40.104 39.704 39.516 38.105+1 33.035 +0.136
4T STAST 91 Eric Ward 2023 Mazda Miata White 41.594 40.523 39.843+1 39.472+1 39.794 33.267 +0.232
5T STDST 388 Daniel Sharpe 2015 Honda Civic si Red 42.010 41.141+1 40.721 40.608 51.594+DNF 33.298 +0.031
6T STGST 210 Marc Gange 2018 Audi TT Grey 47.413+DNF 46.787+DNF 41.585 45.900+1 41.129 33.396 +0.098
7T STAST 88 David Prather 2021 Mazda MX-5 Club Arctic White 40.263+DNF 38.728+DNF 58.464+DNF 40.920+DNF 40.119 33.539 +0.143
8 STDST 92 Samuel Banks 2006 Mazda RX8 Grey 44.739 42.738 41.995 41.100 41.236 33.702 +0.163
9 STCST 771 Gordon Lamkin 2008 Mazda MX5 Copper Red 40.830+DNF 53.351+2 41.220 40.973 41.151 33.966 +0.264
10 STDST 38 Billy Boyer 2001 Toyota MR2 Spyder Blue 44.501 41.830 49.689+DNF 41.207+DNF 41.456+1 34.300 +0.334
11 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder Silver 44.640+1 44.020 53.589 43.208 42.075 34.880 +0.580
12 STGST 141 Mark Meighan 2014 Mini Countryman S Red 46.544 44.700+1 44.414 43.111 43.075 34.976 +0.096
13 STGST 252 Zach Westhaver 2016 Ford Focus ST Grey 47.244 45.497 45.047 43.802 43.521 35.339 +0.363
14 STCST 177 Herbert Scranton 2008 Mazda God's Chariot of Racing Copper 46.248 43.688+DNF 42.601+1 43.122 42.861 35.531 +0.192
15 STEST 117 Jeremy Glover 1996 Mazda Miata White 46.526 47.635 44.812 44.217 43.649 35.573 +0.042
16 STCST 444 Kevin Blackwell 2008 Infiniti G37 46.518+1 44.164+1 46.006+1 44.495 43.248 35.852 +0.279
17 STSST 121 Alex Hard 2023 Toyota Supra 3.0 Nitro Yellow 47.426 45.134+DNF 45.689+DNF 43.790 42.794 35.861 +0.009
18 STCST 5 David Dizon 2005 Honda S2000 Black 47.267 46.689 45.578 45.491 44.091 36.551 -
19 STCST 36 Ron Paquette 1987 Porsche 924S Black 47.601 47.835 45.699 45.529 44.947 37.261 +0.710
20 STBST 981 Andrew Darr 2013 Porsche Boxster Black 47.544+DNF 46.374 45.258 46.690+DNF 44.961 37.542 +0.281
21 STEST 013 Justin Santangelo 1991 Mazda Miata Silver 49.017+1 46.897 47.690 46.147 45.730+1 37.609 +0.067
22 STCST 85 Austin Nguyen 2004 Mazda Miata Dark Purple 54.644+DNF 45.548+1 45.202+1 44.523+2 45.927+1 39.130 +1.521
23 STCST 08 Dan Do 1990 Mazda MX-5 Miata Red 52.451 51.908 52.744 52.205 51.405 42.614 +3.484
24 STEST 308 Jacob Jones 2005 Ford Focus Silver DNS
1T CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 44.352 43.779 44.351+DNF 40.250 41.088 32.964 [-]0.417
2T CAMCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White 41.713 42.421 41.133 40.551 40.316 33.381 +0.417
3T CAMCAM-T 47 Courtney Cormier 1973 Chevrolet camaro orange 44.348+2 43.151+1 41.946+1 41.934+2 41.048+1 35.256 +1.875
4 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 44.512+DNF 44.622 43.370 43.800+2 43.506 35.520 +0.264
5 CAMCAM-T 82 Michael Bednarski 1987 Chevrolet Camaro Red 47.167 46.242 45.582 44.416 36.376 +0.856
6 CAMCAM-S 64 Rick Giles 2013 Chevrolet Corvette Grand Sport Night Race Blue 53.707 48.451 46.054 44.731 43.135 36.535 +0.159
7 CAMCAM-C 418 Matthew Wessels 2008 Ford Mustang GT Black 53.934 50.761 50.556 49.811 50.983 41.243 +4.708
8 CAMCAM-T 03 David Tatum 1970 Chevrolet C10 Green 64.757+DNF 52.319+DNF 51.756+DNF 52.038+DNF 51.380+DNF 0.000 +41.243
1T PCEVX 97 Christopher Cann 2026 Tesla 3p Red 39.432+1 38.980 38.964 39.196 52.943+DNF 32.690 [-]1.004
2T PCXU 227 Ronin Harper 1990 Mazda Miata White 42.192+1 40.376 39.512 39.119 38.640 33.694 +1.004
3T PCXU 221 Cash Allen 1990 Mazda Miata White 40.027 39.013+1 38.846 38.899+1 38.105+3 33.873 +0.179
4T PCEVX 197 Amanda Bauske 2026 Tesla Model 3 performance Red 43.789+DNF 41.902 41.881 41.060 40.733 34.175 +0.302
5T PCXU 195 Shawn Lambert 2004 Mazda Miata Ogre Green 41.490+1 39.240+2 59.164+DNF 39.343+1 38.868+2 36.051 +1.876
6 PCXA 80 Robert Godiciu 2012 Porsche Cayman 43.555 42.661 42.522 42.964 42.090 36.239 +0.188
7 PCXU 088 Jeremy Lee 2027 BMW M3 43.527 42.237 42.618+DNF 52.930 42.395+DNF 36.830 +0.591
8 PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N Performance Blu 47.172 44.979 44.127 43.385 43.321 37.212 +0.382
9 PCXB 427 Logan Calvert 2019 Volkswagen Golf R White 45.296+DNF 44.837 43.474 43.451 43.352 37.239 +0.027
10 PCXA 12 Ethan Shum 2002 Acura Rsx type s White 45.023 44.714 44.012 44.146 43.467 37.425 +0.186
11 PCXB 6 Nic Falcione 2014 Subaru WRX Blue 45.751 44.207+2 44.703+1 42.603+4 42.938+1 38.601 +1.176
12 PCXA 115 Mark Knight Subaru BRZ White 50.579 50.729 47.834 47.169 46.300 39.864 +1.263
13 PCXA 04 Jeff Colley 2018 Volkswagen Jetta GLI Grey 49.372+DNF 49.032 48.190 46.656 46.594 40.117 +0.253
14 PCXA 511 Kyle Knight 2026 Subaru Brz Black 48.412+DNF 46.747 46.596 47.068 47.482 40.119 +0.002
15 PCXA 337 Kennon Guillory 2015 Subaru WRX WR Blue 40.623+DNF 39.146+DNF 49.522 48.140 47.083 40.538 +0.419
1T R1CSP 991 Alex Miller 1999 Mazda Miata maroon 41.693+DNF 40.499 39.952+DNF 39.231 39.489 33.660 [-]1.858
2T R1ESP 9494 Beyza Batca 2011 BMW 328i silver 44.846+DNF 43.452+1 43.277+DNF 42.184 53.986+1 35.518 +1.858
3 R1XSSP 011 Joseph Sifen 2012 Aston Martin Vantage S Blue 43.703+DNF 44.579 43.382 42.390 41.946 35.528 +0.010
4 R1CSP 199 William Huneycutt 1994 Mazda Miata Purple 95.204+DNF 42.164+1 41.072+1 40.568+DNF 40.111+1 36.131 +0.603
5 R1ESP 4 Christopher Murphy 2011 BMW 328i Silver 48.101+DNF 44.557+DNF 44.355+DNF 43.905+DNF 43.087+2 39.647 +3.516
6 R1SSM 57 David Coon 2006 Porsche Carrera S Seal Grey 49.289 46.935 47.261 46.248 45.793 40.206 +0.559
1T R2XP 2 Jake Boyd 2003 Chevrolet Cavalier Blue 44.780+2 42.324+DNF 41.447+DNF 40.712+DNF 43.511 -
1T LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 Blue 43.605 43.055 42.951 42.356 42.457+1 34.604 [-]2.449
2T LSST 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 44.216 45.091 45.497 47.696 44.810 37.053 +2.449
3 LFS 101 Ashley Griffin 2023 Ford Mustang Mach1 Blue 45.426+1 47.695+1 45.357 47.636+1 46.618 37.056 +0.003
4 LGS 70 Megan Crnarich 2017 Honda Civic Si Coupe Rally Red 50.660 50.970 49.490 48.016+1 48.678+2 40.037 +2.981
5 LXU 95 Allison Lambert 2004 Mazda Miata Ogre Green 56.147+1 49.264+1 54.496 44.702 +4.665
1T NEST 93 Mike Conway 1993 Toyota MR2 Black/Gray 46.283 45.251 44.627 44.629 44.201 36.023 [-]0.232
2T NCAM-S 75 Gabriel Grimes 2010 Chevrolet Corvette Grand sport Blue 44.983 42.805 42.980 43.240 42.809+1 36.255 +0.232
3T NBS 010 Annabella Caporaletti 2024 Honda Civic Type R Gray 45.098 45.769+3 44.088 45.185+2 44.399+1 36.284 +0.029
4T NCAM-S 18 Daniel Prosowski 2014 Chevrolet Corvette C7 Black 44.548 52.138 44.506 43.513+1 43.621 36.947 +0.663
5T NDS 021 Taylor Pulizzi 2026 Volkswagen Golf R Gray 53.159 49.106 46.635 47.791 45.621 36.998 +0.051
6T NHS 40 Kurt Rubenacker 2012 Honda Civic Si Black 50.771 47.926 48.748 48.980+DNF 47.879 37.345 +0.347
7T NBS 100 Cameron Hawkins 2024 Honda Civic Type R Gray 49.741 48.078+DNF 45.491 44.789+2 44.883+1 37.439 +0.094
8 NAST 33 Xavier Lawson 2016 Mazda Miata Black 56.059+DNF 57.524 49.199 46.828 44.814 37.464 +0.025
9 NDS 713 Kobe Franssen 2017 BMW 330i Silver 46.135+1 46.749 46.731 46.494 45.906+1 37.706 +0.242
10 NXA 067 Ford White 2019 Mercedes-Benz GLC63 AMG 46.695 45.020+DNF 44.859 43.855 45.077 37.759 +0.053
11 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT Black/Silver 48.932 47.000 46.686 46.269 46.683 37.894 +0.135
12 NAS 018 James Sabo 2018 Jaguar F Type 400 Sport Black 55.171 47.045 47.622+DNF 47.701 46.351 38.471 +0.577
13 NEST 67 Collin Purser 1989 Honda Prelude Gold 48.041+2 47.207+2 45.549+1 46.662+1 45.907+1 38.752 +0.281
14 NCST 015 Nicholas Legarda 2005 Honda S2000 SEBRING SILVER 53.517+1 49.920 49.137 46.988 47.251 38.953 +0.201
15 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata Black 48.336 48.891+1 86.979+DNF 48.511 45.814+1 39.972 +1.019
16 NHS 110 Daniel Joya Subaru Impreza 57.416 54.129 53.829 52.204 51.817 40.417 +0.445
17 NCS 016 Robert King 1990 Mazda Miata Orange 60.976 56.600 52.629+DNF 53.549 50.639 41.220 +0.803
18 NBS 987 Lisa Knust 2012 Porsche Cayman Black 56.096 53.890 50.897 52.027 50.097 41.229 +0.009
19 NFS 9 Shahul Usman 2018 BMW M240 Blue 71.644 50.514+DNF 51.234 59.463+DNF 50.601 41.341 +0.112
20 NEST 804 Stephen Horsley 1992 Mazda Miata Mint 55.367+DNF 59.240+DNF 53.022+1 53.259+DNF 51.551 42.014 +0.673
21 NDS 87 Thomas Notto 2015 BMW 328 White 46.603+DNF 51.370+DNF 49.803+DNF 48.416+DNF 53.398 43.305 +1.291
22 NBST 019 Brian Nguyen 2008 Mitsubishi Lancer Evolution Octane Blue 56.486 53.874+1 51.944+DNF 50.539+1 50.276+2 43.870 +0.565
23 NXB 314 Nolan Mcintire 2011 Mazda Miata Red 56.550 51.468 50.560+DNF 58.912+1 49.169+1 43.954 +0.084
24 NCST 077 Hrishika Bista 2004 Mazda Miata Black 59.658+DNF 56.440+1 53.785+DNF 50.144+DNF 69.195+DNF 48.446 +4.492
25 NXA 72 Leah McNeil 2023 Toyota Supra Blue 64.494+DNF 61.448 57.219 58.475 57.353+DNF 49.265 +0.819
26 NBST 042 Patrick Funtila 2017 Ford Focus RS White DNS
27 NSS 50 Rahul Malik 2001 Toyota Mr2 Spyder red DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 10-25 PE6 - Sun 10-25-2026
Pax Time Results
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S1FS 1 Bryan Garcia 2023 Ford Mustang Mach 1 32.205 *0.817000 32.205 0.000 0.000
2 1 S2DS 907 Vinnie Chan 2025 Subaru BRZ 32.329 *0.811000 32.329 0.124 0.124
3 1 STAST 188 Will King 2019 Mazda MX-5 32.369 *0.836000 32.369 0.040 0.164
4 1 PCEVX 97 Christopher Cann 2026 Tesla 3p 32.690 *0.839000 32.690 0.321 0.485
5 2 S2GS 79 Matthew Nordberg 2025 Hyundai Elantra N 32.838 *0.809000 32.838 0.148 0.633
6 2 STDST 83 Lenny Woolcock 2005 Mazda RX-8 32.899 *0.820000 32.899 0.061 0.694
7 3 S2DS 607 Ean Bass 2025 Subaru BRZ 32.954 *0.811000 32.954 0.055 0.749
8 1 CAMCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 32.964 *0.819000 32.964 0.010 0.759
9 4 S2DS 96 Matt Ford 2026 Subaru BRZ tS 32.970 *0.811000 32.970 0.006 0.765
10 3 STAST 139 Tim Aro 2020 Mazda MX5 Miata 33.035 *0.836000 33.035 0.065 0.830
11 5 S2HS 734 Frank Hyun 2026 Honda Civic Hybrid 33.100 *0.780000 33.100 0.065 0.895
12 4 STAST 91 Eric Ward 2023 Mazda Miata 33.267 *0.836000 33.267 0.167 1.062
13 2 S1AS 097 Chris Perera 2004 Chevrolet Corvette Z16 33.297 *0.830000 33.297 0.030 1.092
14 5 STDST 388 Daniel Sharpe 2015 Honda Civic si 33.298 *0.820000 33.298 0.001 1.093
15 6 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 33.367 *0.788000 33.367 0.069 1.162
16 2 CAMCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 33.381 *0.828000 33.381 0.014 1.176
17 6 STGST 210 Marc Gange 2018 Audi TT 33.396 *0.812000 33.396 0.015 1.191
18 7 S2CS 19 Alexander Noguera 2024 Mazda MX-5 33.431 *0.814000 33.431 0.035 1.226
19 7 STAST 88 David Prather 2021 Mazda MX-5 Club 33.539 *0.836000 33.539 0.108 1.334
20 8 S2SSC 761 Brian Wells 2013 Scion FRS 33.633 *0.808000 33.633 0.094 1.428
21 9 S2DS 41 Michael Geoghegan 2022 Subaru BRZ 33.648 *0.811000 33.648 0.015 1.443
22 1 R1CSP 991 Alex Miller 1999 Mazda Miata 33.660 *0.858000 33.660 0.012 1.455
23 2 PCXU 227 Ronin Harper 1990 Mazda Miata 33.694 *0.872000 33.694 0.034 1.489
24 8 STDST 92 Samuel Banks 2006 Mazda RX8 33.702 *0.820000 33.702 0.008 1.497
25 10 S2DS 99 Benjamin Moody 2026 Subaru BRZ 33.770 *0.811000 33.770 0.068 1.565
26 3 PCXU 221 Cash Allen 1990 Mazda Miata 33.873 *0.872000 33.873 0.103 1.668
27 9 STCST 771 Gordon Lamkin 2008 Mazda MX5 33.966 *0.829000 33.966 0.093 1.761
28 11 S2SSC 176 Stephanie Wells 2013 Scion FRS 34.010 *0.808000 34.010 0.044 1.805
29 3 S1BS 98 Jim Ewing Sr. 2025 Honda Civic Type R 34.112 *0.823000 34.112 0.102 1.907
30 4 PCEVX 197 Amanda Bauske 2026 Tesla Model 3 performance 34.175 *0.839000 34.175 0.063 1.970
31 10 STDST 38 Billy Boyer 2001 Toyota MR2 Spyder 34.300 *0.820000 34.300 0.125 2.095
32 12 S2HS 66 Chris Pearce 2017 Volkswagen GTI 34.362 *0.780000 34.362 0.062 2.157
33 13 S2GS 24 Raymond Schumin 2025 Hyundai Elantra N 34.431 *0.809000 34.431 0.069 2.226
34 1 LFS 10 Maureen Scully 2023 Ford Mustang Mach 1 34.604 *0.817 34.604 0.173 2.399
35 14 S2GS 124 Lynn Ketcham 2025 Hyundai Elantra N 34.714 *0.809000 34.714 0.110 2.509
36 11 STCST 44 Cameron Delaune 2000 Toyota MR2 Spyder 34.880 *0.829000 34.880 0.166 2.675
37 15 S2CS 90 Mark Shehan 2009 Mazda Miata 34.896 *0.814000 34.896 0.016 2.691
38 12 STGST 141 Mark Meighan 2014 Mini Countryman S 34.976 *0.812000 34.976 0.080 2.771
39 3 CAMCAM-T 47 Courtney Cormier 1973 Chevrolet camaro 35.256 *0.819000 35.256 0.280 3.051
40 4 S1AS 11 Peter French 2024 Cadillac CT5V 35.265 *0.830000 35.265 0.009 3.060
41 16 S2GS 28 Olin Martin II 2022 Subaru WRX 35.289 *0.809000 35.289 0.024 3.084
42 17 S2DS 8181 Cliff Palmer, Jr. 2026 Subaru BRZ tS 35.328 *0.811000 35.328 0.039 3.123
43 5 S1AS 525 Eric Huggins 2014 Porsche Cayman S 35.335 *0.830000 35.335 0.007 3.130
44 13 STGST 252 Zach Westhaver 2016 Ford Focus ST 35.339 *0.812000 35.339 0.004 3.134
45 2 R1ESP 9494 Beyza Batca 2011 BMW 328i 35.518 *0.842000 35.518 0.179 3.313
46 4 CAMCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 35.520 *0.819000 35.520 0.002 3.315
47 3 R1XSSP 011 Joseph Sifen 2012 Aston Martin Vantage S 35.528 *0.847000 35.528 0.008 3.323
48 14 STCST 177 Herbert Scranton 2008 Mazda God's Chariot of Racing 35.531 *0.829000 35.531 0.003 3.326
49 15 STEST 117 Jeremy Glover 1996 Mazda Miata 35.573 *0.815000 35.573 0.042 3.368
50 6 S1BS 051 Ben Motter 2026 Toyota Supra 35.580 *0.823000 35.580 0.007 3.375
51 16 STCST 444 Kevin Blackwell 2008 Infiniti G37 35.852 *0.829000 35.852 0.272 3.647
52 17 STSST 121 Alex Hard 2023 Toyota Supra 3.0 35.861 *0.838000 35.861 0.009 3.656
53 1 NEST 93 Mike Conway 1993 Toyota MR2 36.023 *0.815 36.023 0.162 3.818
54 5 PCXU 195 Shawn Lambert 2004 Mazda Miata 36.051 *0.872000 36.051 0.028 3.846
55 4 R1CSP 199 William Huneycutt 1994 Mazda Miata 36.131 *0.858000 36.131 0.080 3.926
56 6 PCXA 80 Robert Godiciu 2012 Porsche Cayman 36.239 *0.861000 36.239 0.108 4.034
57 2 NCAM-S 75 Gabriel Grimes 2010 Chevrolet Corvette Grand sport 36.255 *0.847 36.255 0.016 4.050
58 3 NBS 010 Annabella Caporaletti 2024 Honda Civic Type R 36.284 *0.823 36.284 0.029 4.079
59 5 CAMCAM-T 82 Michael Bednarski 1987 Chevrolet Camaro 36.376 *0.819000 36.376 0.092 4.171
60 6 CAMCAM-S 64 Rick Giles 2013 Chevrolet Corvette Grand Sport 36.535 *0.847000 36.535 0.159 4.330
61 18 STCST 5 David Dizon 2005 Honda S2000 36.551 *0.829000 36.551 0.016 4.346
62 7 PCXU 088 Jeremy Lee 2027 BMW M3 36.830 *0.872000 36.830 0.279 4.625
63 7 S1AS 714 Marco Accordo 2019 Chevrolet Corvette Grand Sport 36.945 *0.830000 36.945 0.115 4.740
64 4 NCAM-S 18 Daniel Prosowski 2014 Chevrolet Corvette C7 36.947 *0.847 36.947 0.002 4.742
65 5 NDS 021 Taylor Pulizzi 2026 Volkswagen Golf R 36.998 *0.811 36.998 0.051 4.793
66 2 LSST 21 Amanda Leahy 2023 Toyota Supra 37.053 *0.838 37.053 0.055 4.848
67 3 LFS 101 Ashley Griffin 2023 Ford Mustang Mach1 37.056 *0.817 37.056 0.003 4.851
68 8 S1BS 274 Manuel Resurreccion 2015 Lexus RC F 37.067 *0.823000 37.067 0.011 4.862
69 18 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 37.151 *0.788000 37.151 0.084 4.946
70 8 PCXB 762 Joshua Dorrell 2021 Hyundai Veloster N 37.212 *0.859000 37.212 0.061 5.007
71 9 PCXB 427 Logan Calvert 2019 Volkswagen Golf R 37.239 *0.859000 37.239 0.027 5.034
72 19 STCST 36 Ron Paquette 1987 Porsche 924S 37.261 *0.829000 37.261 0.022 5.056
73 6 NHS 40 Kurt Rubenacker 2012 Honda Civic Si 37.345 *0.780 37.345 0.084 5.140
74 10 PCXA 12 Ethan Shum 2002 Acura Rsx type s 37.425 *0.861000 37.425 0.080 5.220
75 7 NBS 100 Cameron Hawkins 2024 Honda Civic Type R 37.439 *0.823 37.439 0.014 5.234
76 8 NAST 33 Xavier Lawson 2016 Mazda Miata 37.464 *0.836 37.464 0.025 5.259
77 20 STBST 981 Andrew Darr 2013 Porsche Boxster 37.542 *0.835000 37.542 0.078 5.337
78 21 STEST 013 Justin Santangelo 1991 Mazda Miata 37.609 *0.815000 37.609 0.067 5.404
79 9 NDS 713 Kobe Franssen 2017 BMW 330i 37.706 *0.811 37.706 0.097 5.501
80 10 NXA 067 Ford White 2019 Mercedes-Benz GLC63 AMG 37.759 *0.861 37.759 0.053 5.554
81 11 NCAM-T 25 Austin Jarvis 1989 Ford Mustang GT 37.894 *0.819 37.894 0.135 5.689
82 12 NAS 018 James Sabo 2018 Jaguar F Type 400 Sport 38.471 *0.830 38.471 0.577 6.266
83 11 PCXB 6 Nic Falcione 2014 Subaru WRX 38.601 *0.859000 38.601 0.130 6.396
84 13 NEST 67 Collin Purser 1989 Honda Prelude 38.752 *0.815 38.752 0.151 6.547
85 14 NCST 015 Nicholas Legarda 2005 Honda S2000 38.953 *0.829 38.953 0.201 6.748
86 9 S1AS 73 Cameron Rider 2019 Tesla Model 3 performance 39.105 *0.830000 39.105 0.152 6.900
87 22 STCST 85 Austin Nguyen 2004 Mazda Miata 39.130 *0.829000 39.130 0.025 6.925
88 5 R1ESP 4 Christopher Murphy 2011 BMW 328i 39.647 *0.842000 39.647 0.517 7.442
89 10 S1BS 76 Andrew McCulley 2026 Toyota Supra 39.844 *0.823000 39.844 0.197 7.639
90 12 PCXA 115 Mark Knight Subaru BRZ 39.864 *0.861000 39.864 0.020 7.659
91 15 NAST 07 Ronald Roller 2025 Mazda MX-5 Miata 39.972 *0.836 39.972 0.108 7.767
92 4 LGS 70 Megan Crnarich 2017 Honda Civic Si Coupe 40.037 *0.809 40.037 0.065 7.832
93 13 PCXA 04 Jeff Colley 2018 Volkswagen Jetta GLI 40.117 *0.861000 40.117 0.080 7.912
94 14 PCXA 511 Kyle Knight 2026 Subaru Brz 40.119 *0.861000 40.119 0.002 7.914
95 6 R1SSM 57 David Coon 2006 Porsche Carrera S 40.206 *0.878000 40.206 0.087 8.001
96 16 NHS 110 Daniel Joya Subaru Impreza 40.417 *0.780 40.417 0.211 8.212
97 19 S2GS 13 Daniel Vtipil 2005 Ford Mustang 40.485 *0.809000 40.485 0.068 8.280
98 15 PCXA 337 Kennon Guillory 2015 Subaru WRX 40.538 *0.861000 40.538 0.053 8.333
99 17 NCS 016 Robert King 1990 Mazda Miata 41.220 *0.814 41.220 0.682 9.015
100 18 NBS 987 Lisa Knust 2012 Porsche Cayman 41.229 *0.823 41.229 0.009 9.024
101 7 CAMCAM-C 418 Matthew Wessels 2008 Ford Mustang GT 41.243 *0.828000 41.243 0.014 9.038
102 19 NFS 9 Shahul Usman 2018 BMW M240 41.341 *0.817 41.341 0.098 9.136
103 20 NEST 804 Stephen Horsley 1992 Mazda Miata 42.014 *0.815 42.014 0.673 9.809
104 23 STCST 08 Dan Do 1990 Mazda MX-5 Miata 42.614 *0.829000 42.614 0.600 10.409
105 21 NDS 87 Thomas Notto 2015 BMW 328 43.305 *0.811 43.305 0.691 11.100
106 1 R2XP 2 Jake Boyd 2003 Chevrolet Cavalier 43.511 *0.892000 43.511 0.206 11.306
107 22 NBST 019 Brian Nguyen 2008 Mitsubishi Lancer Evolution 43.870 *0.835 43.870 0.359 11.665
108 23 NXB 314 Nolan Mcintire 2011 Mazda Miata 43.954 *0.859 43.954 0.084 11.749
